2018 Spring Results
Boys Baseball | Softball | Boys Track and Field | Girls Track and Field |
Boys Tennis| Boys Volleyball | Boys Lacrosse | Girls Lacrosse
Lakota West 2018
Spring Sports Results, 1:00 pm, 6/9/2018
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Pitchers Record (wins-losses-saves) |
3/26 | Sycamore at Prasco Park | W | 5-0 | 1-0 | 1-0 | Pitcher of Record: Alex Jarboe (1-0)... Nicolas Wiles (0-0-1), save Andrew Brownley 2/3,RBI... Connor Schultz 1/2,RBI,2R... Aiden Reverman 1/2,RBI... Max Kiker 1/2,RBI... Bryce Johnson 1/2,2R... A.J. Peterson 1/4,R... Mitchell Wagner R |
3/28 | at Sycamore | W | 13-6 | 2-0 | 2-0 | Pitcher of Record: Joey Gelter (1-0, 4k) Connor Schultz 3/3,3B,RBI,2R... Keegan Fish 2/2,3B,2RBI,2R ... Michel Wagner 2/4,2RBI,R... Aiden Reverman 2/4,RBI,2R ... Andrew Brownley 2/4,RBI... A.J. Peterson 2/5,2B,2R... Bryce Johnson 2/5,RBI,2R... Michael Medley 1/3,2RBI... Alex Jarboe 1/4,RBI,R |
3/31 | at Massilon Jackson | W | 9-8 | 3-0 | 2-0 | Pitcher of Record: Ryan Jones (1-0, 4k) Andrew Brownley 1/2,2B,3RBI... Michael Medley 1/2,RBI,R... Alex Jarboe 1/2,R... Aaron Benjamin 1/2... Noah Smith 1/2,RBI,R... Aiden Reverman 1/3,RBI... Max Kiker 1/3,RBI... A.J. Peterson 1/3,2R... Keegan Fish 2R... Bryce Johnson R... Charlie Hall R |
3/31 | at Upper Arlington | L | 5-8 | 3-1 | 2-0 | Pitcher of Record: Jake Freyberg (0-1) Alex Jarboe 2/2,R... Joey Gelter 1/1,RBI,R... Matt Brankamp 1/1,R...Bryce Johnson 2/4,RBI... A.J. Peterson RBI... Aaron Benjamin R3/31at Massilon Jackson W 9-5 3-1 2-0 |
4/2 | Colerain | W | 5-3 | 4-1 | 3-0 | Pitcher of Record: Alex Jarboe (2-0)... Nick Wiles (0-0-2), save Keegan Fish 2/2,2B,3RBI... A.J. Peterson 2/4,2RBI,2R... Andrew Brownley 1/2,R... Michael Medley 1/2... Max Kiker 1/3,R... Bryce Johnson R |
4/5 | Colerain | L | 5-6 | 4-2 | 3-1 | Pitcher of Record: Mitch Wagner (0-1) Alex Jarboe 2/4,2B,2RBI... Matt Brankamp 1/1,2B,2RBI... Connor Schultz 1/3,2B,R... Max Kiker 1/3,R... A.J.Peterson 1/4,HR,RBI,R... Bryce Johnson 1/4... Aiden Reverman R... Charlie Hall R |
4/6 | Hamilton | W | 11-2 | 5-2 | 4-1 | Pitcher of Record: Max Kiker (1-0, 7k) Alex Jarboe 3/3,3RBI,3R... Connor Schultz 3/3,2B,2R... Brandon Smith 1/1, R... Michael Medley 2/4,2B,RBI,R... A.J. Peterson 2/4.2RBI,R... Keegan Fish 1/3,R... Matt Brankamp 1/3... Jake Kiefer 1/4,2RBI... Aiden Reverman R... Andrew Brownley R |
4/8 | Hamilton | L | 4-7 | 5-3 | 4-2 | Pitcher of Record: Jake Keifer (0-1) Keegan Fish 1/3,RBI... Andrew Brownley 1/3,2RBI,2B... Aiden Reverman 1/3,2B,R... Bryce Johnson 1/4,R... A.J. Peterson,R... Mitchell Wagner,R |
4/9 | Fairfield | L | 0-4 | 5-4 | 4-3 | Pitcher of Record: Alex Jarboe (2-1) Michael Medley 1/2... Aaron Benjamin 1/2... Andrew Brownley 1/2 |
4/10 | Lebanon | W | 8-4 | 6-4 | 4-3 | Pitcher of Record: Mitch Wagner (1-1)... Konrad Kowalk (0-0-1) Andrew Brownley 1/1,2RBI,R... Charlie Hall 1/1,RBI,R... Jake Keifer 1/1,RBI,R... A.J.Peterson 3/4,3R... Bryce Johnson 1/2,2RBI,R... Connor Schultz 1/2,RBI... Alex Jarboe RBI... Aiden Reverman R |
4/11 | at Fairfield | W | 13-9 | 7-4 | 5-3 | Pitcher of Record: Max Kiker (2-0, 3k) Dylan Owens 1/1... A.J.Peterson 3/4,2B,RBI,R... Keegan Fish 3/5,2B,5RBI,2R... Alex Jarboe 2/4,2B,2RBI,R... Jake Keifer 2/4,RBI,R... Bryce Johnson 1/3,3R... Andrew Brownley 1/4,RBI... Michael Medley 1/5,2B,RBI,2R... Bryce Johnson 1/3,3R... Connor Schultz 1/3,2B, 2R... Aaron Benjamin R |
4/13 | at Middletown | W | 18-0 | 8-4 | 6-3 | Pitcher of Record: Joey Gelter (2-0, 9k) Dylan Owens 2B,2RBI,R... Mitch Wagner 1/1,2RBI,R... Bryce Johnson 1/1,2R... Brandon Smith 1/1,R... Aiden Reverman 2/3,RBI,2R...AJ Peterson 1/2.RBI,2R... Andrew Brownley 1/2,RBI,R... Max Kiker 1/2,RBI,R... Aaron Benjamin RBI,R... Nick Wiles RBI,R... Matt Brankamp RBI,R... Alex Jarboe RBI... Charlie Hall R... Ryan Jones R |
4/14 | Milford at Univ. of Cincinnati | L | 2-10 | 8-5 | 6-3 | Pitcher of Record: Ryan Jones (1-1) Bryce Johnson 2/3,HR,RBI,R... Alex Jarboe 2/3,2B,R... Jake Keiffer 1/3,RBI... Connor Schultz 1/3... Aiden Reverman 1/3 |
4/16 | Middletown | W | 11-1 5 inn. | 9-5 | 7-3 | Pitcher of Record: Alex Jarboe (3-1) Mitch Wagner 2/2,4RBI,R... Charlie Hall 2/2... AJ Peterson 1/1,3RBI,2R... Andrew Brownley 1/1,RBI,R... Keegan Fish 1/1,2R... Bryce Johnson 1/2,2B,RBI... Jake Keiffer RBI,R... Connor Schultz R... Aiden Reverman R |
4/18 | at Oak Hills | L | 1-4 | 9-6 | 7-4 | Pitcher of Record: Max Kiker (2-1, 5k) Keegan Fish 1/1,RBI... Connor Schultz 1/3,2B,R... Bryce Johnson 1/3... Aiden Reverman 1/3... AJ Peterson 1/3 |
4/20 | Oak Hills | L | 0-2 | 9-7 | 7-5 | Pitcher of Record: Joey Gelter (2-1, 4k) A.J. Peterson 1/2... Jake Keiffer 1/3 |
4/21 | Harrison at Great American Ball Park | W | 7-0 | 10-7 | 7-5 | Pitcher of Record: Alex Jarboe (4-1) A.J. Peterson 3/4,3B,2RBI,2R... Keegan Fish 1/2,2B... Brandon Smith 1/2,R... Alex Jarboe 1/3,RBI,R... Bryce Johnson 1/3,R... Mitchell Wagner 1/4,RBI,R... Matt Brankamp R |
4/25 | at Mason | W | 4-3 | 11-7 | 8-5 | Pitcher of Record: Max Kiker (3-1, 3k), 7 inn. complete Keegan Fish 2/4,3B,2RBI,R... Bryce Johnson 1/3,R... Michael Medley 1/3... AJ Peterson RBI... Connor Shultz R... Matt Brankamp R... West outscred Mason 3-0 in 7th for come from behind win. |
4/26 | Mason | L | 1-8 | 11-8 | 8-6 | Pitcher of Record: Joey Gelter (2-2) Bryce Johnson 2/4... Andrew Brownley 1/2,RBI... Alex Jarboe 1/3... Mitchell Wagner R |
4/27 | at Princeton | W | 11-0 5 inn. | 12-8 | 9-6 | Pitcher of Record: Alex Jarboe (5-1, 5k)...pitched 1st 4 inn., 1 hitter Charlie Hall 1/1,2B,R... Keegan Fish 2/3,3B,HR,2RBI,2R... Alex Jarboe 2/3,RBI,R... Mictchell Wagner 2/3,R... A.J. Peterson 1/2,RBI,2R... Michael Medley 1/3,RBI,R... Dylan Owens RBI... Aiden Reverman R... Joey Gelter R |
4/28 | Elder | L | 5-8 | 12-9 | 9-6 | Pitcher of Record: Jake Freyberg (0-2) Mitchell Wagner 3/3,(2B),2RBI... Andrew Brownley 1/2,R... Joey Gelter 1/2... A.J. Peterson 1/3,RBI,R... Keegan Fish 1/4,R... Aiden Reverman 1/4... Bryce Johnson RBI... Alex Jarboe R... Charlie Hall R |
4/30 | Princeton | W | 15-2 5 inn. | 13-9 | 10-6 | Pitcher of Record: Max Kiker (4-1,), 5 inn. complete Keegan Fish 1/1,RBI,R... Joey Gelter 1/1,3B,R... Dylan Owens 1/1,RBI... Alex Jarboe 3/4,2B,4R... Connor Schultz 2/3,5RBI,2R... Aiden Reverman 1/2,2B,2RBI... AJ Peterson 1/2,3R... Mitchell Wagner 1/3,RBI... Michael Medley 1/3,RBI... Bryce Johnson 1/3,2R... Andrew Brownley RBI |
5/2 | Lakota East Senior Night | W | 7-6 | 14-9 | 11-6 | Pitcher of Record: Nicolas Wiles (1-0-3), in final 1.3 inn. for win Keegan Fish 2/4, RBI... Bryce Johnson 2/4,2R... Connor Schultz 1/2,RBI,R... Mitchell Wagner 1/2,RBI,R... Michael Medley 1/2... AJ Peterson 1/3,RBI,R... Alex Jarboe 1/3... Andrew Brownley RBI... Aiden Reverman R... Max Kiker R |
5/3 | at Lakota East | L | 7-9 | 14-10 | 11-7 | Pitcher of Record: Nicolas Wiles (1-1-3), in final inn. for loss Mitchell Wagner 2/4,R... AJ Peterson 1/3,HR,2RBI,R... Connor Schultz 1/3,RBI,R... Andrew Brownley 1/3,RBI... Michael Medley 1/3... Aiden Reverman 1/4,2B,2RBI... Bryce Johnson R... Keegan Fish R... Matt Brankamp R... Joey Gelter R |
5/5 | at Troy | W | 13-7 | 15-10 | 11-7 | Pitcher of Record: Jake Freyberg (1-2), win... Max Kiker (4-1-1), save Matt Brankamp 1/1,2B,RBI,R... Aiden Reverman 2/3,2B,3RBI,2R... Bryce Johnson 2/4,2RBI,2R... Conrad Schulz 2/4,RBI... AJ Peterson 2/4... Michael Medley 2/4,3RBI... Keegan Fish 1/3,RBI,R... Andrew Brownley 1/3,R... Mitchel Wagner 1/4,2R... Alex Jarboe 2R... Aaron Benjamin R... Joey Gelter R |
91st Ohio (OHSAA) State Tournament 193 Division 1 Teams Competing | ||||||
5/8 | Winton Woods | W | 13-1 | 16-10 | Pitcher of Record: Max Kiker (5-1) Conrad Shultz 2/2,2B,3B,5RBI,R... Bryce Johnson 2/2,2R... Dylan Owens 1/1,2B... Matt Brankamp 1/1... Alex Jarboe 2/3,2B,RBI,2R,RBI,2R... Andrew Brownley 2/3,RBI,R... Michael Medley 1/2,2RBI,R... Ryan Jones 1/2,R... Brandon Smith RBI... Mitchell Wagner 2R... Keegan Fish R... AJ Peterson R... Aiden Reverman R | |
5/10 | Kings | L | 5-11 | 16-11 | Pitcher of Record: Max Kiker (5-2) Keegan Fish 2/4,HR,3B,2RBI,2R... Alex Jarboe 2/4,2RBI... Mitchell Wagner 2/4... AJ Peterson 1/3,2B,RBI,R... Bryce Johnson 1/3,2R... Andrew Brownley 1/3 |
Softball
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Pitchers Record (wins-losses-saves) |
3/26 | Colerain | W | 16-6 | 1-0 | 1-0 | Pitcher of Record: Stephanie Maldonado (1-0, 7k), 4 inn. Taylor Williams 3/4,3B,2B,4RBI,2R... Cam Wesley 2/3,2RBI,2R... Casey Bramble 2/4,(2)2B,3RBI,2R... Steph Malsonado 2/3,2B,RBI... Aly Triner 2/3,2R... Corey Weaver 2/4,2RBI,2R... Lauren Betz 2/5,2RBI... Jen Harris 1/1,2RBI... Allie Cummins 1/3, 2R... Hallie Giarmati 2R... Sally Betzhold 2R |
4/2 | at Sycamore | W | 18-0 5 inn. | 2-0 | 2-0 | Pitcher of Record: Stephanie Maldonado (2-0) Allie Cummins 3/3,3B,2RBI,4R... Lauren Betz 3/3,(2)2B,3RBI,3R... Corey Weaver 3/4,2B,2RBI,2R... Claire Deitz 3/4,2RBI,R... Casey Bramble 2/4,RBI,2R... Cam Wesley 1/2,2B,2RBI,2R... Sallie Betzhold 1/2,RBI,R... Steph Maldonado 1/2,RBI... Jen Harris, 1/2,RBI... Aly Witmer RBI,R... Taylor Williams 2R |
4/6 | McAuley | W | 12-1 5- inn. | 3-0 | 2-0 | Pitcher of Record: Stephanie Maldonado (3-0, 3k) Alyssa Triner 3/3,3B,2RBI... Allison Cummins 3/4,HR,3RBI,2R... Casey Bramble 2/3,2B,3R... Cameron Wesley 2/4,2RBI,R... Lauren Betz 1/2,2B,3r... Stephanie Maldonado 1/2,3B... Taylor Williams 2RBI,R... Corie Weaver RBI,R... Sallie Betzhold R |
4/9 | Oak Hills | W | 5-2 | 4-0 | 3-0 | Pitcher of Record: Stephanie Maldonado (4-0, 8k), 7inn. Casey Bramble 2/4,2RBI,R... Lauren Betz 1/2,2RBI... Claire Deitz 1/2... Allison Cummins 1/3,2B,R... Cory Weaver 1/3,R... Stephanie Maldonado 1/3... Cameron Wesley R... Alyssa Whitmer R |
4/10 | Middletown | W | 6-1 | 5-0 | 4-0 | Pitcher of Record: Jenna Harris (1-0, 7k) Allison Cummins 1/1,2B,2RBI,R... Lauren Betz 1/1,2B,2RBI... Taylor Williams 1/3,2B,RBI,R... Corey Weaver 1/3,R... Casey Bramble 2R |
4/11 | at Hamilton | W | 14-8 | 6-0 | 5-0 | Pitcher of Record: Jenna Harris (2-0, 4k) Cameron Wesley 4/5,(2)2B,4RBI,R... Lauren Betz 3/4,(2)2B,3RBI,3R ... Taylor Williams 3/5,3B,2RBI,2R... Stephanie Maldonado 1/2,RBI... Corey Weaver 1/2,R...Sallie Betzhold 1/3,R... Allison Cummins 1/4,2B,RBI,2R... Casey Bramble R... Jenna Harris R |
4/12 | Lakota East | W | 6-1 | 7-0 | 6-0 | Pitcher of Record: Stephanie Maldonado (5-0, 9k), 7 inn. complete Alyssa Triner 2/2,2RBI... Allison Cummins 2/3,2B,RBI,2R... Cameron Wesley 1/3... Casey Bramble 1/4,2R... Taylor Williams R |
4/13 | at Princeton | W | 16-0 5 inn. | 8-0 | 7-0 | Pitcher of Record: Jenna Harris (3-0,5k) Cameron Wesley 1/1,2B,2RBI,2R... Taylor Williams 1/1, RBI,3R... Cory Weaver 1/1,2RBI... Alyssa Triner 1/1,2R... Allison Cummins 3/4,2B,RBI,2R... Casey Bramble 2/3,2B,3R... Sallie Betzhold 2/3,3RBI,R... Jenna Harris 1/4,2RBI... Hallie Gyarhati 2RBI,R... Lauren Betx RBI,2R... Clair Deitz RBI |
4/14 | Ursuline | L | 10-12 | 8-1 | 7-0 | Pitcher of Record: Stephanie Maldonado (5-1, 9k) Lauren Betz 2/3,HR,4RBI,3R... Cameron Wesley 2/4,(2)2B,3RBI,R... Casey Bramble 2/4,2R... Allison Cummins 1/3,RBI,2R... Corey Weaver 1/3,RBI |
4/17 | at Mason | W | 4-3 | 9-1 | 8-0 | Pitcher of Record: Stephanie Maldonado (6-1, 5k) Allison Cummins 2/3,RBI,R... Casey Bramble 1/2,2B,RBI,R... Alyssa Triner 1/3,HR,RBI,2R...Taylor Williams 1/3,2B,R |
4/18 | Mason | L | 2-11 | 9-2 | 8-1 | Pitcher of Record: Jenna Harris (3-1) Corey Weaver 2/2,R... Hallie Gyarmati 1/3,2B... Alyssa Triner 1/3... Casey Bramble 1/4, R... Taylor Williams RBI |
4/19 | at Fairfield | W | 8-3 | 10-2 | 9-1 | Pitcher of Record: Stephanie Maldonado (7-1, 8k) Alyssa Triner 3/3,3R... Allison Cummins 1/2,HR,2RBI,R... Cory Weaver 2/4,RBI... Taylor Williams 1/4,R... Lauren Betz 1/3,2RBI,R... Hallie Gyarmati 1/3... Cameron Wesley 1/4,HR,2RBI,R... Casey Bramble 1/4,R... Jenna Harris 1/4... Alyssa Whitmer R |
4/20 | at Middletown | W | 11-1 5 inn. | 11-2 | 10-1 | Pitcher of Record: Stephanie Maldonado (8-1, 6k) Jenna Harris 1/1... Casey Bramble 2/3,3R... Allison Cummins 1/2,3RBI... Cory Weaver 1/2,2RBI,R... Alysaa Triner 1/2,RBI,3R... Lauren Betz RBI,R... Taylor Williams RBI,R... Cameron Wesley RBI... Hallie Gyarmati R... Alyssa Witmer R |
4/21 | Springboro | W | 7-2 | 12-2 | 10-1 | Pitcher of Record: Stephanie Maldonado (9-1, 8k), 7 inn. complete Taylor Williams 2/2,2RBI,R... Allison Cummins 2/4,HR,2B,RBI,3R... Cameron Wesley 1/3,3B,RBI... Casey Bramble 1/3,R... Alyssa Triner 1/4,R... Lauren Betz RBI,R |
4/25 | Fairfield | W | 6-4 | 13-2 | 11-1 | Pitcher of Record: Stephanie Maldonado (10-1, 4k), 7 inn. complete Alyssa Triner 3/4,2B,3B,HR,2RBI,3R... Lauren Betz 1/3,3RBI... Taylor Williams 1/2,RBI... Allison Cummins 1/2,R... Casey Bramble R... Corey Weaver R |
4/27 | at Lakota East | L | 1-8 | 13-3 | 11-2 | Pitcher of Record: Stephanie Maldonado (10-2, 3k) Allison Cummins 2/2,2B,R... Casey Bramble 2/4... Lauren Betz 1/3,2B,RBI... Corey Weaver 1/3... Cameron Wesley 1/3... Jenna Harris 1/3 |
4/30 | at Oak Hills | W | 19-0 5 inn. | 14-3 | 12-2 | Pitcher of Record: Stephanie Maldonado (11-2, 7k), 1 hit shutout Allison Cummins 4/5,2B,HR,6RBI,4R... Lauren Betz 3/4,3RBI,2R... Taylor Williams 3/4,2B,RBI,3R... Cameron Wesley 2/3,RBI,R... Stephanie Maldonado 2/4,3RBI... Jenna Harris 2/4,2B,3B,2RBI,R... Casey Bramble, 2/5,3R... Corey Weaver 2/5,RBI,R... Alyssa Triner 1/3,3B,RBI,R... Alyssa Whitmer R |
5/1 | at Sycamore | W | 19-3 5 inn. | 15-3 | 13-2 | Pitcher of Record: Jenna Harris (4-1,6k)... No Hitter Alyssa Triner 4/4,HR,2RBI,4R... Cameron Wesley 3/3,2B,RBI,2R... Allison Cummins 3/4,(2)2B,2RBI,2R... Lauren Betz 2/3,RBI,R... Casey Bramble 2/5,HR,2RBI,3R... Stephanie Maldonado 2/4,2B,HR,2RBI,2R... Jenna Harris 2/4,2B,4RBI... Taylor Williams 1/2,2B,2RBI,2R... Corey Weaver 2RBI,2R... Hallie Gyarmati R |
5/2 | Hamilton | W | 16-2 4.5 inn. | 16-3 | 14-2 | Pitcher of Record: Stephanie Maldonado (12-2, 9k) Allison Cummins 2/3... Stephanie Maldonado 2.3,3RBI... Jenna Harris 2/3,2B,RBI,R... Casey Bramble 2/4,RBI,3R... Taylor Williams 1/2,3RBI,2R... Corey Weaver 1/2,RBI,R... Alysaa Triner 1/3,2B,2RBI,2R... Cameron Wesley 1/3,2RBI,R... Sally Betzold 1/3,R... Clair Dietz RBI... Alyssa Whitmer 2R |
5/5 | Notre Dame Academy | W | 21-6 5 inn. | 17-3 | 14-2 | Pitcher of Record: Stephanie Maldonado (13-2, 9k) Cameron Wesley 4/4,2B,4RBI,R... Remme Steckler 3/3,2B,4RBI,3R... Sallie Betzhold 1/1,R... Stephanie Maldonado 2/3,RBI... Alyssa Triner 1/4,HR,6RBI,2R... Lauren Betz 1/2,2RBI,4R... Taylor Williams 1/2,R... Corie Weaver 1/3,2R... Allison Cummins 1/4,2B,RBI,2R... Casey Bramble, 1/5,2R... Alyssa Witmer 2R... Alysaa Bernat 2R... Taylor Willis R |
5/6 | at Colerain | W | 19-7 5 inn. | 18-3 | 15-2 | Pitcher of Record: Jenna Harris (5-1, 4k) Autumn Marshall 1/1,2RBI... Allison Cummins 2/3, HR,2RBI,4R... Jenna Harris 2/3,2B,2RBI,R... Alyssa Triner 3/5,2RBI,2R... Taylor Williams 2/4,2B ... Cameron Wesley 1/2,2B,2R... Lauren Betz 2/5,HR,5RBI,3R... Corey Weaver 1/3,RBI... Casey Bramble 1/5,2RBI,R... Remmie Steckler RMI,R... Alyssa Bernat 2R... Sally Betzhold R... Taylor Willis R... Alyssa Witmer R |
5/8 | Princeton | W | 17-0 5 inn. | 19-3 | 16-2 | Pitcher of Record: Stephanie Maldonado (14-2, 9k)... Perfect Game, No Hitter Allison Cummins 3/3,2B,3B,RBI,3R... Corey Weaver 1/1,2RBI,R... Stephanie Maldonado 2/3,HR,2RBI,R... Taylor Williams 2/3,2B,3RBI2R... Clair Dietz 2/4,RBI,R... Lauren Betz 1/2,RBI,2R... Alysaa Whitmer 2RBI,R... Alysaa Triner RBI,3R... Casey Bramble 2RBI... Hallie Gyarmati 3R |
5/16 | Middletown-Madison | W | 13-2 | 20-3 | 16-2 | Pitcher of Record: Stephanie Maldonado (15-2, 9k) Lauren Betz 4/4,2B,(3)HR,5RBI,3R... Sallie Betzold 1/1,R... Allison Cummins 2/4,HR,2RBI,3R... Remmie Steckler 1/2,R... Casey Bramble 2/5,HR,3RBI,3R...Corey Weaver 1/3.R... Cameron Wesley 1/3,2B,RBI... Alyssa Triner 1/5,RBI... Jenna Harris RBI... Alysaa Whitmer R |
41st Ohio (OHSAA) State Tournament 187 Division 1 Teams Competing | ||||||
5/9 | Seton | W | 15-0 5 inn. | 21-3 | Pitcher of Record: Stephanie Maldonado (16-2, 12K)... 1 hitter Casey Bramble 2/2,2B,RBI,3R... Allison Cummins 1/1,HR,3RBI,3R... Sally Betzhold 1/1,3B,R... Clair Dietz 1/1,RBI... Stephanie Maldonado 1/1... Alyssa Triner 2/3,RBI,3R... Taylor Williams 1/2... Lauren Betz 1/3,2B,2RBI,R... Remme Steckler RBI,R... Corey Weaver 2R... Alyssa Bernat 2R... Alyssa Whitmer R | |
5/14 | Anderson at Harrison High School | W | 11-1 5 inn. | 22-3 | Pitcher of Record: Stephanie Maldonado (17-2, 6k) Sallie Betzhold 1/1,RBI,R... Alyssa Triner 2/3,2B,2RBI,3R... Cameron Wesley 2/3,2R... Lauren Betz 2/4,2B,3RBI,R... Allison Cummins 1/2,HR,2RBI,2R... Casey Bramble 1/3,RBI,R... Taylor Williams 1/3,2RBI... Corey Weaver 1/3... Alyssa Witmer R | |
5/20 | Springboro at Lakota East | W | 4-0 | 23-3 | Pitcher of Record: Stephanie Maldonado (18-2, 8k)... 1 hit (single) shutout Casey Bramble 2/3,R... Allison Cummins 1/2,2B,2RBI... Taylor Williams 1/2,2B,R... Alyssa Triner 1/3,R... Stephanie Maldonado 1/3... Lauren Betz RBI... Corey Weaver RBI... Alyssa Whitmer R | |
5/23 | Mason at Centerville | W | 9-3 | 24-3 | Pitcher of Record: Stephanie Maldonado (19-2, 4K) Alyssa Triner 3/4,2B,HR,RBI,3R... Allison Cummins 3/4,RBI,2R... Lauren Betz 1/3,2RBI,2R... Taylor Williams 1/3,3RBI,R... Stephanie Maldonado 1/3,RBI... Cameron Wesley 1/3... Corey Weaver 1/4... Jenna Harris RBI... Casey Bramble R | |
5/26 | Lebanon at Centerville | W | 5-0 | 25-3 | Pitcher of Record: Stephanie Maldonado (20-2, 2K)... 7 inn. shut out Alyssa Triner 3/4,HR,2RBI,R... Cameron Wesley 2/3,R... Allison Cummins 1/2,2B,2RBI... Stephanie Maldonado 1/2... Alyssa Bernat 3R West wins Southwest Ohio Regional Championship. | |
5/31 | Perrysburg at Akron | W | 2-1 | 26-3 | Pitcher of Record: Stephanie Maldonado (21-2)... 8 inn. complete game Cameron Wesley 2/3,3B,RBI... Taylor Williams 1/3,R... Stephanie Maldonado 1/3... Allison Cummins 1/3,HR,RBI,R | |
6/2 | Massilon Perry at Akron | L | 1-11 5 inn. | 26-4 | Pitcher of Record: Stephanie Maldonado (21-3) Allison Cummins 2/2,2B,RBI… Alyssa Triner 1/2,R… Cory Weaver 1/2 D-1 Ohio State Runnerups |
Boys Track and Field
Date | Event | Team Placings | Results/Highlights | |||
3/27 | Kings Quad | 1. West 109 2. Kings 72.5 3. Turpin 53 4. Little Miami 52.5 | West Winners: 1st... Branden Amedee, 400 run (54.37) 1st... Jeremiah Ross, 200 dash (24.36) 1st... Cedric Thomas, long jump (19' 5.5") 1st... Dylan Jones, high jump (6' 0") 1st... Alex Kelker, 2000 steeple chase (7:02.96) 1st... Josh Laine, Jalen Swanson, Julian Wagner, Cedric Thomas, 400 relay (45.62) 1st... Josh Laine, Julian Wagner, Jeremiah Ross, Jalen Swanson, 800 relay (1:37.31) 1st... Branden Amedee, Dylan Jones, Juan Jarrett, Alex Kelker, 1600 relay (3:34.98) | |||
4/6 | Sycamore Titan Meet | 18 Schools Entered 1. Mason 110 2. Sycamore 79 3. Miamisburg 70 4. West 54.7 --other GMC-- 9. Colerain 29 11. Fairfield 20.5 12. Lakota East 20 15. Middletown 14 16. Princeton 12 18. Hamilton 2 | West Top 4 Fnishers: 2nd... Andrew Oeters, pole vault (11' 0") 2nd... Steven Faucheaux, discus (125' 6") 2nd... Jason Watkins, 200 dash (23.69) 3rd... Alex Kelker, 1600 run (4:40.72) 4th... Branden Amedee, Dylan Jones, Jason Watkins, Robert Smith, 400 relay (44.32) | |||
4/13 | Centerville Elks Relays | 18 Schools Entered 1. Wayne 98 2. Olentangy Or. 83.5 3. Centerville 74.71 ... 9. West 44 | West Top 4 Finishers: T1st... Dylan Jones, high jump (6' 0") 3rd... Damarius Jones, Branden Amadee,Jason Watkins, Alex Kelker, 1600 relay (3:33.56) 3rd... Juan Jarrett, Riley Meek, Jeremiah Ross, Jason Watkins, 800 relay (1:30.68) 4th... Alex Kelker, 2000 steeple chase (6:44.57) 4th... David Afari, Jason Watkins, Riley Meek, Cedric Thomas, 400 relay (43.97) | |||
4/17 | Colerain Invitational | 18 Schools Entered 1. LaSalle 143 2. St. Xavier 128 3. West 125 ... | West Top 3 Finishers: 1st... Malcolm Rencher, long jump (21' 1") 1st... Steven Faucheaux, shot put (47' 11") 1st... Alex Kelker, 3200 run (10:05.56) 1st... Brandon Amedee, Dylan Jones, Jason Watkins, Robert Smith, 400 relay (44.02) 1st... est. Brandon Amedee, Dylan Jones, Robert Smith, Alex Kelker, 1600 relay (3:31.79) 1st... Alex Kelker, Michael Lane, Mitchell Marshall,Noah Mang, 3200 relay (8.28.01) 2nd... Steven Faucheaux, discus (155' 11.5")... * New School Record 2nd... Robert Smith, high jump (5' 10") 2nd... est. Jason Watkins, Branden Amedee, Jeremiah Ross, Jalen Swanson, 800 relay (1:31.78) | |||
4/20 | Golden Baton Relays at Sycamore | 8 Schools Entered 1. Sycamore 115 2. West 106 3. Reading 72 4. Xavier 70 ... | West Winners: 1st... Steven Faucheaux, shot put (40' 10") 1st... Steven Faucheaux, discus (144' 11") 1st... Ben Dangel, pole vault (13' 6")... broke own school record T1st... Robert Smith, high jump (5' 10") 1st... Riley Meek, Jason Watkins, Dylan Jones, Alex Kelker, 1600 sprint medley relay (3:38.37) | |||
4/26 & 4/27 | Dayton Wayne Invitational | 43 Schools Scored 1. Wayne 75 2. Centerville 48.5 3. Dunbar . 48 ... 21. West 13 | West Scorers: 5th... est. Branden Amedee, Dylan Jones, Robert Smith, Alex Kelker, 1600 relay (3:29.74) 6th... Cedric Thomas, long jump (22' 1.5") 6th... est. Jason Watkins, Branden Amedee, Jeremiah Ross, Jalen Swanson, 800 relay (1:30.71) | |||
4/28 | Kings Field Festival | 8 Schools Entered meet not scored | West Winners: 1st...Ben Dangel, pole vault (13' 1") | |||
5/4 | Rod Russel Mason Invitational | 23 Schools Scored 1. Lincoln 107 2. Mason 81 3. Wayne . 70.25 ... 5. West 53 | West Top 4 Finishers: 1st... Cedric Thomas, long jump (21' 2") 3rd... Jason Watkins, 200 dash (22.55) 4th... Ben Dangel, pole vault (12' 6") 4th... Jason Watkins, Branden Amedee, Jeremiah Ross, Jalen Swanson, 800 relay (1:31.28) | |||
