2019 Spring Sports
Boys Baseball | Softball | Boys Track and Field | Girls Track and Field |
Boys Tennis| Boys Volleyball | Boys Lacrosse | Girls Lacrosse
Lakota West 2019
Spring Sports Results, 10:36 am, 10 June, 2019
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Lakota West Pitchers Record (wins-losses-saves) |
3/26 | West Clermont | L | 4-5 | 0-1 | 0-0 | Pitcher of Record: Nicolas Wiles (0-1) Brad Vargas, 2/3, (2)2B RBI,2R… Dominic Schmidt, 1/2, R… Grant Miller, 1/3, 2B… Charlie Hall, 1/3, R,… Michael Acuna 1/3… Alex Jarboe, 1/4, RBI… Kurt Riesenberg, 1/4, (3B)… Brandon Smith, 1/4, (2B)… Mathew Brankamp, RBI |
3/27 | at Princeton | W | 12-7 | 1-1 | 1-0 | Pitcher of Record: Max Kiker (1-0, 5k) Mathew Brankamp, 4/4, (2B), 3RBI,2R… Dylan Owens, 2/3, 3RBI, R… Brandon Smith, 2/3, (2B), RBI, 3R… Kurt Riesenberg, (3B), 2RBI, R… Grant Miller, 2/3, RBI, 2R… Aaron Benjamin, 1/3… Brad Vargas, 1/5, (2B), RBI, R… Alex Jarboe, 1/5, RBI, R… Michael Acuna, R |
3/29 | at Sycamore | W | 20-1 5 inn. | 2-1 | 2-0 | Pitcher of Record: Alex Jarboe (1-0. 3k) Joey Gelter 1/1, RBI… Josh Tyler 1/1, RBI… Alex Blanton 1/1, R… Brad Vargas 3/4, (2@2B),3 RBI, R… Charlie Hall 3/4, (2@2B), RBI, 3R… Brandon Smith 2/3, (HR, 2B), 4 RBI, 2R… Cooper Walker 2/3, (2B), 4R… Alex Jarboe 2/4, (HR), 2RBI, 3R… Brandon Meyer 1/2, RBI, R… Grant Miller 2/5, RBI, R… Dominic Schmidt 1/4, 2RBI, 3R… Matt Brankamp |
4/1 | Sycamore | L | 4-10 | 2-2 | 2-1 | Pitcher of Record: Nick Wiles (0-1) Aaron Benjamin 3/4, R… Dylan Owens 2/4, R… Michael Acuna 1/3… Max Kelker 1/3… Kurt Riesenberg 1/5, RBI, R… Alex Jarboa 1/4, RBI… Grant Miller 1/4 |
4/2 | Princeton | W | 11-10 | 3-2 | 3-1 | Pitcher of Record: Ryan Jones (1-0) More to be added |
4/3 | Colerain | L | 1-3 | 3-3 | 3-2 | Pitcher of Record: Max Kiker (1-1, 3k) Brad Vargas, 1/3, RBI… Dominic Schmidt, 1/3… Kurt Riesenberg, 1/3… Alex Jarboe, 1/3… Grant Miller, R |
4/5 | at Colerain | L | 1-9 | 3-4 | 3-3 | Pitcher of Record: Alex Jarboa (1-1) Cooper Walker 2/3… Michael Acuna 1/2… Jake Freyburg 1/3… Grant Miller RBI |
4/8 | Hamilton | W | 3-2 | 4-4 | 4-3 | Pitcher of Record: Joey Gelter (1-0) Jacob Beal (0-0-1) Mathew Brankamp 2/3, 2RBI… Kurt Riesenberg 1/2… Brandon Smith 1/2 (2B), /RBI… Dominic Schmidt R… Brad Vargas R… Cooper Walker, R |
4/10 | at Hamilton | L | 2-3 | 4-5 | 4-4 | Pitcher of Record: Max Kiker (1-2) Grant Miller 2/3, R… Dominic Schmidt 2/4, RBI… Brad Vargas 1/3… Alex Jarboa 1/4… Aaron Benjamin R |
4/12 | at Fairfield | W | 5-2 | 5-5 | 5-4 | Pitcher of Record: Alex Jarboa (2-1) Kurt Riesnberg 2/4 (2B), RBI, 2R… Cooper Walker 2/4 (2B), RBI, 2R… Jake Freyburg 1/2, RBI |
4/13 | St. Xavier | L | 1-9 | 5-6 | 5-4 | Pitcher of Record: Alex Blanton (0-1) Grant Miller 1/2… Charlie Hall 1/2… Dylan Owns 1/3… Brad Vargas 1/4… Kurt Riesenberg 1/4… Aaron Benjamin R |
4/17 | Fairfield | W | 4-3 | 6-6 | 6-4 | Pitcher of Record: Joey Gelter (2-0) Jacob Beal (0-0-2) 3 (2B), RBI, R… Jake Freyberg 1/3… Dominic Schmidt 1/4… Mathew Brankamp 1/4 (2B), R… Alex Jarboa RBI |
4/18 | at Middletown | W | 7-4 | 7-6 | 7-4 | Pitcher of Record: Max Kiker (2-2) Charlie Hall 1/1, R… Brad Vargas 2/3, 3RBI, R… Mathew Brankamp, 2/3, RBI, R… Jake Freyberg 1/2, 2R… Cooper Walker 1/3, RBI, R… Grant Miller R… Braden Meyer R |
4/22 | Oak Hills | W | 10-0 | 8-6 | 8-4 | Pitcher of Record: Joey Gelter (3-0) Brad Vargas 3/4, 3RBI, 3R… Alex Jarboa 2/3, 2RBI, 2R… Charlie Hall 2/3… Aaron Benjamin 2/3, RBI… Grant Miller 2/4,RBI, 2R…Brandon Smith 2/4, 2B, R… Matt Brankamp 1/3, 2B, 2RBI… Kurt Riesenberg R… Alex Blanton R |
4/24 | at Oak Hills | L | 1-4 | 8-7 | 8-5 | Pitcher of Record Max Kiker (2-3) Michael Acuna 1/2, RBI… Kurt Riesenberg 1/3… Dominic Schmidt R |
4/26 | at Mason | L | 3-5 | 8-8 | 8-6 | Pitcher of Record: Jacob Beal (0-1-2) Alex Jarboa 1/1, R… Charlie Hall 1/4… Grant Miller RBI… Kurt Riesenberg R… Brad Vargas R |
4/29 | Mason | L | 1-6 | 8-9 | 8-7 | Pitcher of Record: Joey Gelter (3-1, 6K) Jake Freyberg 2/2, RBI… Michael Acuna 2/3… Grant Miller 2/4 (2B)… Brad Vargas R |
5/1- 5/4 | at Lakota East | W | 5-3 9 inn. | 10-9 | 10-7 | Pitcher of Record: Alex Jarboe (3-1) Charlie Hall 1/3, 2RBI… Cooper Walker 1/3, 2RBI… Kurt Riesenberg 1/4, RBI… Aaron Benjamin 1/4, R… Grant Miller R… Mat Brankamp R… Jake Freyberg R |
5/5 | Lakota East | L | 3-8 | 10-9 | 10-8 | Pitcher of Record: Joey Gelter (3-2) Alex Blanton 1/1… Charlie Hall 1/2, RBI… Matt Brankamp 1/2, R… Aaron Benjamin 1/3, R… Jake Freyberg 1/4, RBI, R… Brad Vargas 1/4 |
5/6 | at Lebanon | W | 8-3 | 11-10 | 10-8 | Pitcher of Record: Bradley Weber (1-0) |
5/8 | at Kings | L | 3-4 | 11-11 | 10-8 | Pitcher of Record: Max Kiker (2-4) Kurt Riesenberg 1/1 (2B)… Charlie Hall 1/3, R… Grant Miller 1/4… Brad Vargas 1/4 (2B), RBI… Jake Freyberg 1/4, R…Michael Acuata RBI… Alex Jarboa R |
5/9 | Elder at U.C. | W | 2-0 | 12-11 | 10-8 | Pitcher of Record: Alex Jarboe (4-1)… Ryan Jones (0-0-2) Kurt Riesenberg 1/1… Alex Blanton 1/3, 2RBI… Michael Acuna 1/3, R… Matthew Brankamp R |
5/11 | at Loveland | W | 5-2 | 13-11 | 10-8 | Pitcher of Record: Joey Gelter (4-2) Jake Freyberg 2/2… Brad Vargas 1/1 (2B, R… Dominic Schmidt 1/1, 2RBI… Braden Meyer 1/1, R… Mathew Brankamp 1/1, RBI, R… Brandon Smith 1/2… Charlie Hall 1/3… Alex Blanton 1/3, RBI, R… Grant Miller RBI… Cooper Walker R |
92nd Ohio (OHSAA) State Tournament 191 Division 1 Teams Competing | ||||||
5/16 | Harrison in round of 128 | L | 9-10 | 13-12 | Pitcher of Record: Alex Jarboa (4-2) Charlie Hall 3/3 (2B), 3RBI, 2R… Kurt Riesenberg 2/4 (3B), 2RBI, R… Brad Vargas 1/3 (HR) 3RBI, 2R… Michael Acuna 1/3, R… Aaron Benjamin 1/3, RBI, R… Matt Brankamp 1/4 (2B), RBI… Grant Miller R… Branden Meyer R |
Softball
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Lakota West Pitchers Record (wins-losses-saves) |
3/27 | at Colerain | W | 20-1 | 1-0 | 1-0 | Pitcher of Record: Jenna Harris (1-0) K.K. Mathis 4/4 (HR), 3RBI, 3R…Belle Hummel 1/1, 2R… Autumn Marshall 1/1, RBI… Sallis Betzhold 1/1, RBI… Alyssa Triner 3/4 (HR, 2B), 7RBI, 3R… Cameron Wesley 2/3 (HR),2 RBI,R… Ariah Perigrino 2/3 (2B), RBI, 2R…Casey Bramble 2/3, 2R… Corey Weaver 1/2 (2B), R…Haley Gyermati 1/2, RBI… Hallie Hibbard 1/2, 2R… Kylie Kennedy 1/2, R… Kendall Forren 1/2… JoJo Perrigrino RBI,R |
3/28 | Watkins Memorial | L | 6-9 | 1-1 | 1-0 | Pitcher of Record: Jenna Harris (1-1) Belle Hummel 3/4,R,2RBI,2B… KK Mattis,2/3,RBI… Ariah Peregrina, 2/3,2B,R… Casey Bramble, 2/4, R,RBI… Kendall Fossen, 1/3… Cameron Wesley, 1/4,2RBI,2B…Corey Weaver, 1/2, 2R… Haley Hibbard, R |
4-1 | at Middletown | W | 8-1 | 2-1 | 2-0 | Pitcher of Record: K.K. Mathis (1-0, 14K) Jo Jo Perigrina, 1/1, R… Corey Weaver 1/3, RBI, 2R… Casey Bramble 1/3, 3B, R… Alysaa Triner 3RBI… Belle Hummel R, 2RBI… Kylie Kennedy RBI… Haley Hibbard R… Cameron Wesley R… Taylor Williams 1/3… JoJo Perrigrino RBI,R |
4/2 | Princeton | W | 19-0 5 inn. | 3-1 | 3-0 | Pitcher of Record: Jo Jo Peregrina (1-0,9K) Kylie Kennedy 2/2, 4RBI, 2R… Remme Steckler 1/1, RBI, 3R… Kendall Fossen 1/1, R… Alyssa Whitmer 2/3, 3RBI, 2R… Ariah Peregrina 2/3, RBI, R… Haley Hibbard 2/4, 2B, 4RBI, 3R… Sallie Betzold 1/2, 2B, 3RBI, R… Jo Jo Peregrino 1/2, R… Cameron Wesley 2R… KK Mathis 2R… Casey Bramble R |
4/3 | Sycamore | W | 21-0 5 inn. | 4-1 | 4-0 | Pitcher of Record: Sallie Betzold (1-0) Ariah Peregrina, 3/3, (2B),6RBI, 2R… Haley Hibbard 2/2, 2R… JoJo Peregrina 1/1, (2B), 2RBI, R… Corey Weaver 1/1, 2RBI, R… Alyssa Whitmer 1/1, RBI, R… Belle Hummel 1/1, 2R… Cameron Wesley 1/1, 2R… K.K.Mathis 2/3, (3B,2B), 4RBI,3R… Alyssa Triner 2/3, (2B), RBI, 3R… Kendall Fossen 2/3,(2B), 3RBi… Casey Bramble 2R… Autumn Marshall,RBI… Taylor Williams R… Remme Steckler, R |
4/4 | Mason | L | 0-11 6 inn. | 4-2 | 4-1 | Pitcher of Record: Jenna Harris (1-2) Casey Bramble 2/2… Taylor Williams 2/2, (2B) |
4/5 | Fairfield | W | 14-2 4.5 inn. | 5-2 | 5-1 | Pitcher of Record: K.K. Mathis (2-0) Haley Hibbard 1/1 (HR), 2 RBI, 2 R… Kylie Kennedy 1/1 (2B)… Alyyssa Triner 3/4 (2B), 4 RBI, 2R… Ariah Peregrina 2/3 (2B), RBI, 2R… Belle Hummel 2/3, RBI, R… Corey Weaver 2/3, 3RBI, 2R… Cameron Wesley 2/3, R… Kendall Forren 2/3, 2RBI… Casey Bramble 1/3, R… Taylor Williams R… Alyssa Whitmer R |
4/6 | Little Miami | W | 8-4 | 6-2 | 5-1 | Pitcher of Record: K.K. Mathis (3-0, 5K) JoJo Peregrina 1/1 (2B), R… Cory Weaver 2/3, RBI, 2R… Casey Bramble 2/4 (2B), RBI, R… Cameron Wesley 1/2, R… Taylor Williams 1/3, RBI, R… Ariah Peregrina 1/3, R… Kylie Kennedy 1/3… Taylor Williams R |
4/6 | Centerville | W | 16-4 4.5 inn. | 7-2 | 5-1 | Pitcher of Record: Jenna Harris (2-2) K.K. Mathis 3/3, 2B,HR, 5 RBI, 3R… Casey Brambell 2/2… Autumn Marshall 1/1, 2B… Alyssa Triner 2/3, 3RBI, 2R … Belle Hummel 2/4, HR, 3RBI, 2R … Corey Weaver 1/2, RBI, R … Ariah Peregrina 1/2, 2B, RBI, R … Cameron Wesley RBI, R … Haley Hibbard 2R … Taylor Williams R |
4/8 | at Lakota East | L | 2-6 | 7-3 | 5-2 | Pitcher of Record: K.K. Mathis (3-1) Casey Bramble 1/3 (2B), R, RBI… Ariah Peregrina 1/3, R… K.K. Mathis 1/3 |
4/10 | at Oak Hills | W | 8-0 | 8-3 | 6-2 | Pitcher of Record: K.K. Mathis (4-1, 8k) Alyssa Triner 2/3 (HR), 5RBI, R… Ariah Peregrina 2/3 (2B), 3R… Kendall Fossen 2/3… Casey Bramble 2/4,(HR), RBI, 2R… Halle Hibbard 1/2 (2B), RBI… Belle Hummel 1/3, R… K.K. Mathis 1/3… Alyssa Whitmer R |
4/12 | Hamilton | W | 16-5 5 inn | 9-3 | 7-2 | Pitcher of Record: Jenna Harris (3-2) Cameron Wesley 1/1, 2 RBI, R… Remme Steckler 1/1, RBI, R… Jenna Harris 2/4, (2B)(HR), 2 RBI, 3R… Sallie Betzhold 3/4, 2RBI, 2R… Corey Weaver 2/3, (3B), 3 RBI, R… Alyssa Triner 2/3 RBI, R… Haley Hibbard 2/4, 2RBI, 2R… Belle Hummel 1/2, RBI, R… Taylor Williams 1/2, RBI, R… JoJo Peregrina 1/2… Casey Bramble 1/3, RBI, R… Kylie Kennedy RBI |
4/13 | Floyd Central | W | 11-1 | 10-3 | 7-2 | Pitcher of Record: K.K. Mathis (5-1) Kendal Forren 1/1, RBI… JoJo Peregrina 1/1, 2R… Alyssa Triner 2/3 (HR), 4 RBI, 2R… Corey Weaver 2/3, 2RBI, R… Belle Hummel 2/3 (2B), 2R… Casey Bramble 1/3 (2B), 2R… K.K. Mathis 1/3… Ariah Peregrina 2RBI… Cameron Wesley R… Jenna Harris R |
4/13 | Keystone | L | 0-10 | 10-4 | 7-2 | Pitcher of Record: K.K. Mathis (5-2, 4k) 7 inn, complete Ariah Peregrina 2/3… Corey Weaver 1/2… Belle Hummel 1/3 Keystone extends their win streak to 48 consecutive games. |
4/17 | Colerain | W | 17-0 4.5 inn | 11-4 | 8-2 | Pitcher of Record: K.K. Mathis (6-2, 4k) JoJo Peregrina 3/3 (2B), 5RBI, R… Belle Hummel 2/2, 2R… Sallie Betzhold, 1/1, R… Kylie Kennedy 1/1 (HR), 3RBI, R… Remie Steckler 1/1, R… Corey Weaver 2/3, 2RBI, R… Ariah Peregrino 2/3 (2B)… Alyssa Triner 2/3 (2B), RBI, R… Haley Hibbard 2/4 (2@2B), 3RBI… Casey Bramble 1/2, RBI, 2R… Taylor Williams 1/4… K.K Mathis RBI… Alyssa Whitmer, 2R… Jenna Harris R… Cameron Wesley R |
4/24 | at Sycamore | W | 16-1 5 inn. | 12-4 | 9-2 | Pitcher of Record: JoJo Peregrina (2-0) Autumn Marshall 1/1… Cameron Wesley 3/4, 2B, 3RBI, R… Lena Albright 3/4,2R… JoJo Peregrino 2/4,3RBI… Remmie Steckler 1/2, 2R, RBI… Sallie Betzhold 1/2, RBI, R… Haley Hibbard 1/2, 3RBI,R… Ariah Peregrina 1/3 (2B) RBI, 3R… Jenna Harris 1/4, RBI, R… Kylle Kennedy 2RBI… Bele Hummel R… Casey Bramble, 3R… Alyssa Triner R |
4/27 | Bishop Hartley | W | 16-1 | 13-4 | 9-2 | Pitcher of Record: Jenna Harris (4-2) JoJo Peregrina 3/3, 2RBI… Taylor Williams 2/2 (2B),2R… Haley Hibbard 1/1,RBI… Belle Hummel 2/4 (HR), 2RBI, 2R… Cameron Wesley 1/2, R… Cory Weaver 1/3… Ariah Peregrina 1/3, R… Casey Bramble 1/3, R… Kyllie Kennedy RBI… Alyssa Triner R… Lena Albright |
4/28 | Springboro at Reds Urban Field | L | 3-8 | 13-5 | 9-2 | Pitcher of Record: K.K Mathis (6-3) Belle Hummel 3/3, 2R… Taylor Williams 2/3, R… Corey Weaver 1/2, RBI… JoJo Peregrino 1/2… Haley Hibbard 1/3… Ariah Peregrino 2 RBI |
4/29 | Lakota East | W | 4-1 | 14-5 | 10-2 | Pitcher of Record:K.K. Mathis (7-3) 7inn./no walks Taylor Williams 2/2 ( 2B), R… Casey Bramble 1/2… K.K. Mathis 1/3 (HR), 2RBI, R… Ariah Peregrina 1/3… Belle Hummel 1/4, R…Alyssa Triner, R |
4/30 | at Middletown | W | 10-1 | 15-5 | 11-2 | Pitcher of Record: Jenna Harris (5-2) Belle Hummel 3/4 (3B),RBI,R… Alyssa Triner 2/3, 2RBI, 2R… JoJo Peregrino 2/3 (2B), 2RBI, R… Sallie Betzhold 1/2… Taylor Williams 1/3, RBI, R… Ariah Peregrino RBI, R…Lena Albright R… Remmie Steckler |
5/1 | Oak Hills | W | 11-7 | 16-5 | 12-2 | Pitcher of Record: Jenna Harris (6-2) K.K. Mathis (7-3-1) Taylor Williams 3/4 , RBI, 3R… Cameron Wesley 3/4 (2B),3RBI,2R… Autumn Marshall 2/3… Belle Hummel 2/4 (2B),2R… Kendall Forren 2/4, 2RBI… Alysaa Triner 1/3 (HR), 3RBI, 2R… Casey Bramble 1/3, RBI… JoJo Peregrino R… Corey Weaver R |
5/3 | at Hamilton | W | 16-0 5 inn. | 17-5 | 13-2 | Pitcher of Record: K.K. Mathis (8-3, 7K) Perfect Game Belle Hummel 3/4 (2B), RBI… Casey Bramble 3/4 (3@2B), 3RBI, 3R… Cameron Wesley (2@HR), 5RBI, 2R… Taylor Williams 2/3, R… Corey Weaver2/3 (2B), 2RBI, 2R… JoJo Peregrina 2/3, RBIR… K.K. Mathis 1/2(2B)… Ariah Peregrina 1/3 (2B), RBI, 2R… Sallie Betzhold R… Alyssa Whitmer R |
5/6 | at Mason | L | 2-0 | 17-6 | 13-3 | Pitcher of Record: K.K. Mathis (8-4,5K) Taylor Williams 2/3 (2B)… JoJo Peregrino 2/3 (2B)… Casey Bramble 2/4… Alyssa Triner 1/3… Ariah Peregrina 1/4 |
5/7 | at Fairfield | L | 9-10 | 17-7 | 13-4 | Pitcher of Record: Jenna Harris (6-3) Corey Weaver 2/2, 2R… Kendall Forren 3/4, (2)2B, 3RBI, R… Halley Hibbard 1/2, RBI… JoJo Peregrina 1/2… Belle Hummel 2/5, RBI, 2R… Taylor Williams 1/3…Ariah Peregrina 1/5, 2RBI… Cameron Wesley RBI… Aly Bernat 2R… Casey Brambell R… Alyss Whitmer R |
5/9 | at Princeton | W | 14-1 5inn. | 18-7 | 14-4 | Pitcher of Recrord: Jenna Harris (7-3, 12k) Belle Hummel 3/3, RBI, 2R… Kendall Forren 2/2 (2B),3RBI… Kylie Kennedy 1/1 (HR),2RBI,R… Cameron Wesley 1/1, 2B, 3RBI, 2R… Taylor Williams 2/3, 3RBI, R… Ariah Peregrina 1/2 (2B),2R… Cory Weaver 1/2, R… JoJo Peregrina 1/2, R… Autumn Marshall 1/2, R… Haley Hibbard RBI, R… Casey Bramble R… Aly Barnet R |
42nd Ohio (OHSAA) State Tournament 184 Division 1 Teams Competing | ||||||
5/8 | St. Ursula, round of 128 | W | 8-0 6 inn. | 19-7 | Pitcher of Record: K.K. Mathis (9-4) Belle Hummel 3/4, RBI, R… Casey Bramble 2/3, 2RBI, R… Taylor Williams 2/4… Haley Hibbard 2/4. RBI, R… Cameron Wesley 1/2 , RBI, R… JoJo Peregrina 1/3… Ariah Peregrina 1/4,RBI, R… Lena Albright R | |
5/13 | Milford at Sycamore, round of 64 | W | 3-2 | 20-7 | Pitcher of Record: K.K Mathis (10-4, 10k) Belle Hummel 3/4, RBI, R… Casey Bramble 2/3, 2RBI, 2R… Taylor Williams 2/4… Haley Hibbard 2/4, RBI, R… Corey Weaver 2/4 (2B), RBI R… Cameron Wesley 1/2, RBI, 2R… JoJo Perigrina 1/3… Ariah Perigrina 1/4, RBI, R… Lena Albright R | |
5/17 | Fairfield at Lakota East, round of 32 | W | 8-2 | 21-7 | District Championship Game Pitcher of Record: K.K.Mathis (11-4, 3k) Alyssa Triner 2/2 (2B),R… JoJo Peregrina 2/3, 2RBI… Belle Hummel 2/4, R… Ariah Peregrina 2/4 (2B), 3RBI… Cam Wesley 2/4 (3B), 2RBI, R…Corey Weaver 1/3, R… Kendall Forren 1/3… Casey Brambel 1/4… Taylor Williams 1/4 (2B), RBI… Aly Bernat 2R… Haley Hibbard R… Lena Albright R | |
5/22 | Harrison at Centerville, round of 16 | W | 2-0 | 22-7 | Pitcher of Record: K.K. Mathis (12-4) Alyssa Triner 2/2 (HR), RBI, R… Kendall Forren 1/2… Corey Weaver 1/2…Belle Hummel R. | |
5/25 | Lakota East at Centerville, round of 8 | L | 1-2 | 22-8 | Regional Championship Game Pitcher of Record: K.K. Mathis (12-5) K.K. Mathis 1/1… Belle Hummel 1/3… Ariah Peregrina 1/3, RBI… Taylor Williams 1/3… Alyssa Triner R |
Boys Track and Field
Date | Event | Team Placings | Results/Highlights | |||
3/26 | Kings Spring 5 Team | 1. West 138 2. Kings 102 3. Anderson 76 4. Little Miami 68 5.Milford 24 | West Winners: 1st…Dylan Jones, 400m (53.56) 1st…Dylan Jones, high jump (5′ 10″) 1st…Julian Wagner, 100m (11.13) 1st…Alex Kelker, 3200m (10:23.01) 1st…Jake Kiefer, Discus (117′ 10″) 1st…Zach Beneteau, 1600 (4:41.16) 1st…Malcom Rencher, long jump (20′ 5.25″) 1st… tba , 800 relay (1:34.30) 1st…tba, 400 relay (53.58) | |||
4/5 | GMC vs GWOC Clash of Titans, at Sycamore | 15 Schools Entered 1. Mason 110.5 2. Sycamore 76.5 3. West 66.5 4. Colerain 64 5. … | West Top 3 Placers: 1st… Malcolm Rencher, long jump (21′ 6″) 3rd… Julian Wagner, 100 dash (11.27) 3rd… Zach Beneteau, 3200 run (9:49.68) 3rd…Riley Meek, Hunter Anderson, Malcolm Rencher, Julian Wagner, 400 relay (43.78) 3rd… Alex Kelker, Micthel Marshal, Colin McEwen, Zach Beneteau, 3200 relay (8:28.60) .See FinishTiming for complete results | |||
4/12 | Centerville Elks Relays | 18 Schools Entered 1. Mason 89 2. Lancaster 82 3.Wayne 79 4. … 6. West 50 | West Top 3 Placers: 1st… Malcolm Rencher, long jump (20′ 3.25″) 1st… Riley Meek, Hunter Anderson, Malcolm Rencer, Julian Wagner, 400 relay (43.34) 3rd… tba, 800 relay (1:31.o5) . .See FinishTiming.com for complete results. | |||
4/16 | Colerain Invitational | 11 Schools Entered 1. LaSalle 161.5 2. West 148 3. St. Xavier 100.5 4. … | West Top 2 Placers: 1st… Alex Kelker, 800 run (2:03.20) 1st… Zane Brewer, pole vault (12′ 6″) T1st… Dylan Jones, high jump (6′ 0″) 2nd… Nick Hjort, 110 hurdles (16.31) 2nd… Zach Beneteau, 1600 run (4:33.35) 2nd… Nick Hjort, 300 hurdles (43.07) 2nd… Riley Meek, 200 dash (23.14) 2nd… Malcolm Rencher, long jump (20′ 11″) . .See FinishTiming.com for complete results | |||
4/19 | Golden Baton Relays at Sycamore | 6 Schools Entered 1. Sycamore 119 2. West 114 3. Reading 52 4. … | West Winners: 1st… Zach Beneteau, 1600 run (4:38.16) 1st… Nick Hjort, 300 hurdles (42.46) 1st… Dylan Jones, high jump (5′ 8″) 1st… Jacob Keifer, shot put (41′ 3″) 1st… Jacob Keifer, discus (118′ 2″) 1st… tba, 400 shuttle hurdles relay (1:06.22) 1st… tba, 800 relay (1;34.28) .See FinishTiming.com for complete results | |||
4/22 | Lakota West Invitational | 6 Schools Entered 1. West 276.5 2. Lakota East 143.5 3. Colerain 118 4.Centerville 56.5 5. Cinc. Christian 24 6. Woodward 20 | West Winners: 1st… Nick Hjort, 110 Hurdles (15.93) 1st… Nick Hjort, 300 Hurdles (41.23) 1st… Zach Beneteau, 1600 run (4:39.97) 1st… Alex Kelker, 3200 run (10:04.48) 1st… Malcolm Rencher, long jump (20′ 8.5″) 1st… Dylan Jones, high jump (6′ 3.5″) 1st… Zane Brewer, pole vault (13′ 0′) 1st… Ayo Adebsen, triple jump (37′ 6″) 1st… Zach Beneteau, Alex Kelker, Sergio Negroe, Colin McEwen, 3200 relay (8:36.83) 1st… Riley Meek, Hunter Anderson, Malcolm Rencher, Julian Wagner, 800 relay (1:31.20) 1st… Riley Meek, Hunter Anderson, Malcolm Rencher, Julian Wagner 400 relay (43.33) .See FinishTiming for complete results | |||
4/25 & 4/26 | Dayton Wayne Invitational | 48 Plus Schools Entered 1. Wayne 89 2. Olaentangy Orange 63 3.Mason 61 4. … 13. West | West Scorers: 2nd… Lakota A, tba, 800 relay (1.31.53) | |||
5/3 | Rod Russel Mason Invitational | 27 Schools Scoring 1. Wayne 88 2. Mason 74.5 3. Centerville 62 4. … 5. West 52 | West Top 4 Finishers: 1st… Malcolm Rencher (21’3″} 4th… Alex Kelker, Mitchell Marshall, Sergio Negroe, Zach Beneteau, 1600 relay (3:31.67).See FinishTiming for complete results | |||
5/8 & 5/10 | Greater Miami Conference (GMC) Championship Meet
| Team Scores 1. Mason 151 2. West 105 3. Sycamore 84.5 4. Colerain 70.5 5. Princeton 61 6. Oak Hills 51 7. Middletown 51 8. Fairfield 39 9. Lakota East 35 10. Hamiilton 13 | West Top 4 Finishers (All GMC 1st, 2nd, 3rd & H.M.) 1st… Julian Wagner, 200 dash (22.29) 1st… Riley Meek, J.J. Ross, Malcolm Rencher, Julian Wagner , 400 relay (42.83) 2nd… Malcolm Rencher, long jump (21′ 2.5″ ) 2nd… Dylan Jones, high jump (6′ 2″) 3rd… Julian Wagner, 100 dash (11.18) 3rd… Nick Hjort, 110 hurdles (16.17) 3rd… Zach Beneteau, 1600 run (4:33.20) 3rd… Alex Kelker, 3200 run (10:11.30) 3rd…Nick Hjort, J.J. Ross, Sy Walters, Dylan Jones. 3200 relay ( 4th.. .Zach Beneteau, 3200 run (10:11.97) 4th… Alex Kelker, Mitchell Marshall, Sergio Negroe, Zach Beneteau, 3200 relay (8:31.51) .See FinishTiming for complete results | |||
112th Ohio (OHSAA) State Tournament 230 Division 1 Teams Competing | ||||||
5/15 & 5/18 | District Meet at Ross | 14 Schools Scoring 1. LaSalle 111 2. West 1o9.5 3. Elder 76.5 4. … | West Top 4 Finishers (Regional Qualifiers) 1st… Julian Wagner, 200 dash (21.81 1st… Zach Beneteau, 3200 run (9:54.20) 1st… Riley Meek, J.J. Ross, Malcolm Rencher, Julian Wagner, 400 relay (42.47) 1st… Nick Hjort, Dylan Jones, Silas Walters, J.J. Ross, 1600 relay (3:26.91) 2nd… Julian Wagner, 100 dash (10.90) 2nd… Riley Meek, J.J. Ross, Hunter Anderson, Julian Wagner, 800 relay (1:28.90) 3rd… Alex Kelker, 800 run (2:00.78) 4th… Dante Jones, 400 run (50.32) 4th… Malcolm Rencher, long jump (21′ 1″) 4th… Dylan Jones, high jump (6′ 0″) 4th… Alex Kelker, Zach Beneteau, Tyler Kovac, Cole Cronk, 3200 relay (8:30.14) 4th… Matt Levenson, pole vault (12′ 6″) | |||
5/22 & 5/24 | Regional Meet at Huber Heights Wayne | 40 Schools Scoring T1. Wayne 57 T1. Centerville 57 3. Xavier 51 4. … 7. West 38 | West Top 4 Finishers in regional (advance to State Finals) 1st… Riley Meek, J.J. Ross, Malcolm Rencher, Julian Wagner, 400 relay (42.43) 2nd… Malcolm Rencher, long jump (21’10”) 2nd… Julian Wagner, 200 dash (21.96} ——————————– Other Wests scorers in regional meet 5th… Dylan Jones, 400 run (50.25) 6th… Julian Wagner, 100 dash (10.90) 6th… Alex Kelker, Dylan Anderson, Silas Walters, J.J. Ross, 1600 relay (3:24.02) 7th…Riley Meek, J.J. Ross, Darren Annderson, Julian Wagner, 800 relay (1:31.04) ——————————– Other West competitors in regional meet 9th… Zach Beneteau, 3200 run (10.11.44) 9th… Alex Kelker, Zach Beneteau, Tyler Kovac, Cole Cronk, 3200 relay (8:09.93) 11th… Matt Levenson, pole vault (13′ 0″) | |||
