2020 Fall Results
Boys Cross Country | Girls Cross Country | Football | Boys Golf | Girls Golf | Boys Soccer
| Girls Soccer | Girls Tennis | Girls Volleyball |
Lakota West 2020,
Fall Sports Results
Boys Cross Country
Date | Event | School Placing | Winning Individual | West Scorers, (time) team score/overall place |
8/28 | Moeller Primetime Cross Country | 11 Schools Competing | Nathan Mountain St. Xavier 15:52 | Zach Beneteau (16:30) 4th Coleman Cronk (16:44) 6th Zach Plotkin (16:50) 7th Kaleb Martin (16:58) 9th Sergio Negroe (17:02) 11th |
9/12 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 12 Schools Competing 1. West 53 2. Mason 60 3. St. X 80 4. Loveland 108 5. … | Ryan Chevalier Loveland 16:15 | Coleman Cronk (16:15) 2nd Zach Beneteau (16:27) 4th Zach Plotkin (17:05) 9th Kaleb Martin (17:13) 12th Michael Lane (17:51) 28th |
9/19 | Eaton Invitational | 13 Schools Competing 1. West 32 2. Lebanon 67 3. Mason 78 4. Elder 99 5. … | Zach Beneteau Lakota West 17:23.7* *Wrong/Long Course | ** WRONG/LONG COURSE Zach Beneteau (17:24) 1st |
9/26 | Lakota East Fall Classic Voice of America | 5 Schools Competing 1. Loveland 41 2. West 52 3. Mason 76 4. Lakota East 86 5. Lebanon 91 | Coleman Cronk Lakota West 15:28.60 | Coleman Cronk (15:29) 1st Zach Plotkin (16:15) 3rd Sergio Negroe (16:34) 8th Michael Lane (16:50) 12th Easton Crowther (17:25) 29th |
10/3 | St. Xavier XC Invitational | 9 Schools Competing 1. St. X 30 2. West 37 3. Turpin 98 4. Elder 109 5. … | Nathan Mountain St. X 15:07:00 | Coleman Cronk (15:30) 3rd Zach Beneteau (15:35) 4th Kaleb Martin (16:10) 9th Zach Plotkin (16:25) 11th Sergio Negroe (16:34) 12th |
10/10 | Kings Duals | Schools Competing | ||
10/17 | Greater Miami Conference Championship Meet at Voice of America Park | 10 Schools Competing 1. West 26 2. Mason 43 3. Lakota East 95 4. Oak Hills 117 5. Sycamore 117 6. … | Zach Beneteau West 15:33.70 | Zach Beneteau (15:34) 1st Coleman Cronk (15:41) 2nd Kaleb Martin (15:54) 6th Zach Plotkin (16:04) 7th Sergio Negroe (16:19) 10th |
91st OHSAA Division 1 State Tournament 199 Teams Competing | ||||
10/24 | District Meet at Voice of America Park | 14 Schools Competing 1. West 27 2. Mason 50 3. Turpin 91 4. Walnut Hills 93 5. Kings 142 6. … | Zach Beneteau West 15:25.10 | Zach Beneteau (15:25) 1st Coleman Cronk (15:31) 2nd Kaleb Martin (15:33) 3rd Zach Plotkin (15:50) 9th Sergio Negroe (16:18) 12th |
10/31 | Regional Meet at Troy | 16 Schools Competing 1. St. Xavier 49 2. West 59 3. Beavercreek 80 4. Mason 125 5. Loveland 168 6. … | Nathan Mountain St. Xavier 15:24.4 | Coleman Cronk (15:38) 3rd Zach Beneteau (15:58) 6th Kaleb Martin (16:22) 16th Sergio Negroe (16:32) 19th Zach Plotkin (16:36) 21st |
11/7 | OHSAA State Championship Obetz, OH | 20 Schools Competing 1.West 73 2. St. Xavier 75 3. Beavercreek 143 4. St. Ignatius 161 5. Kenston 175 6. … | Nathan Moore Uniontown Lake 14:59.5 | Zach Beneteau (15:43) 8th Kaleb Martin (15:48) 10th Zach Plotkin (16:11) 30th Sergio Negroe (16:12) 32nd Coleman Cronk (16:17) 41st |
Back to Top
Girls Cross Country
Date | Event | School Placing | Winning Individual | West Scorers, (time) team score/overall place |
9/12 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 13 Schools Competing 1. Mason 45 12. Lakota West 388 | Victoria Schwegmann Sycamore 19:22.80 | Lauren Mang (22:11) 64th Amane Ohhashi (24:25) 119th Kassie Martin (24:32) 121st Mo Stevens (25:40) 134th Megan Klare (26:13) 135th |
9/19 | Eaton Invitational | 11 Schools Competing 1. Lebanon 22 5. Lakota West 173 | Faith Duncan Lebanon 18:22 | Lauren Mang (21:46) 20th Amane Ohhashi (22:49) 38th Kassie Martin (22:51) 40th Mo Stevens (23:32) 52nd Anna Wells (24:01) 57th |
9/26 | Lakota East Fall Classic Voice of America | 5 Schools Competing 1. Mason 41 5. Lakota West 153 | Faith Duncan Lebanon 17:50 | Lauren Mang (21:22) 44th Kassie Martin (23:03) 53rd Mo Stevens (23:09) 54th Amane Ohhashi (23:36) 58th Anna Wells (24:21) 62nd |
9/28 | Hopewell XC Invitational | 3 Schools Competing 1. West 27 | Lauren Mang Lakota West 20:24.35 | Lauren Mang (20:24) 1st Mo Stevens (22:30) 4th Kassie Martin (22:35) 5th Amane Ohhashi (22:52) 8th Emily Turner (22:57) 9th |
10/03 | Sycamore XC Invite | 6 Schools Competing 1. Loveland 35 6. Lakota West 175 | Kelsi Harris Lakota East 18:15 | Lauren Mang (20:22) 21st Amane Ohhashi (22:08) 50th Kassie Martin (22:45) 57th Mo Stevens (23:20) 64th Megan Klare (23:29) 69th |
10/10 | Kings Duals | |||
10/17 | Greater Miami Conference Championship Meet at Voice of America Park | 10 Schools Competing 1. Mason 30 2. Oak Hills 52 3. Lakota East 53 4. Sycamore 110 5. Fairfield 181 6. West 195 | Carly Spletzer Lakota East 18:12.80 | Lauren Mang (20:50) 21st Kassie Martin (22:50) 40th Amane Ohhashi (22:59) 43rd Mo Stevens (23:12) 45th Emily Turner (23:19) 46th |
91st OHSAA Division 1 State Tournament 199 Teams Competing | ||||
10/24 | District Meet at VOA Park | 13 Schools Competing 1. Mason 40 2. Oak Hills 63 3. St. Ursula 90 4. Turpin 102 5. … 9. West 279 | Ella Lambert Turpin 18:26.9 | Lauren Mang (20:47) 34th Kassie Martin (22:30) 57th Mo Stevens (22:48) 62nd Amane Ohhashi (22:51) 64th Emily Turner (23:25) 66th |
Date | Opponent | W/L | Score | Overall | GMC | Highlights | Stats |
8/28 | at Colerain | W | 10-0 | 1-0 | 1-0 | The Firebirds traveled to Colerain Country as the underdogs like they have many times before. Coach Bolden played, graduated, and coached the Cards leading them to 20 straight GMC titles and had a lot of emotions about returning home for the first time on the opposite side of the field. This would be a night that Coach Bolden and his staff would remember forever. The team captains for both the Cards and the Firebirds met at mid-field and the Firebirds won the toss jumping straight to defense. The defense was disciplined having a very solid night holding the Cards to a scoreless night snapping a 83 GMC game winning streak. The Firebird defense would end up being the first shutout for the Colerain Cardinals since 2009. Aden Miller became the game MVP by scoring on a 19 yard touchdown giving West a lead 10-0 with 9:05 left. The Cards were forced to take some shots with 2:25 remaining in the 4th leading to Aden Miller picking off Tyler Prather at the 16 yard sealing the historic win for the Lakota West Football program. | Stats |
9/4 | Hamilton | W | 40-13 | 2-0 | 2-0 | The West football program experienced their first home opener and senior night all in the same night in school history. Hamilton Big Blue marched down the field with command and scored first on the first drive of the game. The Firebirds never looked back from that point on. Alex Afari and Kwiesi Jones Picked off the ball on 2 consecutive drives as Jones scored on a pick 6 to tie up the game. Sophomore Mitch Bolden caught fire throwing for 139 yds connecting for 3 touchdowns. He also ran for 53 yds with 1 rushing touchdown beating Hamilton Big Blue 40-13. | Stats |
9/11 | at Sycamore | W | 33-0 | 3-0 | 3-0 | The Firebirds traveled to Sycamore to take on the #1 offense in the GMC. Mitch Bolden continues to heat things up throwing 13/19 with 176 yards and connecting for 4 touchdowns. Adrian Davis caught (2) touchdowns along with Caleb Rao (1) and Trent Lloyd (1). Joshua Brogden had a nice 44 yrd run to the house to put the game out of reach for the Aves. The real story of the night was the defense shutting out the #1 offense in the GMC. The defense held the Aves to 53 yards rushing and 48 yards passing on the night. Aden Miller caused a force fumble as Bryan Henderson recovered it. Jackson Kuwatch lead the Firebirds with 5 tackles. | Stats |
9/18 | at Fairfield | W | 21-7 | 4-0 | 4-0 | West traveled to Fairfield to take on the leading rusher in the GMC, Freshman QB Talon Fisher. The defense gave up 2 sizable rushing plays to Talon Fisher and senior running back Jayden Mays that led to a 38 yard TD. It was a team effort on defense that resulted in Fairfield not scoring the rest of the night. William Barber had a big interception against Fairfield that gave the Firebirds the momentum they needed in the 4th quarter. Barber’s interception put West in position to score 21 unanswered points late in the game to remain undefeated. Mitch Bolden connected with Adrian Davis for a 25 yard TD. Josh Brogden had 1 rushing TD and Alex Afari had a pick 6 to the house to seal the game for the Firebirds. | Stats |
9/25 | Oak Hills | W | 3-0 | 5-0 | 5-0 | West wins due to Oak Hills Cancelling because of Covid-19 | Stats |
10/2 | Mason | W | 21-0 | 6-0 | 6-0 | The 5-0 Firebirds came in the game excited to get back into action after having a week off against Oak Hills cancelling due to Covid-19 the week before. The 4-1 Comets traveled to Lakota West expecting to give the Firebirds their first loss of the year and a share of the GMC title. Mitch Bolden ran a 2 yard touchdown putting West up 7-0 in the 1st Half. The Firebirds exploded in the 2nd half when Cameron Goode ran for a 1 yard touchdown giving West a 14pt lead in the 4th quarter. Cameron led the West offense with 137 total yards in the game. Silas Walters had an interception setting Mitch Bolden up for his 2nd touchdown run putting the Firebirds up 21-0. Mitch threw for 20 yards and ran for 81 yards. West defense led by Defensive Coordinator-Carlton Gray has given up only 20 points on the 2020 season. The West defense didn’t allow the Comets to score giving West their third defensive scoreless game of the season. Multiple players on defense set the tone against the Comets by dominating the game. Aiden Miller led the defense with 11 total tackles and 2 sacks. Lakota West football wins their first outright GMC conference title in school history. | Stats |
50th Ohio (OHSAA) State Tournament 64 Division 1 Teams Competing | |||||||
10/9 | West Clermont | W | 44-0 | 7-0 | 6-0 | The Firebirds opened up the 1st round of playoffs at home against West Clermont. West scored quickly on defense with a forced fumble by Jackson Kuwatch and a 52 yard scoop and score by Silas Walters. The defense held the Wolves to 35 yards of total offense with a safety in the 3rd quarter by Aneesh Vyas. Cameron Good had a 3 yard touchdown run with 5 minutes left in the 1st quarter. Special teams had an explosive night with a 65 yard TD return from Adrian Davis and a 37 yard run to the 3 yard line by Jyaire Brown. West offense had another solid night with 147 yards on the ground and 120 yards in the air. Adrian Davis had his second touchdown of the night with a 42 yard reception and Trent Lloyd spun his way into the end zone on a 32 yard reception from Mitch Bolden. Caleb Rao finished the night at QB scoring a 2 yard rushing touchdown with a running clock till the end of the game. West beat the Wolves 44-0 to move on to the second round of the playoffs. The Firebirds take on crosstown rival Lakota East in the second round at Firebird Stadium. | Stats |
10/16 | Lakota East | W | 31-14 | 8-0 | 6-0 | A ton of excitement had built up to the East/West rival game at Firebird Stadium. The Firebirds didn’t disappoint as the defense had yet another dominating night holding East running game to just 80 yards on the night. Lakota East QB TJ Kathman had flashes of brilliance with 170 yards passing and 1 TD. It wouldn’t be enough for the Thunderhawks to keep West on their toes. The Firebirds came out hungry on offense running for 280 yards mainly by Mitch Bolden and led by Cam Good with 141 yards. Mitch Bolden threw for 2 TD’s connecting with Adrain Davis and Trent Lloyd extending the lead 31-14. | Stats |
10/23 | Colerain | W | 23-7 | 9-0 | 6-0 | The Firebirds and the Cardinals returned to Firebird Stadium on Saturday morning after getting cancelled the night before due to rain and lightning. The Cards were on familiar ground walking into the regional semi finals like many times before. There was definitely something different in the air this time around. West struck first in the 2nd quarter with a 51 yard field goal by Matthew Howard. Matthew tied 2013 (K) Justin Martin for that longest field goal in Lakota West history. Shortly after West scored Colerain’s QB Freddie Johnson marched down the field and scored a TD on a bootleg putting the Cards up 7-3. That would be only the fourth touchdown Lakota West defense has allowed this year and the last time the Cards would score in the game. After halftime and a few adjustments the Firebirds came out and scored on a 12 yard jet sweep by Adrian Davis putting West up 10-7. West (DL) Bryan Henderson forced a fumble and (DL) Aneesh Vyas recovered it deep in the Cardinals territory resulting in a field goal. It was a team effort on offense as West ran for 228 yards with a huge 63 yard run by Aden Miller setting up a field goal and a 36 yard TD run by Joshua Brogden to seal the game 23-7. Mitch Bolden had a solid outing throwing for 93 yards and running for 31 yards on the day. Lakota West is the first GMC team to beat the Colerain Cardinals twice in season. | Stats |
10/30 | St.Xavier | Stats |
Date | Event | Team Placings | Medalists | Other Contributing West Scores | W/L | Event Notes |
8/5 | Anderson Invitational | 8 Teams Competing 1. Mason A 308 2. Lakota East 310 3. Lebanon 337 4. … 6th. West 353 | Jacob Bitonte 80 Luke Daignault 86 John Wambaugh 91 Preston Turner 96 Jacob Brumfield 105 | 0-0 | ||
8/8 | Sycamore Invitational | 16 Teams Competing 1. Springboro 308 2. St.Xavier 316 3. Sycamore 317 4. … 12th. West 346 | Luke Daignault 79 Jacob Bitonte 81 Preston Turner 85 John Wambaugh 82 | 0-0 | ||
8/10 | East Invitational | 1. West 342 | Preston Turner 80 John Wambaugh 81 Michael Fickle 85 Jacob Brumfield 96 Nick Ferrone 101 | 1-0 | ||
8/24 | Hamilton Dual | 1. West 157 2. Hamilton 168 | Jacob Bitonte (West) – 37 Indian Ridge par – 36 Front 9 | Jacob Bitonte 37 John Wambaugh 40 Michael Fickle 41 Luke Daignault 43 Michael Fickle 43 Nick Ferrone 48 | 2-0 | |
8/26 | Fairfield Quad | 1. Fairfield 157 2. West 167 | Luke Daignault (West) – 39 Walden Ponds par – 36 | Luke Daignault 39 Jacob Bitonte 42 Jacob Brumfield 43 Michael Fickle 43 John Wambaugh 44 Nick Ferrone 46 | 2-1 | |
9/2 | Oak Hills Dual | 1. West 171 2. Oak Hills 172 | AJ Burnside (OH) – 36 Miami Whitewater par – 36 | Jacob Bitonte 39 Luke Daignault 40 Jacob Brumfield 46 Michael Fickle 46 John Wambaugh 48 | 3-1 | |
9/3 | Fairfield | 1. Fairfield 162 2. West 165 | Logan Murphey (Fairfield) – 36 Walden Ponds par – 36 | Jacob Bitonte 39 Luke Daignault 41 Jacob Brumfield 42 Nick Ferrone 46 Michael Fickle 50 | 3-2 | |
9/8 | Indian Hill Dual | 1. Indian Hill 147 2. West 154 | Peter Sheakley (IH) – 33 Hyde Park CC par – 35 | Jacob Bitonte 38 Luke Daignault 38 John Wambaugh 40 Jacob Brumfield 40 Nick Ferrone 44 Michael Fickle 45 | 3-4 | |
9/12 | Springboro Invitational | Heatherwoode Golf Club – 71 | Jacob Bitonte 76 Jacob Brumfield 78 John Wambaugh 86 Luke Daignault 96 Michael Fickle 96 | 4-4 | ||
9/14 | Turpin Tri-Match | 1. Turpin 150 2. West 161 | Ben McGrew (Turpin) – 36 Ivy Hills par – 36 | Jacob Bitonte 38 Michael Fickle 41 Jacob Brumfield 41 John Wambaugh 41 Nick Ferrone 45 Luke Daignault 44 | 4-5 | |
9/15 | Mason Invitational | 1. West 160 2.Mason “B” 173 | Jacob Bitonte (LW) – 38 Shaker Run par – 36 | Jacob Bitonte 38 Luke Daignault 39 Nick Ferrone 40 John Wambaugh 43 Michael Fickle 43 Jacob Brumfield 44 | 5-4 | |
9/23 & 9/24 | Greater Miami Conference Championship Tournament (36 holes total) | |||||
9/30 | Mason Invitational | 1. Turpin 145 2. West 164 3.Anderson 170 | Zach Fidisuin, Alex Meyer (Turpin) – 37 The Grizzly par – 35 | Luke Daignault 39 Michael Fickle 40 John Wambaugh 42 Jacob Bitonte 43 Nick Ferrone 44 Jacob Brumfield 47 | 5-5 | |
10/1 | Harrison Dual | 1. West 162 2. Harrison 182 | Jacob Brumfield, Michael Fickle (West) – 40 Miami Whitewater par – 36 | Jacob Brumfield 40 Michael Fickle 40 Luke Daignault 41 Nick Ferrone 41 John Wambaugh 42 Jacob Bitonte 46 | 6-5 | |
94th OHSAA Division 1 State Tournament 201 Teams Competing | ||||||
10/7 | Cincinnati Sectional East Tournament | 15 Schools Competing 1. Mason 302 2. Loveland 304 3. Lakota East 313 4. Sycamore 314 8… Lakota West 330 | Jacob Brumfield, Michael Fickle (West) – 40 Miami Whitewater par – 36 | Jacob Brumfield 40 Michael Fickle 40 Luke Daignault 41 Nick Ferrone 41 John Wambaugh 42 Jacob Bitonte 46 | ||
10/7 | GMC | 10 Schools Competing 1. Mason 283 2. Lakota East 292 3. Sycamore 313 4. Fairfield 323 5. Lakota West 334 6. Oak Hills 340 7. Hamilton 368 8. Colerain 374 9. Princeton 369 10. Middletown 418 | A.J. Wilhelm (Mason) – 65 | Jacob Bitonte 158 |
Date | Event | Team Placings | Medalists | Other West Scores | W-L | Event Notes |
8/5 | Sycamore | Sycamore – 343 West – 362 | Deeya Prakish (Sycamore ) – 77 5 over par 41, at Hamilton Elks, blue 9, (2647 yards) | Ellie Myers – 78 Amanda Miller – 89 Keira Stainhilber – 93 Elli Kautz – 102 Taylor Blackburn – 108 Riley Sutherland – 112 | 0-1 | |
8/6 | Beechwood Invitational | 10 Schools Competing 1. Grant County – 333 2. West – 363 (2th Place) | Hickory Sticks Golf Course Par – 71 Yardage – 5300 | Amanda Miller – 86 Kiera Steinhilber – 90 Ellie Myers – 92 Elli Kautz – 92 Riley Sutherland – 107 | 0-1 | Amanda Miller shot 86 – she placed 8th overall out of 50 |
8/10 | Lakota East Invitational | 11 Schools Competing West – 377 (9th Place) | Wetherington Country Club par – 72 yardage – 5411 | Ellie Myers – 90 Amanda Miller – 92 Kiera Steinhilber – 100 Elli Kautz – 95 Riley Sutherland – 101 | 0-1 | |
8/11 | Sycamore Invitational | 16 Schools Competing 1. 2. 3. 4. 5. 7. West – 340 | Waldon Ponds Par 72 Yardage – 4885 | Ellie Myers – 84 Amanda Miller- 75 Elli Kautz – 95 Kiera Steinhilber – 86 Riley Sutherland – 99 | 0-1 | |
8/13 | West Dual | West – 172 Oakwood – 211 | Amanda (West) 40 Hamilton Elks Par 36 | Ellie Myers – 46 Amanda 40 – Elli Kautz – 45 Kiera Steinhilber – 41 Molly Miller – 47 Taylor Blackburn – 48 | 1-1 | |
8/19 | Mt. Notre Dame | West – 171 MND – 199 | Waldon Ponds – back 9 par 36 | Ellie Myers – 42 Amanda Miller – 42 Kiera Steinhilber – 42 Ellie Kautz – 49 Fejiro Felix-Okpe – 45 Molly Miller – 53 | 2-1 | |
8/20 | St. Ursula Dual | St Ursula – 168 West – 178 | Zoe Luebbers – 35 (St. Ursula) | Ellie Myers – 41 Amanda Miller – 45 Kiera Steinhilber – 44 Elli Kautz – 54 Riley Sutherland – 48 Taylor Blackburn – 49 | 2-2 | |
8/25 | Princeton Dual | West – 136 Princeton – 150 | Riley Sutherland (West) – 42 at Glenview Golf Course Par 36 | Riley Sutherland – 42 Fijiro Felix-Okpe – 45 Maddie Britt – 49 Bradan Copeland – 50 Molly Miller – 51 Taylor Blackburn – 52 | 3-2 | |
8/27 | Oak Hills | West – 176 Oak Hills – 198 | Debra Brogan (Oak Hills) – 39 at Hamilton Elks Par 36 | Ellie Myers 43 Amanda Miller – 43 Kiera Steinhilber – 45 Fijiro Felix-Okpe – 45 Ellie Kautz – 46 Riley Sutherland – 53 | 4-2 | |
8/31 | Mini Invitational | 6 Schools Competing 1. Kings 2. Ursuline 3. St. Ursula 4…Lakota West | Leah Swayne (Kings) – 35 at O’Bannon Creek Country Club Par 37 | Ellie Myers – 40 Amanda Miller – 45 Elli Kautz – 50 Kiera Steinhilber – 50 Molly Miller – 47 Taylor Blackburn – 57 | 4-2 | |
9/3 | Seton | Seton – 178 West – 181 | Miami Whitewater Golf Course – 36 Izzy Selby – 38 (Seton) | Ellie Myers – 44 Amanda Miller – 49 Elli Kautz – 47 Kiera Steinhilber – 45 Fijiro Felix-Okpe – 45 Bradan Copeland – 51 | 4-3 | |
9/6 | Mason Girls Invitational | 10 Schools Competing 1. Mason Green 317 2. Dublin Jerome 328 3. Ursuline Academy 334 4. … 10th. West 387 | Grizzly at Kings Island Par – 72 Eleanor Hudepohl – 70 (Ursuline Academy) | Fejiro – Felix-Okpe – 93 Kiera Steinhilber – 94 Ellie kautz -99 Ellie Myers – 101 Riley Sutherland – 104 | 4-3 | |
9/9 | Oak Hills Invitational | 1. Oak Hills 171 2. Lakota West 186 3. Princeton 206 | Indian Ridge Golf Par 36- Front 9 Debra Brogan – ? (Oak Hills) | Riley Sutherland – 44 Maddie Britt – 45 Natalie Cope – 47 Bradan Copeland – 50 Kristina Amundson – 51 Molly Miller – 52 | 4-4 | |
9/9 | Lakota East | 1. Lakota West 182 2. Lakota East 189 | Sharon Woods Golf Course – Par 35- Front 9 Ellie YazellL – 41 (Lakota East) | Ellie Myer- 48 Amanda Miller – 46 Elli Kautz – 44 Kiera Steinhilber – 51 Taylor Blackburn – 44 Fejiro Felix-Okpe – 48 | 6-4 | |
9/12 | Marcus Camacho Classic | 11 Schools Competing 1. Grant County 319 2. Cooper 324 3. Franklin County 344 4. Lakota West 357 | Eagle Creek Country Club Par 70 Maddie Hudson – 71 (Grant County) | Amanda Miller – 86 Fejiro Felix-Okpe – 86 Ellie Myers – 87 Elli Kautz – 98 Taylor Blackburn – 104 | 6-4 | |
9/15 | Marcus Camacho Classic | 15 Schools Competing 1. 2. 3. 14. Lakota West 416 | NCR North course Par 70 Maddie Hudson – 71 (Grant County) | Taylor Blackburn – 89 Riley Sutherland – 103 Bradan Copeland – 115 Maddie Britt – 116 Natalie Cope – 109 | 5-4 | |
9/15 & 9/16 | Greater Miami Conference Championship | 1. Mason 579 2. Sycamore 661 3. Lakota East 664 4. Lakota West 683 – 4th place out of 10 teams | Waldon Ponds Par 72 | Ellie Myers – 79+84 Amanda Miller – 87+88 Ellie Kautz – 87+94 Kiera Steinhilber – 89+81 Fejiro Felix – Okpe -100+88 Molly Miller – 98+97 | 6-4 | Ellie Myers – 12 place – 1st Team All GMC Amanda Miller,Ellie Kautz and Kiera Steinhilber all finished in the top 21 earning all-GMC 2nd team honors. |
9/17 | Fairfield | 1. Lakota West 178 2. Fairfield 207 | Elks Golf Course – Par 36 Amanda Miller – 40 (Lakota West) | Amanda Miller – 40 Ellie Myers – 41 Fejiro Felix-Okpe – 48 Molly Miller – 49 Kiera Steinhilber – 49 Riley Sutherland – 51 | 7-4 | |
9/21 | Hamilton | 1. Lakota West 179 2. Hamilton 225 | Indian Ridge – Par 36 Hannah Baker – 39 (Hamilton) | Taylor Blackburn – 42 Elli Kautz – 45 Molly Miller – 45 Bradan Copeland – 47 Maddie Britt – 48 Riley Sutherland – 51 | 8-4 | |
9/22 | Seton | 1. Seton 195 2. Lakota West 204 | Izzy Selby – 39 (Seton) | Ellie Myers 46 Fejiro Felix-Okpe 49 Ellie Kautz 54 Taylor Blackburn 55 Riley Sutherland 55 Kiera Stainhiber 57 | 8-5 | |
9/24 | Mercy/McAuley | 1. Mercy/ McAuley 176 2. Lakota West 180 | Elks – par 36 Sydney Miller – 40 (Mercy/McAuley) | Ellie Myers – 43 Elli Kautz – 45 Fejiro Felix-Okpe – 46 Taylor Blackburn – 46 kiera Steinhilber – 50 Bradan Copeland – 53 | 8-6 | |
26th OHSAA Division 1 State Tournament 174 Teams Competing | ||||||
9/30 | Cincinnati Sectional Group 1 | |||||
10/1 | Princeton | West RED TEAM – 180 West WHITE TEAM – 194 Middletown – 233 Princeton – 218 | Elks – par 36 Kiera Steinhilber – 42 (West) | West RED TEAM Kiera Steinhilber – 42 Ellie Kautz – 45 Fejiro Felix Okpe – 45 Amanda Miller – 48 Ellie Myers – 49West WHITE TEAM Molly Miller – 48 Riley Sutherland – 49 Taylor Blackburn – 44 Maddie Britt – 53 Bradan Copeland – 54 | 9-6 | |
10/10 | Southwest Ohio District at Beavercreek G.C |
Date | Opponent | W/L/T | Score | Overall Record W-L-T | GMC Record | Game Summary |
8/25 | Carroll | L | 2-3 | 0-1 | 0-0 | |
8/29 | Worthington Kilbourne | L | 0-2 | 0-2 | 0-0 | |
9/1 | Moeller | L | 0-2 | 0-3 | 0-0 | |
9/10 | at Hamilton | W | 8-0 | 1-3 | 1-0 | |
9/12 | at St. Xavier | L | 0-3 | 1-4 | 1-0 | |
9/17 | at Mason | L | 2-5 | 1-5 | 1-1 | |
9/19 | Anderson | T | 2-2 | 1-5-1 | 1-1 | |
9/22 | Princeton | W | 2-0 | 2-5-1 | 2-1 | |
9/24 | at Colerain | W | 4-0 | 3-5-1 | 3-1 | |
9/26 | Elder | T | 3-3 | 3-5-2 | 3-1 | |
9/29 | at Lakota East | L | 0-3 | 3-6-2 | 3-2 | |
10/1 | Middletown | W | 3-2 | 4-6-2 | 4-2 | |
10/3 | Milford | L | 4-2 | 4-7-2 | 4-2 | |
10/6 | at Fairfield | L | 3-2 | 4-8-2 | 4-3 | |
10/18 | Oak Hills | L | 2-1 | 4-9-2 | 4-4 | |
10/15 | Sycamore | L | 2-6 | 4-19-2 | 4-4 | |
44th OHSAA Division 1 State Tournament 191 Teams Competing | ||||||
10/19 | EdgeWood | W | 5-1 | 5-19-2 | ||
10/22 | Anderson | W | 5-1 | 5-19-2 |
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Summary |
8/25 | Ursuline | W | 5-1 | 1-0 | 0-0 | 30:27 Period 2 #9 Brooke Brockman (Lakota West) scores a goal 13:23 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 04:34 Period 2 #20 Jessica Jackson (Lakota West) scores a goal 01:44 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal |
8/27 | at Kings | W | 2-0- | 2-0 | 0-0 | 29:03 Period 2 #2 Sydney Jones (Lakota West) scores a goal 04:55 Period 2 #2 Sydney Jones (Lakota West) scores a goal |
8/29 | at New Albany | W | 2-0 | 3-0 | 0-0 | Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 10:17 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal right |
9/3 | Lakota East | W | 5-1 | 4-0 | 1-0 | 28:51 Period 1 #2 Sydney Jones (Lakota West) scores a goal 26:45 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 08:28 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 26:39 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 19:54 Period 2 #2 Sydney Jones (Lakota West) scores a goal |
9/10 | Hamilton | W | 8-1 | 5-0 | 2-0 | 25:47 Period 1 #20 Jessica Jackson (Lakota West) scores a goal 23:38 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 07:39 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 03:13 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 22:18 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 09:36 Period 2 #20 Jessica Jackson (Lakota West) scores a goal 01:51 Period 2 #7 Lydia Lehman (Lakota West) scores a goal 00:29 Period 2 #7 Lydia Lehman (Lakota West) scores a goal |
