2020 Spring Sports
Boys Baseball | Softball | Boys Track and Field | Girls Track and Field |
Boys Tennis| Boys Volleyball | Boys Lacrosse | Girls Lacrosse
Lakota West 2020
The 2020 Spring Sports games, matches and meets scheduled in the tables below have been cancelled in total due to the corona virus. No rescheduling is anticipated.
Spring Sports Results
Baseball
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Lakota West Pitchers Record (wins-losses-saves) |
3/28 | at Milford | Pitcher of Record: | ||||
3/30 | Mason | Pitcher of Record: | ||||
4/1 | at Mason | Pitcher of Record: | ||||
4/3 | at Princeton | Pitcher of Record: | ||||
4/4 | St. Ignatius | Pitcher of Record: | ||||
4/6 | Princeton | Pitcher of Record: | ||||
4/8 | Sycamore | Pitcher of Record: | ||||
4/9 | at Sycamore | Pitcher of Record: | ||||
4/11 | at Elder | Pitcher of Record: | ||||
4/13 | at Colerain | Pitcher of Record: | ||||
4/15 | Colerain | Pitcher of Record: | ||||
4/17 | at Hamilton | Pitcher of Record: | ||||
4/18 | Lebanon | Pitcher of Record: | ||||
4/20 | Hamilton | Pitcher of Record: | ||||
4/22 | Fairfield | Pitcher of Record | ||||
4/23 | Centerville | Pitcher of Record: | ||||
4/24 | at Fairfield | Pitcher of Record: | ||||
4/27 | at Middletown | Pitcher of Record: | ||||
4/29 | Middletown | Pitcher of Record: | ||||
5/1 | at Oak Hills | Pitcher of Record: | ||||
5/2 | Badin @MIami U. | Pitcher of Record: | ||||
5/4 | Oak Hills at U.C. | Pitcher of Record: | ||||
5/6 | Lakota East | Pitcher of Record: | ||||
5/8 | at Lakota East | Pitcher of Record: | ||||
5/9 | Loveland @ GABP | Pitcher of Record: | ||||
5/13 | Kings | Pitcher of Record: | ||||
5/16 | at Moeller | Pitcher of Record: | ||||
92nd Ohio (OHSAA) State Tournament 191 Division 1 Teams Competing | ||||||
5/TBA | TBA | Pitcher of Record: |
Softball
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Lakota West Pitchers Record (wins-losses-saves) |
3/28 | Murfreesboro Tennessee | Pitcher of Record: | ||||
3/31 | at Princeton | Pitcher of Record: | ||||
4/1 | Colerain | Pitcher of Record: | ||||
4/3 | Watkins Memorial | Pitcher of Record: | ||||
4/4 | at Columbus Tourney | Pitcher of Record: | ||||
4/4 | at Columbus Tourney | Pitcher of Record: | ||||
4/6 | Middletown | Pitcher of Record: | ||||
4/7 | at Mason | Pitcher of Record: | ||||
4/8 | at Sycamore | Pitcher of Record: | ||||
4/9 | at Fairfield | Pitcher of Record: | ||||
4/11 | Woodford | Pitcher of Record: | ||||
4/13 | at Lakota East | Pitcher of Record: | ||||
4/15 | Oak Hills | Pitcher of Record: | ||||
4/17 | at Hamilton | Pitcher of Record: | ||||
4/18 | Little Miami | Pitcher of Record: | ||||
4/20 | at Princeton | Pitcher of Record: | ||||
4/22 | at Colerain | Pitcher of Record: | ||||
4/24 | Mason | Pitcher of Record: | ||||
4/27 | at Middletown | Pitcher of Record: | ||||
4/29 | Sycamore | Pitcher of Record: | ||||
5/1 | at Fairfield | Pitcher of Record: | ||||
5/4 | at Lakota East | Pitcher of Record: | ||||
5/6 | at Oak Hills | Pitcher of Record: | ||||
5/7 | Springboro | Pitcher of Record: | ||||
5/8 | Hamilton | Pitcher of Recrord: | ||||
42nd Ohio (OHSAA) State Tournament 184 Division 1 Teams Competing | ||||||
5/TBA | TBA | Pitcher of Record: |
Boys Track and Field
Date | Event | Team Placings | Results/Highlights | |||
3/31 | Kings Spring 5 Team | Schools Entered | ||||
4/4 | Princeton Invitational | Schools Entered | ||||
4/10 | Sycamore Invitational | Schools Entered | ||||
4/17 | Centerville Invitational | Schools Entered | ||||
4/22 | Lakota West Invitational | Schools Entered | ||||
4/24 | Sycamore Invitational | Schools Entered | ||||
4/30 & 5/1 | Dayton Wayne Invitational | Schools Entered | ||||
5/5 | Hamilton Invitational | Schools Scoring | ||||
5/8 | Rod Russel Mason Invitational | Schools Scoring | ||||
5/13 & 5/15 | Greater Miami Conference (GMC) Championship Meet | Team Scores | ||||
112th Ohio (OHSAA) State Tournament 230 Division 1 Teams Competing | ||||||
5/20 & 5/22 | District Meet | 14 Schools Scoring | ||||
5/27 & 5/29 | Regional Meet | Schools Scoring |
Girls Track and Field
Date | Event | Team Placings | Results/Highlights | |||
3/31 | Kings Spring 5 Team | Schools Entered | ||||
4/4 | Princeton Invitational | Schools Entered | ||||
4/10 | Sycamore Invitational | Schools Entered | ||||
4/17 | Centerville Invitational | Schools Entered | ||||
4/22 | Lakota West Invitational | Schools Entered | ||||
4/24 | Sycamore Invitational | Schools Entered | ||||
4/30 & 5/1 | Dayton Wayne Invitational | Schools Entered | ||||
5/5 | Hamilton Invitational | Schools Scoring | ||||
5/8 | Rod Russel Mason Invitational | Schools Scoring | ||||
5/13 & 5/15 | Greater Miami Conference (GMC) Championship Meet | Team Scores | ||||
45th Ohio (OHSAA) State Tournament 211 Division 1 Teams Competing | ||||||
5/20 & 5/22 | District Meet | 14 Schools Scoring | ||||
5/27 & 5/29 | Regional Meet | Schools Scoring |
Boys Tennis
Date | Opponent | W/L | Score | Overall Record | GMC Record | West Individual Results & Match Notes |
3/30 | at Moeller | |||||
3/31 | Anderson | |||||
4/1 | at St. Xavier | |||||
4/2 | at Sycamore | |||||
4/6 | Loveland | |||||
4/7 | Lakota East | |||||
4/8 | at Oak Hills | |||||
4/9 | Hamilton | |||||
4/14 | Mason | |||||
4/15 | Sycamore | |||||
4/16 | at Princeton | |||||
4/21 | Colerain | |||||
4/22 | Wyoming | |||||
4/23 | at Middletown | |||||
4/28 | Fairfield | |||||
4/30 | Greater Cincinnati Tennis Coaches Assoc. Tournament | |||||
5/4 | at Turpin | |||||
5/6 | at Kings | |||||
5/9 & 5/11 | Greater Miami Conference Tournament at Mason | |||||
97th Ohio (OHSAA) State Tournament 197 Division 1 Teams Competing | ||||||
5/13 | Mason Sectional | Estimated 42 Singles players competing, top 4 advances to the district tournament. |
Boys Volleyball
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights |
3/24 | at West Clermont | |||||
3/25 | LaSalle | |||||
3/26 | at Northmont | |||||
3/28 | Badin | |||||
3/31 | Wayne | |||||
4/6 | Fairfield | |||||
4/7 | at Princeton | |||||
4/9 | Mason | |||||
4/14 | at Fairfield | |||||
4/15 | Kettering Fairmont | |||||
4/16 | Sycamore | |||||
4/21 | at Oak Hills | |||||
4/22 | Loveland | |||||
4/23 | at Lakota East | |||||
4/28 | at Middletown | |||||
4/30 | Princeton | |||||
5/2 | Middletown | |||||
5/2 | Chillcothe | |||||
5/2 | McNicholas | |||||
5/4 | Edgewood | |||||
5/5 | at Elder | |||||
5/8 | West Clermont | |||||
32nd Ohio (OBVCA) Coaches State Tournament 51 Division 1 Schools Competing | ||||||
5/TBA | TBA |
Boys Lacrosse
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights (G=Goals, A=Assists) | |
3/26 | at Mason | ||||||
4/1 | at Moeller | ||||||
4/1 | at Lakota East | ||||||
4/3 | Oak Hills | ||||||
4/5 | Milford | ||||||
4/8 | at Fairfield | ||||||
4/10 | at Sycamore | ||||||
4/12 | at Kings | ||||||
4/15 | Indian Hill | ||||||
4/17 | Mason | ||||||
4/24 | Lakota East | ||||||
4/26 | Lebanon | ||||||
4/27 | at Springboro | ||||||
4/29 | at Oak Hills | ||||||
5/1 | Fairfield | ||||||
5/3 | Centerville | ||||||
5/6 | Sycamore | ||||||
3nd Ohio (OHSAA) State Tournament 70 Division 1 Teams Competing | |||||||
5/14 | Lebanon | L | 8-11 | 11-7 |
Girls Lacrosse
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights (G=Goals, A=Assists) | |
3/24 | at West Clermont | ||||||
3/26 | at Northmont | ||||||
4/1 | Milford | ||||||
4/2 | at Colerain | ||||||
4/7 | at Princeton | ||||||
4/9 | Mason | ||||||
4/14 | at Fairfield | ||||||
4/15 | Kettering Fairmont | ||||||
4/16 | Sycamore | ||||||
4/21 | at Oak Hills | ||||||
4/22 | Loveland | ||||||
4/23 | Lakota East | ||||||
4/25 | Edgewood | ||||||
4/25 | West Clermont | ||||||
5/5 | at Elder | ||||||
5/13 | at Centerville | ||||||
3nd Ohio (OHSAA) State Tournament 66 Division 1 Teams Competing | |||||||
5/TBA | TBA |