2021-2022 Winter
Boys Basketball | Girls Basketball | Chess | Academic Quiz | Gymnastics | Boys Swimming | Girls Swimming | Wrestling | Boys Bowling | Girls Bowling
Lakota West 2021-2022
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Summary | Stats |
11/26 | Franklin | W | 78-42 | 1-0 | 0-0 | Stats | |
12/3 | at Mason | W | 71-50 | 2-0 | 1-0 | Stats | |
12/7 | at Sycamore | L | 72-54 | 2-1 | 1-1 | Stats | |
12/10 | Hamilton | W | 64-57 | 3-1 | 2-1 | Stats | |
12/14 | Princeton | L | 59-63 | 3-2 | 2-2 | Stats | |
12/17 | Lakota East | L | 64-70 | 3-3 | 2-3 | Stats | |
12/27 | at Mephis Fredrick Douglas | W | 90-68 | 4-3 | 2-3 | Stats | |
12/28 | at Harlan Country Tourney | W | 69-59 | 5-3 | 2-3 | Stats | |
12/29 | at Harlan Country Tourney | L | 72-87 | 5-4 | 2-3 | Stats | |
1/7 | Middletown | L | 60-67 | 5-5 | 2-4 | Stats | |
1/11 | Oak Hills | W | 62-54 | 6-5 | 3-4 | Stats | |
1/14 | at Fairfield | L | 42-44 OT | 6-6 | 3-5 | Stats | |
1/15 | Colerain | W | 57-31 | 7-6 | 4-5 | Stats | |
1/21 | at Lakota East | L | 52-66 | 7-7 | 4-6 | Stats | |
1/22 | at Springboro | W | 58-60 OT | 8-7 | 4-6 | Stats | |
1/25 | Sycamore | L | 39-48 | 8-8 | 4-7 | Stats | |
1/28 | at Hamilton | W | 56-54 OT | 9-8 | 5-7 | Stats | |
1/29 | Milford | W | 71-35 | 10-8 | 5-7 | Stats | |
2/1 | Colerain | W | 66-41 | 11-8 | 6-7 | Stats | |
2/4 | at Princeton | L | 66-41 | 11-9 | 6-8 | Stats | |
2/5 | Mason | W | 52-51 | 12-9 | 7-8 | Stats | |
2/11 | at Middletown | L | 52-60 OT | 12-10 | 7-9 | Stats | |
88th Ohio (OHSAA) State Tournament 199 Division 1 Teams Competing | |||||||
2/22 | Western Hills | W | 72-62 | Stats | |||
2/25 | Lakota East | W | 73-59 | Stats | |||
3/6 | Centerville | L | 53-80 | Stats |
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Summary | Stats |
11/24 | Sycamore | W | 45-33 | 1-0 | 1-0 | Stats | |
11/27 | Wayne | W | 36-13 | 2-0 | 1-0 | Stats | |
11/28 | at Roger Bacon | L | 47-41 | 2-1 | 1-0 | Stats | |
12/1 | Princeton | L | 52-42 | 2-2 | 1-1 | Stats | |
12/4 | Lakota East | W | 50-47 | 3-2 | 2-1 | Stats | |
12/8 | at Mason | L | 28-55 | 3-3 | 2-2 | Stats | |
12/11 | Hamilton | W | 77-27 | 4-3 | 3-2 | Stats | |
12/15 | at Sycamore | W | 41-32 | 5-3 | 4-2 | Stats | |
12/18 | at Colerain | W | 53-52 | 6-3 | 5-2 | Stats | |
12/29 | Fairfield | W | 56-38 | 7-3 | 6-2 | Stats | |
12/30 | at Conner | L | 39-42 | 7-4 | 6-2 | Stats | |
1/5 | at Middletown | W | 51-43 | 8-4 | 7-2 | Stats | |
1/8 | Oak Hills | W | 61-49 | 9-4 | 8-2 | Stats | |
1/12 | at Fairfield | W | 63-42 | 10-4 | 7-2 | Stats | |
1/15 | at Medina | W | 38-35 | 11-4 | 7-2 | Stats | |
1/16 | at Canton GlenOAk | W | 48-53 OT | 11-5 | 7-2 | Stats | |
1/19 | at Lakota East | L | 41-56 | 11-6 | 7-3 | Stats | |
1/26 | at Princeton | L | 43-64 | 11-7 | 8-4 | Stats | |
1/29 | Mason | L | 51-64 | 11-8 | 8-5 | Stats | |
2/2 | Colerain | W | 34-29 | 12-8 | 9-5 | Stats | |
2/5 | at Middletown | W | 46-38 | 13-8 | 10-5 | Stats | |
2/7 | Hamilton | W | 70-34 | 14-8 | 11-5 | Stats | |
88th Ohio (OHSAA) State Tournament 199 Division 1 Teams Competing | |||||||
2/10 | ar Little Miami | W | 54-40 | 15-7 | Stats | ||
2/16 | Edgewood | W | 65-35 | 16-7 | Stats | ||
2/21 | Mount Notre Dame | L | 31-58 | 16-8 | Stats |
Date | Opponent | W/L | Score | GMC Record | West Individual Match Results (W=win, D=draw, L=loss) | ||
10/22 | Middletown | W | 5-0 | 1-0 | Kenneth Cao – Win Sajan Shah – Win Sunitvir Taunque – Win Sush Koppula – Win Ryan Sippi – Win | ||
10/27 | at Oak Hills | W | 4-1 | 2-0 | Kenneth Cao – Win Sajan Shah – Win Sunitivir Taunque – Loss Sush Koppula – Win Ryan Sippi – Win | ||
10/29 | Fairfield | W | 4.5 – 0.5 | 2-1 | Kenneth Cao – Win Sajan Shah – Draw Sunitvir Taunque – Win Sush Koppula – Win Ryan Sippy – Win | ||
11/5 | Sycamore | T | 2.5-2.5 | 3-0-1 | Kenneth Cao – Win Sajan Shah – Draw Sunitvir Taunque – Loss Sush Koppula – Win Ryan Sippy – Loss | ||
11/9 | at Lakota East | W | 4-1 | 4-0-1 | Kenneth Cao – Win Sajan Shah – Win Anitivir Taunque – Loss Sush Koppula – Win Ryan Sippy – Win | ||
11/10 | Princeton | W | 5-0 | 5-0-1 | Kenneth Cao – Win Sajan Shah – Win Sunitvir Taunque – Win Ryan Sippy – Win Mason Hair – Win | ||
11/12 | Colerain | W | 5-0 | 6-0-1 | Kenneth Cao – Win Sajan Shah – Win Sunitvir Taunque – Win Sush Koppula – Win Ryan Sippi – Win | ||
11/17 | Mason | L | 1-4 | 6-1-1 | Kenneth Cao – Loss Sajan Shah- Loss Sunitvir Taunque – Win Sush Koppula – Loss Ryan Sippy – Loss | ||
11/19 | at Hamilton | W | 4-1 | 7-1-1 | Sajan Shah – Win Sunitvir Taunque – Loss Sush Koppula – Win Ryan Sippy – Win Mason Hair – Win | ||
Round Robin Matches “Based on Swiss Pairings” at Sycamore | |||||||
11/23 | Oak Hills | W | 5-0 | 8-1-1 | |||
11/23 | Hamilton | W | 5-0 | 9-1-1 | |||
11/23 | Lakota East | W | 4-1 | 10-1-1 | (Kenneth lost) | ||
11/23 | at Sycamore | W | 3.5 – 1.5 | 11-1-1 | (Kenneth – draw; wins by Sajan, Sunitvir, and Ryan) | ||
11/23 | at Mason | L | 0-5 | 11-2-1 |
Date | Opponent | W/L | Score | GMC/Overall Record | West Participants |
1/5 | at Colerain | W | 66 – 44 | 1-0 | |
1/5 | at Colerain | W | 59 – 43 | 2-0 | |
1/12 | Lakota East | W | 81-34 | 3-0 | |
1/12 | Lakota East | W | 66-41 | 4-0 | |
1/19 | at Mason | L | 51-60 | 4-1 | |
1/19 | at Mason | L | 55-62 | 4-2 | |
1/26 | Hamilton | W | 70 – 28 | 5-2 | |
1/26 | Hamilton | W | 66 – 43 | 6-2 | |
1/2 | at Fairfield | W | 71-35 | 7-2 | |
1/2 | at Fairfield | W | 65-56 | 8-2 | |
1/9 | Sycamore | W | 61-60 | 9-2 | |
1/9 | Sycamore | L | 60-68 | 9-3 | |
1/16 | Princeton | W | 74-33 | 10-3 | |
1/16 | Princeton | W | 80-34 | 11-3 | |
1/23 | at Middletown | W | 75-13 | 12-3 | |
1/23 | at Middletown | W | 82-30 | 13-3 | |
3/2 | Oak Hills | W | 71-44 | 14-3 | |
3/2 | Oak Hills | W | 68-41 | 15-3 |
Date | Event | Team Placings | All Around Individual Winner | West Individual Scores & Places (season-high scores shown in bold) | |||
12/8 | Cincinnati Country Day Quad | 1. Lakota West- 130.10 2. Lakota East- 124.85 3. CCD- 68.8 4. Seven Hills- 61.7 | 1. Madelyn Power- 33.15 2. Addy Shultz- 32.6 | West High Event Scorers: Vault 2. Madelyn Power- 8.1Bars: 1. Madelyn Power- 8.4Beam: 1. Addy Shultz- 8.5 2. Julie Nash- 8.2 2. Addison Kennedy- 8.2Floor: 1. Madelyn Power- 8.75 2. Addy Shultz- 8.7 3. Addison Kennedy- 8.6 | |||
12/30 | Cincinnati Country Day Quad @ CCD | NO TEAM RESULTS | Vault 6. Sara Williams- 7.8Bars: 3. Madelyn Power- 8.1Beam: 1. Addy Shultz- 8.6 2. Kenna Asher- 8.0Floor: 4. Sara Williams- 8.6All-Around: No participants for West | ||||
1/18 | CD Cup | 1.Lakota West-133.775 2.Beavercreek-130.70 3.Lakota East-129.35 4.Centerville-129.075 5.Anderson-127.70 6.Kings-122.7 7.Miami Trace-121.925 8.Miamisburg-118.025 9.Badin-101.75 | 1.Addy Shultz- 34.4 4.Madelyn Power-33.725 | West High Event Scorers: Vault 1.Addy Shultz-8.3Bars 3.Madelyn Power-8.7 6.Addy Shultz-8.4Beam 1.Addy Shultz-9.2 7.Nilaa Elangovan-8.725Floor 8.Madelyn Power-8.825 | |||
1/23 | Elk Invitational @ Centerville High School | Team | 1.Centerville-133.600 2.Miamisburg-133.500 3.Lakota West-132.950 4.Beavercreek-131.600 5.Turpin-125.700 6.Troy-123.300 7.Lakota East-123.300 8.Kings-121.500 9.Alter-117.700 10.Northmont-109.450 11.Arcanum-106.7003.Madelyn Power 34.15 | 6.Addy Shultz 33.75West High Event Scorers: Vault 3.Madelyn Power 8.30 Bars 3.Madelyn Power 8.70 Beam 6.Addy Shultz 8.50 Floor 2.Addy Shultz 9.0 | |||
2/30 | Win the Day Invitational @ Anderson High School | West High Event Scorers: | |||||
2/13 | Northmont Invitational @ Northmont High School | West High Event Scorers: | |||||
2/14 | Anderson Quad Meet @ Gymnastics Central | Schools Competing | West High Event Scorers: | ||||
2/20 | Cincinnati City Championships @ CCD | 8 Schools Competing | West High Event Scorers: | ||||
2/21 | Southwest Ohio Individual Meet @ Quest Gymnastics | Schools Competing | West High Event Scorers: | ||||
44th Ohio (OHSAA) State Meet 97 Division 1 Teams Competing | |||||||
2/27 | Southwest Ohio District Championships at Lakota East | 15 Schools Competing | West High Event Scorers: |
Back to the Top
Boys Swimming
Date | Event (D) Diving Included | Team Placings | Results/Highlights | Meet Details | |||
12/2 | at Turpin Tri-Meet | West Winners: | Stats | ||||
12/14 | at LaSalle | West Winners: | Stats | ||||
12/21 | at Moeller Tri-Meet | West Winners: | Stats | ||||
12/30 | at Walnut Hills Tri-Meet | West Winners: | Stats | ||||
1/4 | at NDA/Cov Cath Tri-Meet | West Top 8 placers: | Stats | ||||
1/8 | at Princeton Invitational | West Top 8 placers: | Stats | ||||
1/15-16 | at Classic | West Winners: | Stats | ||||
1/19 | at Sycamore High School | West Winners: | Stats | ||||
1/28 | at Mason Tri-Meet | West Top Two Placers: | Stats | ||||
1/29 | Oak Hills High School | West Winners: | Stats | ||||
1/30 | Princeton Tri-Meet | West Winners: | Stats | ||||
2/4 | Mariemont Tri-Meet | West Winners: | Stats | ||||
2/5 & 2/6 | GMC Championships | West Top 4 Placers (All GMC 1st, 2nd, 3rs & H.M.): | Stats | ||||
93rd Ohio (OHSAA) State Tournament 131 Division 1 Teams Competing | |||||||
2/11 & 2/12 | Cincinnati D-1 Sectional at Princeton | Southwest District Qualifiers (SW District Rank/Cincinnati Sectional Place): | Stats |
Date | Event (D) Diving Included | Team Placings | Results/Highlights | Meet Details | |||
12/2 | at Turpin Tri-Meet | West Winners: | Stats | ||||
12/14 | at LaSalle | West Winners: | Stats | ||||
12/21 | at Mount Notre Dame Tri-Meet | West Winners: | Stats | ||||
12/30 | at Walnut Hills Tri-Meet | West Winners: | Stats | ||||
1/4 | at Notre Dame Tri-Meet | West Top 8 placers: | Stats | ||||
1/8 | at Princeton Invitational | West Top 8 placers: | Stats | ||||
1/15-16 | at Classic | West Winners: | Stats | ||||
1/19 | at Sycamore High School | West Winners: | Stats | ||||
1/28 | at Mason Tri-Meet | West Top Two Placers: | Stats | ||||
1/29 | Oak Hills High School | West Winners: | Stats | ||||
1/30 | Princeton Tri-Meet | West Winners: | Stats | ||||
2/4 | Kings Tri-Meet | West Winners: | Stats | ||||
2/5 & 2/6 | GMC Championships | West Top 4 Placers (All GMC 1st, 2nd, 3rs & H.M.): | Stats | ||||
93rd Ohio (OHSAA) State Tournament 131 Division 1 Teams Competing | |||||||
2/11 & 2/12 | Cincinnati D-1 Sectional at Princeton | Southwest District Qualifiers (SW District Rank/Cincinnati Sectional Place): | Stats |
Date | Event | Team Placings | Dual Record | West Highlights | |||
12/10 | Edgewood Invite | 9th out of 25 | West Top Winners: Matthew Szczepaniak 1st@144 | ||||
12/18 | SWOWCA | 20th out of 42 | West Winners: Matthew Szczepaniak 2nd@144 | ||||
12/29 | Canton McKinley Invite | 2nd out of 16 | West Winners: Micah Reynolds 1st @138 | ||||
1/7 | Fairfield Invite | 10th out of 23 | West Top Six Placers: Matthew Szczepaniak 2nd @144 | ||||
1/15 | Middletown | 46-6 | 1-0 | West Top Eight Placers: | |||
1/21 | Lakota East | 37-33 | 2-0 | West Top Eight Placers: | |||
1/22 | Oak Hills Fairfield | 46-23 36-40 | 3-0 3-1 | West Top Eight Placers: | |||
1/27 | Wayne Stebbins | 52-19 53-18 | 4-1 5-1 | West Winners: | |||
1/29 | Delaware Hayes Invite | 11th out of 14 | West Top Eight Placer: Matthew Szczepaniak 2nd @144 | ||||
2/5 | GMC | 6th out of 10 | West Winners: Matthew Szczepaniak 2nd @144 | ||||
2/9 | Little Miami | 47-18 | 6-1 | West Winners: | |||
2/12 | Edgewood Dual | 21-53 | 6-2 | West Winners: | |||
2/13 | Sectionals | 6th out of 11 | West Winners: Will Allen 1st @157 | ||||
3/4 | Districts | 16th out of 46 | West All GMC (Top 4 Finishers): Matthew Szczepaniak 3rd @144 Will Allen 6th @157 | ||||
8th Ohio (OHSAA) Team Tournament 132 Division 1 Teams Competing | |||||||
3/12 | State | 51st out of 98 | West Winners: Matthew Szczepaniak | ||||
83rd Ohio (OHSAA) State Tournament 161 Division 1 Teams Competing | |||||||
West Sectional Placers: |
Date | Opponent | W/L | Score 2 Regular Games & 4 Baker Games unless otherwise noted | Overall Record | GMC Record | Game Highlights Best scores of year in Bold type, Best scores in match are underlined | Stats |
12/1 | Lebanon | L | 2323-2566 | 0-1 | 0-0 | Stats | |
12/6 | Mason | L | 2535-2899 | 0-2 | 0-1 | Stats | |
12/15 | Hamilton | L | 2350-2542 | 0-3 | 0-2 | Stats | |
12/16 | Elder | L | 2261-2370 | 0-4 | 0-2 | Stats | |
1/4 | Reading | L | 2531-2572 | 0-5 | 0-2 | Stats | |
1/5 | at Fairfield | L | 2466-2601 | 0-6 | 0-3 | Stats | |
1/11 | Princeton | W | 2260-2039 | 1-6 | 0-3 | Stats | |
1/13 | Taylor | W | 2260-2039 | 2-6 | 0-3 | Stats | |
1/19 | at Colerain | L | 2662-2914 | 2-7 | 0-4 | Stats | |
1/20 | at Oak Hills | L | 2608-2838 | 2-8 | 0-5 | Stats | |
1/27 | St.Xavier | L | 2739-2358 | 2-9 | 0-5 | Stats | |
2/1 | Cincinnati Christian | L | 2520-2506 | 2-10 | 0-5 | Stats | |
2/2 | at Middletown | L | 2468-2332 | 2-11 | 0-6 | Stats | |
2/8 | Ross | L | 2556-2507 | 2-12 | 0-6 | Stats | |
2/8 | Moeller | W | 2350-2305 | 3-12 | 0-6 | Stats | |
2/9 | Princeton | W | 2721-1960 | 4-12 | 1-6 | Stats | |
2/9 | Sycamore | W | 2615-2210 | 5-12 | 2-6 | Stats | |
2/17 | Lakota East | W | 2520-1727 | 6-12 | 3-6 | Stats | |
14th Ohio (OHSAA) State Tournament 155 Division 1 Teams Competing | |||||||
2/19 | Cincinnati Sectional at Cross Gate Lanes | 19 Schools Competing |
Date | Opponent | W/L | Score 2 Regular Games & 4 Baker Games unless otherwise noted | Overall Record | GMC Record | Game Highlights Best scores of year in Bold type, Best scores in match are underlined | Stats |
12/1 | Lebanon | W | 1934-1925 | 1-0 | 0-0 | Stats | |
12/6 | Mason | W | 2051-1756 | 2-0 | 1-0 | Stats | |
12/15 | Hamilton | L | 1933-2324 | 2-1 | 1-1 | Stats | |
1/4 | Reading | W | 1834-1631 | 3-1 | 1-1 | Stats | |
1/5 | at Fairfield | L | 2156-2496 | 3-2 | 2-1 | Stats | |
1/13 | Taylor | L | 1685-1830 | 3-3 | 2-1 | Stats | |
1/19 | at Colerain | L | 1919-2274 | 3-4 | 2-2 | Stats | |
1/20 | at Oak Hills | W | 1935-1931 | 4-4 | 3-2 | Stats | |
2/1 | Cincinnati Christian | W | 1995-1706 | 5-4 | 3-2 | Stats | |
2/2 | at Middletown | L | 2201-1957 | 5-5 | 3-3 | Stats | |
2/8 | Ross | L | 2169-2013 | 5-6 | 3-3 | Stats | |
2/8 | Princeton | W | 2134-1636 | 6-6 | 4-3 | Stats | |
2/8 | Sycamore | W | 1961-1799 | 7-6 | 5-3 | Stats | |
2/17 | Lakota East | W | 2043-1815 | 8-6 | 6-3 | Stats | |
14th Ohio (OHSAA) State Tournament 155 Division 1 Teams Competing | |||||||
2/19 | Cincinnati Sectional at Cross Gate Lanes | 19 Schools Competing |
District | West Main Page | Athletics