2021 Fall Results
Boys Cross Country | Girls Cross Country | Football | Boys Golf | Girls Golf | Boys Soccer
| Girls Soccer | Girls Tennis | Girls Volleyball |
Lakota West 2021,
Fall Sports Results
Boys Cross Country
Date | Event | School Placing | Winning Individual | West Scorers, (time) team score/overall place |
8/28 | Moeller Primetime Cross Country | 11 Schools Competing
| ||
9/12 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 12 Schools Competing | ||
9/19 | Eaton Invitational | 13 Schools Competing | ||
9/26 | Lakota East Fall Classic Voice of America | 5 Schools Competing | ||
10/3 | St. Xavier XC Invitational | 9 Schools Competing | ||
10/10 | Kings Duals | Schools Competing | ||
10/17 | Greater Miami Conference Championship Meet at Voice of America Park | 10 Schools Competing | ||
91st OHSAA Division 1 State Tournament 199 Teams Competing | ||||
10/24 | District Meet at Voice of America Park | 14 Schools Competing | ||
10/31 | Regional Meet at Troy | 16 Schools Competing | ||
11/7 | OHSAA State Championship Obetz, OH | 20 Schools Competing |
Back to Top
Girls Cross Country
Date | Event | School Placing | Winning Individual | West Scorers, (time) team score/overall place |
9/12 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 13 Schools Competing | ||
9/19 | Eaton Invitational | 11 Schools Competing | ||
9/26 | Lakota East Fall Classic Voice of America | 5 Schools Competing | ||
9/28 | Hopewell XC Invitational | 3 Schools Competing | ||
10/03 | Sycamore XC Invite | 6 Schools Competing | ||
10/10 | Kings Duals | |||
10/17 | Greater Miami Conference Championship Meet at Voice of America Park | 10 Schools Competing | ||
91st OHSAA Division 1 State Tournament 199 Teams Competing | ||||
10/24 | District Meet at VOA Park | 13 Schools Competing |
Date | Opponent | W/L | Score | Overall | GMC | Highlights | Stats |
8/20 | at St. Xavier | L | 14-31 | 0-1 | 0-0 | Stats | |
8/27 | West Clermont | W | 45-7 | 1-1 | 0-0 | Stats | |
9/3 | at Oak Hills | W | 43-7 | 2-1 | 1-0 | Stats | |
9/10 | Princeton | W | 24-0 | 3-1 | 2-0 | Stats | |
9/17 | at Hamilton | W | 49-13 | 4-1 | 3-0 | Stats | |
9/24 | at Mason | W | 28-7 | 5-1 | 4-0 | Stats | |
10/1 | at Fairfield | W | 42-10 | 6-1 | 5-0 | Stats | |
10/8 | Middletown | W | 0-0 | 6-1 | 5-0 | Canceled due to Covid | Stats |
10/15 | at Colerain | W | 21-3 | 7-1 | 6-0 | Stats | |
10/22 | Lakota East | W | 34-7 | 8-1 | 7-0 | Stats | |
51st Ohio (OHSAA) State Tournament 64 Division 1 Teams Competing | |||||||
10/29 | West Clermont | W | 49-14 | 9-1 | 7-0 | Stats | |
11/5 | Milford | W | 49-14 | 10-1 | 7-0 | Stats | |
11/12 | St. Xavier | Stats | |||||
Stats |
Date | Event | Team Placings | Medalists | Other Contributing West Scores | W/L | Event Notes |
8/5 | Anderson Invitational | 8 Teams Competing | ||||
8/8 | Sycamore Invitational | 16 Teams Competing | ||||
8/10 | East Invitational | |||||
8/24 | Hamilton Dual | |||||
8/26 | Fairfield Quad | |||||
9/2 | Oak Hills Dual | |||||
9/3 | Fairfield | |||||
9/8 | Indian Hill Dual | |||||
9/12 | Springboro Invitational | |||||
9/14 | Turpin Tri-Match | |||||
9/15 | Mason Invitational | |||||
9/23 & 9/24 | Greater Miami Conference Championship Tournament (36 holes total) | |||||
9/30 | Mason Invitational | |||||
10/1 | Harrison Dual | |||||
94th OHSAA Division 1 State Tournament 201 Teams Competing | ||||||
10/7 | Cincinnati Sectional East Tournament | 15 Schools Competing 1 | ||||
10/7 | GMC | 10 Schools Competing |
|
|
Date | Event | Team Placings | Medalists | Other West Scores | W-L | Event Notes |
8/5 | Sycamore | Sycamore – 343 West – 362 | Deeya Prakish (Sycamore ) – 77 5 over par 41, at Hamilton Elks, blue 9, (2647 yards) | Ellie Myers – 78 Amanda Miller – 89 Keira Stainhilber – 93 Elli Kautz – 102 Taylor Blackburn – 108 Riley Sutherland – 112 | 0-1 | |
8/6 | Beechwood Invitational | 10 Schools Competing 1. Grant County – 333 2. West – 363 (2th Place) | Hickory Sticks Golf Course Par – 71 Yardage – 5300 | Amanda Miller – 86 Kiera Steinhilber – 90 Ellie Myers – 92 Elli Kautz – 92 Riley Sutherland – 107 | 0-1 | Amanda Miller shot 86 – she placed 8th overall out of 50 |
8/10 | Lakota East Invitational | 11 Schools Competing West – 377 (9th Place) | Wetherington Country Club par – 72 yardage – 5411 | Ellie Myers – 90 Amanda Miller – 92 Kiera Steinhilber – 100 Elli Kautz – 95 Riley Sutherland – 101 | 0-1 | |
8/11 | Sycamore Invitational | 16 Schools Competing 1. 2. 3. 4. 5. 7. West – 340 | Waldon Ponds Par 72 Yardage – 4885 | Ellie Myers – 84 Amanda Miller- 75 Elli Kautz – 95 Kiera Steinhilber – 86 Riley Sutherland – 99 | 0-1 | |
8/13 | West Dual | West – 172 Oakwood – 211 | Amanda (West) 40 Hamilton Elks Par 36 | Ellie Myers – 46 Amanda 40 – Elli Kautz – 45 Kiera Steinhilber – 41 Molly Miller – 47 Taylor Blackburn – 48 | 1-1 | |
8/19 | Mt. Notre Dame | West – 171 MND – 199 | Waldon Ponds – back 9 par 36 | Ellie Myers – 42 Amanda Miller – 42 Kiera Steinhilber – 42 Ellie Kautz – 49 Fejiro Felix-Okpe – 45 Molly Miller – 53 | 2-1 | |
8/20 | St. Ursula Dual | St Ursula – 168 West – 178 | Zoe Luebbers – 35 (St. Ursula) | Ellie Myers – 41 Amanda Miller – 45 Kiera Steinhilber – 44 Elli Kautz – 54 Riley Sutherland – 48 Taylor Blackburn – 49 | 2-2 | |
8/25 | Princeton Dual | West – 136 Princeton – 150 | Riley Sutherland (West) – 42 at Glenview Golf Course Par 36 | Riley Sutherland – 42 Fijiro Felix-Okpe – 45 Maddie Britt – 49 Bradan Copeland – 50 Molly Miller – 51 Taylor Blackburn – 52 | 3-2 | |
8/27 | Oak Hills | West – 176 Oak Hills – 198 | Debra Brogan (Oak Hills) – 39 at Hamilton Elks Par 36 | Ellie Myers 43 Amanda Miller – 43 Kiera Steinhilber – 45 Fijiro Felix-Okpe – 45 Ellie Kautz – 46 Riley Sutherland – 53 | 4-2 | |
8/31 | Mini Invitational | 6 Schools Competing 1. Kings 2. Ursuline 3. St. Ursula 4…Lakota West | Leah Swayne (Kings) – 35 at O’Bannon Creek Country Club Par 37 | Ellie Myers – 40 Amanda Miller – 45 Elli Kautz – 50 Kiera Steinhilber – 50 Molly Miller – 47 Taylor Blackburn – 57 | 4-2 | |
9/3 | Seton | Seton – 178 West – 181 | Miami Whitewater Golf Course – 36 Izzy Selby – 38 (Seton) | Ellie Myers – 44 Amanda Miller – 49 Elli Kautz – 47 Kiera Steinhilber – 45 Fijiro Felix-Okpe – 45 Bradan Copeland – 51 | 4-3 | |
9/6 | Mason Girls Invitational | 10 Schools Competing 1. Mason Green 317 2. Dublin Jerome 328 3. Ursuline Academy 334 4. … 10th. West 387 | Grizzly at Kings Island Par – 72 Eleanor Hudepohl – 70 (Ursuline Academy) | Fejiro – Felix-Okpe – 93 Kiera Steinhilber – 94 Ellie kautz -99 Ellie Myers – 101 Riley Sutherland – 104 | 4-3 | |
9/9 | Oak Hills Invitational | 1. Oak Hills 171 2. Lakota West 186 3. Princeton 206 | Indian Ridge Golf Par 36- Front 9 Debra Brogan – ? (Oak Hills) | Riley Sutherland – 44 Maddie Britt – 45 Natalie Cope – 47 Bradan Copeland – 50 Kristina Amundson – 51 Molly Miller – 52 | 4-4 | |
9/9 | Lakota East | 1. Lakota West 182 2. Lakota East 189 | Sharon Woods Golf Course – Par 35- Front 9 Ellie YazellL – 41 (Lakota East) | Ellie Myer- 48 Amanda Miller – 46 Elli Kautz – 44 Kiera Steinhilber – 51 Taylor Blackburn – 44 Fejiro Felix-Okpe – 48 | 6-4 | |
9/12 | Marcus Camacho Classic | 11 Schools Competing 1. Grant County 319 2. Cooper 324 3. Franklin County 344 4. Lakota West 357 | Eagle Creek Country Club Par 70 Maddie Hudson – 71 (Grant County) | Amanda Miller – 86 Fejiro Felix-Okpe – 86 Ellie Myers – 87 Elli Kautz – 98 Taylor Blackburn – 104 | 6-4 | |
9/15 | Marcus Camacho Classic | 15 Schools Competing 1. 2. 3. 14. Lakota West 416 | NCR North course Par 70 Maddie Hudson – 71 (Grant County) | Taylor Blackburn – 89 Riley Sutherland – 103 Bradan Copeland – 115 Maddie Britt – 116 Natalie Cope – 109 | 5-4 | |
9/15 & 9/16 | Greater Miami Conference Championship | 1. Mason 579 2. Sycamore 661 3. Lakota East 664 4. Lakota West 683 – 4th place out of 10 teams | Waldon Ponds Par 72 | Ellie Myers – 79+84 Amanda Miller – 87+88 Ellie Kautz – 87+94 Kiera Steinhilber – 89+81 Fejiro Felix – Okpe -100+88 Molly Miller – 98+97 | 6-4 | Ellie Myers – 12 place – 1st Team All GMC Amanda Miller,Ellie Kautz and Kiera Steinhilber all finished in the top 21 earning all-GMC 2nd team honors. |
9/17 | Fairfield | 1. Lakota West 178 2. Fairfield 207 | Elks Golf Course – Par 36 Amanda Miller – 40 (Lakota West) | Amanda Miller – 40 Ellie Myers – 41 Fejiro Felix-Okpe – 48 Molly Miller – 49 Kiera Steinhilber – 49 Riley Sutherland – 51 | 7-4 | |
9/21 | Hamilton | 1. Lakota West 179 2. Hamilton 225 | Indian Ridge – Par 36 Hannah Baker – 39 (Hamilton) | Taylor Blackburn – 42 Elli Kautz – 45 Molly Miller – 45 Bradan Copeland – 47 Maddie Britt – 48 Riley Sutherland – 51 | 8-4 | |
9/22 | Seton | 1. Seton 195 2. Lakota West 204 | Izzy Selby – 39 (Seton) | Ellie Myers 46 Fejiro Felix-Okpe 49 Ellie Kautz 54 Taylor Blackburn 55 Riley Sutherland 55 Kiera Stainhiber 57 | 8-5 | |
9/24 | Mercy/McAuley | 1. Mercy/ McAuley 176 2. Lakota West 180 | Elks – par 36 Sydney Miller – 40 (Mercy/McAuley) | Ellie Myers – 43 Elli Kautz – 45 Fejiro Felix-Okpe – 46 Taylor Blackburn – 46 kiera Steinhilber – 50 Bradan Copeland – 53 | 8-6 | |
26th OHSAA Division 1 State Tournament 174 Teams Competing | ||||||
9/30 | Cincinnati Sectional Group 1 | |||||
10/1 | Princeton | West RED TEAM – 180 West WHITE TEAM – 194 Middletown – 233 Princeton – 218 | Elks – par 36 Kiera Steinhilber – 42 (West) | West RED TEAM Kiera Steinhilber – 42 Ellie Kautz – 45 Fejiro Felix Okpe – 45 Amanda Miller – 48 Ellie Myers – 49West WHITE TEAM Molly Miller – 48 Riley Sutherland – 49 Taylor Blackburn – 44 Maddie Britt – 53 Bradan Copeland – 54 | 9-6 | |
10/10 | Southwest Ohio District at Beavercreek G.C |
Date | Opponent | W/L/T | Score | Overall Record W-L-T | GMC Record | Game Summary |
8/25 | Carroll | L | 2-3 | 0-1 | 0-0 | |
8/29 | Worthington Kilbourne | L | 0-2 | 0-2 | 0-0 | |
9/1 | Moeller | L | 0-2 | 0-3 | 0-0 | |
9/10 | at Hamilton | W | 8-0 | 1-3 | 1-0 | |
9/12 | at St. Xavier | L | 0-3 | 1-4 | 1-0 | |
9/17 | at Mason | L | 2-5 | 1-5 | 1-1 | |
9/19 | Anderson | T | 2-2 | 1-5-1 | 1-1 | |
9/22 | Princeton | W | 2-0 | 2-5-1 | 2-1 | |
9/24 | at Colerain | W | 4-0 | 3-5-1 | 3-1 | |
9/26 | Elder | T | 3-3 | 3-5-2 | 3-1 | |
9/29 | at Lakota East | L | 0-3 | 3-6-2 | 3-2 | |
10/1 | Middletown | W | 3-2 | 4-6-2 | 4-2 | |
10/3 | Milford | L | 4-2 | 4-7-2 | 4-2 | |
10/6 | at Fairfield | L | 3-2 | 4-8-2 | 4-3 | |
10/18 | Oak Hills | L | 2-1 | 4-9-2 | 4-4 | |
10/15 | Sycamore | L | 2-6 | 4-19-2 | 4-4 | |
44th OHSAA Division 1 State Tournament 191 Teams Competing | ||||||
10/19 | EdgeWood | W | 5-1 | 5-19-2 | ||
10/22 | Anderson | W | 5-1 | 5-19-2 |
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Summary |
8/25 | Ursuline | W | 5-1 | 1-0 | 0-0 | 30:27 Period 2 #9 Brooke Brockman (Lakota West) scores a goal 13:23 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 04:34 Period 2 #20 Jessica Jackson (Lakota West) scores a goal 01:44 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal |
8/27 | at Kings | W | 2-0- | 2-0 | 0-0 | 29:03 Period 2 #2 Sydney Jones (Lakota West) scores a goal 04:55 Period 2 #2 Sydney Jones (Lakota West) scores a goal |
8/29 | at New Albany | W | 2-0 | 3-0 | 0-0 | Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 10:17 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal right |
9/3 | Lakota East | W | 5-1 | 4-0 | 1-0 | 28:51 Period 1 #2 Sydney Jones (Lakota West) scores a goal 26:45 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 08:28 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 26:39 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 19:54 Period 2 #2 Sydney Jones (Lakota West) scores a goal |
9/10 | Hamilton | W | 8-1 | 5-0 | 2-0 | 25:47 Period 1 #20 Jessica Jackson (Lakota West) scores a goal 23:38 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 07:39 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 03:13 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 22:18 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 09:36 Period 2 #20 Jessica Jackson (Lakota West) scores a goal 01:51 Period 2 #7 Lydia Lehman (Lakota West) scores a goal 00:29 Period 2 #7 Lydia Lehman (Lakota West) scores a goal |
9/17 | Mason | L | 2-3 | 5-1 | 2-1 | 36:35 Period 1 #9 Brooke Brockman (Lakota West) scores a goal 01:55 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal |
9/19 | at Mount Notre Dame | L | 0-5 | 5-2 | 2-1 | No Score For West |
9/22 | at Princeton | W | 7-0 | 6-2 | 3-1 | 35:48 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 13:21 Period 1 #2 Sydney Jones (Lakota West) scores a goal 11:50 Period 1 #2 Sydney Jones (Lakota West) scores a goal 11:20 Period 1 #12 Savannah Grubbs (Lakota West) scores a goal 02:12 Period 1 #12 Savannah Grubbs (Lakota West) scores a goal 08:20 Period 2 #20 Jessica Jackson (Lakota West) scores a goal 01:45 Period 2 #5 Riley Hopkins (Lakota West) scores a goal |
9/24 | Colerain | W | 8-0 | 7-2 | 4-1 | 39:15 Period 1 #2 Sydney Jones (Lakota West) scores a goal 35:23 Period 1 #15 Nicky Klosterman (Lakota West) scores a goal 31:18 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 24:02 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 22:30 Period 1 #9 Brooke Brockman (Lakota West) scores a goal 24:16 Period 2 #20 Jessica Jackson (Lakota West) scores a goal 16:43 Period 2 #9 Brooke Brockman (Lakota West) scores a goal 09:18 Period 2 #9 Brooke Brockman (Lakota West) scores a goal |
9/26 | at Loveland | L | 0-1 | 7-3 | 4-1 | No Score For West |
10/1 | at Middletown | W | 10-0 | 8-3 | 5-1 | 34:46 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 34:09 Period 1 #2 Sydney Jones (Lakota West) scores a goal 27:59 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 20:10 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 18:51 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 35:15 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 32:01 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 26:47 Period 2 #20 Jessica Jackson (Lakota West) scores a goal 02:49 Period 2 #5 Riley Hopkins (Lakota West) scores a goal Sydney Jones Breaks Lakota West School Record For Assist. (32) |
10/3 | Walnut Hills | W | 4-0 | 9-3 | 5-1 | 20:58 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 00:00 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 11:56 Period 2 #12 Savannah Grubbs (Lakota West) scores a goal 03:03 Period 2 #20 Jessica Jackson (Lakota West) scores a goal |
10/6 | Fairfield | W | 7-0 | 10-3 | 6-1 | 25:02 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 23:17 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 15:22 Period 1 #20 Jessica Jackson (Lakota West) scores a goal 11:33 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 11:23 Period 1 #15 Nicky Klosterman (Lakota West) scores a goal 34:34 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goa 28:03 Period 2 #15 Nicky Klosterman (Lakota West) scores a goal |
10/8 | at Oak Hills | W | 3-2 | 11-3 | 7-1 | 31:46 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 32:49 Period 2 #12 Savannah Grubbs (Lakota West) scores a goal 30:31 Period 2 #12 Savannah Grubbs (Lakota West) scores a goal |
10/10 | at Turpin | W | 3-0 | 12-3 | 7-1 | |
10/15 | at Sycamore | W | 3-0 | 13-3 | 8-1 | |
34th OHSAA Division 1 State Tournament 184 Teams Competing | ||||||
10/20 | Wilmington | W | 10-0 | 14-3 | 39:14 Period 1 #2 Sydney Jones (Lakota West) scores a goal 36:41 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 33:19 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 31:59 Period 1 #15 Nicky Klosterman (Lakota West) scores a goal 30:21 Period 1 #2 Sydney Jones (Lakota West) scores a goal 37:30 Period 2 #18 Gracie West (Lakota West) scores a goal 36:38 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 22:55 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 17:03 Period 2 #2 Sydney Jones (Lakota West) scores a goal 05:46 Period 2 #8 Katy Saylor (Lakota West) scores a goal | |
10/24 | Northwest | W | 9-0 | 15-3 | 36:09 Period 1 #12 Savannah Grubbs (Lakota West) scores a goal 35:57 Period 1 #2 Sydney Jones (Lakota West) scores a goal 33:05 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 32:59 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 31:25 Period 2 #15 Nicky Klosterman (Lakota West) scores a goal 28:35 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 24:51 Period 2 #2 Sydney Jones (Lakota West) scores a goal 17:24 Period 2 #8 Katy Saylor (Lakota West) scores a goal 00:40 Period 2 #17 Sydney Simpson (Lakota West) scores a goal | |
10/27 | Turpin | W | 7-1 | 16-3 | 30:35 Period 1 #13 Kailyn Dudukovich (Lakota West) scores a goal 19:14 Period 1 #5 Riley Hopkins (Lakota West) scores a goal 27:26 Period 2 Lakota West scores a goal 25:40 Period 2 #12 Savannah Grubbs (Lakota West) scores a goal 25:20 Period 2 #2 Sydney Jones (Lakota West) scores a goal 21:56 Period 2 #13 Kailyn Dudukovich (Lakota West) scores a goal 13:40 Period 2 #16 Courtney Kinnett (Lakota West) scores a goal |
Date | Opponent | W/L | Score | Overall | GMC | West Individual Results & Match Notes |
8/12 | Sycamore | L | 0-5 | 0-1 | 0-1 | Schleibaum def by Frischer 1-6, 2-6 Trent def by van den Berg, 1-6, 0-6 Young def by Reardon, 2-6, 2-6 Curry/Suresh def by Mahesh/Millerchip, 0-6, 1-6 S. Martin/Woodall def by Teredesai/Suh, 2-6, 2-6 |
8/17 | Wyoming | W | 3-2 | 1-1 | 0-1 | Schleibaum def by Evans, 2-6, 1-6 Trent defeats Dick, 7-5, 7-5 Young defeats Teller, 3-6, 6-6 (7-4), 7-5 Suresh/Curry def by Dick/Chen, 6-6 (5-7), 6-2, 2-6 R. Martin/Woodall defeats Smith/Weyman, 6-3, 7-5 |
8/19 | at St. Ursuline | L | 0-5 | 1-2 | 0-1 | Schleibaum def by Pendergast, 2-6, 0-6 Trent def by Jennewein, 1-6, 3-6 Woodall def by Davis, 1-6, 1-6 Suresh/Young def by Sprong/Schuerman, 2-6, 3-6 S. Martin/Curry def by Avlia/Scott, 0-6, 0-6 |
8/24 | Anderson | L | 2-3 | 1-3 | 0-1 | Schleibaum def by Daly, 6-4, 06, 0-6 Trent defeats Rile, 6-2, 7-5 Suresh def by Merry Tocanil, 3-6, 7-5, 2-6 Young/S. Martin def by Rothfus/Coldiron, 4-6, 6-6 (2-7) Woodall/R. Martin defeats Moran/Dimling, 6-0, 6-1 |
8/27 | at Hamilton | W | 5-0 | 2-3 | 1-2 | Schleibaum defeats Gilbert 6-0, 6-0 Trent defeats Mejia 6-0, 6-0 Young defeats Christen 6-0, 6-0 Suresh/Woodall defeats Salter/T, Wilson 6-1, 6-0 Martin, S/Martin, R defeats Salter, J,/Buddo 6-1, 6-2 |
8/25 | at Lakota East | L | 2-3 | 2-4 | 1-1 | Trent def by Kejriwal, N 3-6, 6-3, 1-6 Young defeats Kejriwal, A 4-6, 6-1, 6-2 Woodall def by DiFillipo, D 3-6, 6-0, 4-6 Suresh/S. Martin defeats DiFillip, C, Kusel Forfeit Curry/R. Martin def by Price/Rabin 3-6, 5-7 |
9/1 | at Mason | L | 0-5 | 1-5 | 1-2 | Suresh def by Aggarwal, 0-6, 0-6 Woodall def by Rashi, 0-6, 0-6 S. Martin def by Cosimi, 0-6, 2-6 Trent/Schleibaum def by Chada/Uppugarti 0-6, 3-6 R. Martin/Curry def by Datla/Zutshi, 0-6, 0-6 |
9/3 | Princeton | W | 3-2 | 2-5 | 2-2 | Schleibaum def by Bowen, 1-6, 4-6 Trent defeats Hinkle, 7-5, 6-0 Curry def by Harris, 3-6, 6-4, 7-10 TB Suresh/Woodall defeats Monnin/Tullos, 6-1, 6-1 R. Martin/S. Martin defeats Hardman/Kubtz, 7-5, 6-6 (7-1) |
9/9 | Indian Hill | W | 3-2 | 3-5 | 2-2 | Schleibaum defeats Dupps, 6-3, 6-4 Trent def by Noelcke, 4-6, 6-7 (4-7) Young defeats Colglazier, 6-2, 6-1 Suresh/Woodall defeats Stunlreyer/Han 6-1, 6-3 R. Martin/Curry def by Gemrich/Rye 6-7 (5-7), 3-6 |
9/10 | at Colerain | W | 5-0 | 4-5 | 3-2 | Schleibaum defeats Ritzi 6-0, 6-0 Trent defeats Rigby 6-0, 6-0 Curry defeats Vickers 7-5, 6-1 Curry/Woodall defeats Woystek/Laxova 6-1, 6-0 R. Martin/S. Marting defeats Hooker/Casey 6-1, 6-0 |
9/15 | Middletown | W | 5-0 | 5-5 | 4-2 | Schleibaum defeats Wilson 6-0, 6-0 Trent defeats Fletcher 6-0, 6-0 Young defeats Isenburg 6-0, 6-0 Suresh/Woodall defeats Patterson/Pearson 6-0, 6-2 R. Martin/S. Martin defeats Reyes/Tran 6-0, 6-2 |
9/16 | at Mt. Notre Dame | W | 5-0 | 6-5 | 4-2 | Schleibaum defeats Mansfield 6-2, 6-1 Trent defeats Durant 6-2, 6-0 Young defeats Wowk 6-0, 6-0 Suresh/Woodall defeats Plgmann/McCrary 6-3, 6-1 R. Martin/S. Martin defeats Smith/Latster 6-0, 7-6 (7-4) |
9/17 | at Fairfield | W | 5-0 | 7-5 | 5-2 | Schleibaum defeats Nichols 6-4, 6-3 Trent defeats Lane 7-6 (7-1), 6-3 Young defeats Mazuk 6-0, 6-0 Suresh/Woodall defeats Sasser Johnson 6-0, 6-0 R. Martin/S. Martin defeats Probert/Whittle 6-2, 6-2 |
9/21 | Kings | W | 4-1 | 8-5 | 5-2 | Schleibaum defeats Victor 6-1, 6-2 Trent defeats Gause 6-7 (5-7), 6-2, 10-4 Young defeats Astacio 6-1, 6-4 Suresh/Woodall defeats Ridenour/Hoin 6-3, 7-5 R. Martin/S. Martin def by Hardman/Moore4-6, 4-6 |
9/22 | Oak Hills | L | 2-3 | 8-6 | 5-3 | Schleibaum def by Kadakia 7-5, 3-6, 3-6 Trent def by Ziebro 4-6, 4-6 Young defeats King 6-2, 6-2 Suresh/Woodall defeats Malone/Lykins 6-2, 6-1 R. Martin/S. Martin def by Miller/Marsala 1-6, 2-6 |
9/23 | Seton | |||||
9/24& 9/26 | Greater Cincinnati Tennis Coaches Association (GCTCA) Tournament | Flight E | ||||
9/30 & 10/1 | GMC Tournament at Mason | Tournament Standings | ||||
43rd OHSAA Division 1 State Tournament 200 Teams Competing | ||||||
10/10 & 10/12 | Sectional ATP Lindner Family Tennis Center | 42 singles players entered. Top 4 will advance to the SW District Tournament |
tr>10/7at Ursuline Academy
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights |
8/21 | Springboro | L | 25-19, 25-17, 25-16 | 0-1 | 0-0 | |
8/23 | Little Miami | L | 25-19, 25-15, 26-24 | 0-2 | 0-0 | |
8/28 | at Valley View | W | 25-19, 25-23 | 1-2 | 0-0 | |
8/28 | Beavercreek | L | 25-14, 22-25, 25-23 | 1-3 | 0-0 | |
8/28 | at Miamisburg | W | 28-26, 31-29 | 2-3 | 0-0 | |
8/31 | at St. Ursula | L | 25-12, 25-21, 25-11 | 2-4 | 0-0 | |
9/2 | at Sycamore | L | 25-16, 25-20, 25-14 | 2-5 | 0-1 | |
9/9 | Lakota East | W | 25-21, 22-25, 23-25, 25-23, 15-9 | 3-5 | 1-1 | |
9/11 | at Loveland | L | 25-16, 25-13 | 3-6 | 1-1 | |
9/11 | at Mercy McAuley | L | 25-14, 25-12 | 3-7 | 1-1 | |
9/14 | Hamilton | W | 25-22, 25-7, 25-18 | 4-7 | 2-1 | |
9/16 | Seton | L | 25-17, 25-11, 25-14 | 4-8 | 2-1 | |
9/18 | Walnut Hills | W | 25-23, 27-25, 25-18 | 5-8 | 2-1 | |
9/21 | Mason | L | 25-17, 25-13, 25-17 | 5-9 | 2-1 | |
9/23 | at Princeton | W | 22-25, 25-18, 25-15, 25-14 | 6-9 | 3-2 | |
9/30 | Colerain | L | 23-25, 29-31, 25-22, 25-7, 15-13 | 6-10 | 3-3 | |
10/5 | at Middletown | W | 25-7, 25-6, 25-11 | 7-10 | 4-3 | |
10/7 | Fairfield | W | 25-23, 25-23, 18-25, 27-25 | 8-10 | 5-3 | |
10/9 | at Roger Bacon | L | 25-14, 25-16, 25-12 | 8-11 | 5-3 | |
10/11 | Kings | L | 25-9, 25-16, 25-19 | 8-12 | 5-3 | |
10/12 | at Oak Hills | L | 25-20, 25-17, 25-18 | 8-13 | 5-4 | |
10/14 | Milford | L | 25-8, 25-9, 26-24 | 8-14 | 5-4 | |
44th OHSAA Division 1 State Tournament 196 Teams Competing | ||||||
10/21 | Harrison | L | 25-20, 16-25, 26-24, 20-25, 16-14 | 8-15 |