2021 Spring Sports
Boys Baseball | Softball | Boys Track and Field | Girls Track and Field |
Boys Tennis| Boys Volleyball | Boys Lacrosse | Girls Lacrosse
Lakota West 2021
Spring Sports Results, 9:36 am, 12 April, 2021
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Lakota West Pitchers Record (wins-losses-saves) |
3/27 | at Milford | W | 10-4 | 1-1 | 0-0 | Pitcher of Record: Max Jones (1-0) Dallas Arthur 0/0, R… Mitchell Bolden 0/1, R… Kaynen Burg 3/4, HR, 3R, RBI…Adrian Davis 1/2, 2R, RBI… Grant Miller 1/1, R, RBI… Austin Owens, 0/2,, R… Carter Rust, 1/4, RBI… Ethan Vaight 0/2, R… Brady Weber 1-4,2 RBI |
3/29 | Oak Hills | L | 1-2 | 1-1 | 0-1 | Pitcher of Record: Wyatt Fisher (0-1) Adrian Davis 1/4, RBI… Ethan Vaight 1/1, R… |
3/30 | at Oak Hills | L | 3-4 | 1-2 | 0-2 | Pitcher of Record: Connor Crowley (0-1) Jacob Beall 1/2, 2B, R, 2RBI… Grant Miller 0/4, R … Carter Rust, 1/2, R |
4/2 | at Mason | L | 8-12 | 1-3 | 0-3 | Pitcher of Record: Dallas Arthur (0-1) Jacob Beall 1/4, R, RBI… Mitchell Bolden 0/1, R… Adrian Davis 1/3, R, RBI… Grant Miller 3/4, 2B, R, 2RBI… Carter Rust, 1/2, 2R, RBI… Brady Weber 1-2, ,R, RBI |
4/3 | at St. Xavier | L | 4-5 | 1-4 | 0-3 | Pitcher of Record: Trey Fetzer (0-1) Jacob Beal 2/3, RBI… Adrian Davis 2/4, R… Grant Miller 2/3, 2R, RBI… Carter Rust, 3/4,2B, R, 2RBI… Brady Weber 2-3, RBI |
4/3 | at West Clermont | W | 12-2 | 2-4 | 0-3 | Pitcher of Record: Mitchell Bolden (1-0) Jacob Beal 1/4, R… Mitchell Bolden 1/3, R… Adrian Davis 1/1, R, 2RBI… Trey Fetzer 1-2, 3B, R, RBI… Colin Harrington 1-2, 2RBI… Grant Miller 1/3, 2R, RBI… Tim Moore 2-4, 2R, RBI… Carter Rust, 2/2, 3B, 2R, RBI… Brady Weber 2-4, 3B, 2R, 2RBI |
4/5 | Mason | W | 1-0 | 3-4 | 1-3 | Pitcher of Record: Brendon Garula (1-0) Jacob Beal 1/3, RBI… Adrian Davis 1/2, R |
4/7 | at Princeton | W | 10-5 | 4-4 | 2-3 | Pitcher of Record: Connor Cowley (1-1) Mitchell Bolden 1/2, 3B, 2R, 2RBI… Kaynen Burg 1-3, R… Trey Fetzer 2-3, 2B, 3RBI… Grant Miller 0/3, R… Carter Rust, 2-4, R, RBI… Ethan Vaught 3-3, 2 2B, 3B, 3R, 3RBI… Brady Weber 1-3, R… |
4/9 | Princeton | W | 15-0 | 5-4 | 3-3 | Pitcher of Record: Connor Crowley (2-1) Mitchell Bolden 1/2, 3B, 2 R, 2 RBI… Kaynen Burg 1/3, R … Trey Fetzer 2/3, 2B, 3 RBI… Grant Miller 0/3, R… Austin Owens, 0/1, R, RBI… Carter Rust, 2/4, R, RBI… Ethan Vaught, 3/3, 2 2B. 3B, 3R, 3RBI… Brady Weber 1-3, R |
4/10 | Elder | L | 4-9 | 5-5 | 3-3 | Pitcher of Record: Logan Melford (0-0) Kaymen Burg 1-4, R… Trey Fetzer 1-3, 2B, RBI… Grant Miller 3/4, R… Carter Rust, 1-3, R, 2RBI… Brady Weber 0-3, R… |
4/12 | at Sycamore | W | 8-2 | 5-5 | 4-3 | Pitcher of Record: Connor Crowley (3-1) Jacob Beall 1/3, 2B, R… Mitchell Bolden 1/2, 2B, 3 R, RBI… Kayen Burg 1/4, 3B, R … Adrian Davis 1/3, R, RBI… Grant Miller 1/3, R… Tim Moore, 1/3, R… Brady Weber 1-2, RBI |
4/13 | Kings | L | 5-6 | 5-6 | 4-3 | Pitcher of Record: Ethan Vaught (1-0) Mitchell Bolden 1/2, 2B, R, RBI… Ben Kiker 0/1, RBI… Grant Miller 0/2, R… Tim Moore 1/3, R… Carter Rust, 2/3, 2 R, 2 RBI… Brady Weber 1/4, 2 RBI |
4/14 | Sycamore | W | 8-3 | 6-6 | 4-4 | Pitcher of Record: Tim Moore (1-0) Jacob Beall 2/4, RBI… Mitchell Bolden 0/1, R… Kaynen Burg 0/2, R… Adrian Davis 2/4, R… Trey Fetzer 1/3, R, RBI… Colin Harrington 1/3, R… Grant Miller 1/4, R, 2 RBI… Carter Rust, 1/4, R… Ethan Vaight 1/3, 2B, R, 2 RBI… Brady Weber 1-4, 2B, R, RBI… |
4/16 | Colerain | W | 9-6 | 7-6 | 5-4 | Pitcher of Record: Brady Weber (1-0) Jacob Beall 2/3, HR, 2 R, 3 RBI… Kaynen Burg 1/1, 2 RBI…Adrian Davis 1/3, R… Trey Fetzer 1/4, R… Grant Miller 1/3, 3 R… Carter Rust, 2/4, 2B, R, 2 RBI… Ethan Vaight 1/4, R, RBI… |
4/17 | St. Ingnatius | L | 2-4 | 7-7 | 5-4 | Pitcher of Record: Clay Stark (1-0) Mitchell Bolden 1/3, RBI… Kaynen Burg 0/0, R… Ethan Vaight 2/2, R… Brady Weber 0/2, RBI… |
4/19 | at Colerain | W | 14-4 | 8-7 | 6-4 | Pitcher of Record: Connor Crowley (1-0) Jacob Beall 1/1, 2 R, RBI… Mitchell Bolden 1/4, 2 RBI… Adrian Davis 2/2, 2B, HR, 3R, RBI… Trey Fetzer 0/0, R…Grant Miller 1/2, 2R… Austin Owens, 2/2, 2R, 2RBI… Carter Rust, 1/1, 2R, 2RBI… Ethan Vaight 0/2, 2RBI… Brady Weber 1-4, 2R,2 RBI… |
4/121 | Hamilton | L | 4-7 | 8-8 | 6-5 | Pitcher of Record: Jacob Beall (1-0) Kaynen Burg 2/3, R, RBI… Carter Rust, 3/4, 2R, RBI… Brady Weber 2/3, R, RBI… |
4/23 | at Hamilton | W | 9-1 | 9-8 | 7-5 | Pitcher of Record: Brady Weber (1-0) Jacob Beall 2/4, RBI… Kaynen Burg 1/3, 2B, RBI… Adrian Davis 1/2, 3B, 3R… Trey Fetzer 2/4, R… Collin Harrington 1/4, R… Grant Miller 2/4, 2B, 3 RBI… Carter Rust 3/4, 2 2B, 3 RBI… Ethan Vaught 2/3, 2B, R… Brady Weber 0/5, RBI… |
4/26 | at Fairfield | W | 6-4 | 10-8 | 8-5 | Pitcher of Record: Connor Crowley (1-0) Jacob Beall 0/4, R… Mitchell Bolden 0/0, R, RBI… Kaynen Burg 1-4, R.RBI… Adrian Davis 0/4, R, RBI… Grant Miller 1/3, 2B, 2RBI… Ethan Vaught 1/3, 2R… Brady Weber 1/3, R… |
4/28 | Fairfield | L | 4-6 | 10-9 | 8-6 | Pitcher of Record: Connor Crowley (1-0) Kaynen Burg 0/3, 2 R… Adrian Davis 2/4, R … Trey Fetzer 0/2, R, 2 RBI… Carter Rust 3/4, 3B, 2RBI… |
4/30 | Middletown | W | 6-3 | 11-9 | 9-6 | Pitcher of Record: Brady Weber (1-0) Jacob Beall 2/3, RBI… Kaynen Burg 1/2, 3B, 2R, RBI… Collin Harrington 0/2, R… Grant Miller 2/4, R, RBI… Carter Rust 1/3, 3B, 2R, 3 RBI… |
5/1 | Moeller | L | 0-8 | 11-10 | 9-6 | Pitcher of Record: Connor Crowley (1-0) |
5/3 | at Middletown | W | 5-1 | 12-10 | 10-6 | Pitcher of Record: Brady Weber (1-0) Jacob Beall 1/4, RBI… Kaynen Burg 1/2, 3B, 2R, RBI… Collin Harrington 0/2, R… Grant Miller 2/4, 2B, 2R, RBI… Carter Rust 1/3, 2B, 2R, 3 RBI… Ethan Vaught 2/4, RBI… Brady Weber 2/4, R, RBI |
5/7 | Lakota East | W | 7-3 | 13-10 | 11-6 | Pitcher of Record: Brady Weber (1-0) Kaynen Burg ½, RBI… Adrian Davis 2/3, R, 2B… Grant Miller 1/3, R… Carter Rust, 2/3, 2B, 3R… Ethan Vaught 2/4, 2R, 2RBI…Brady Weber 3/4, 4RBI… |
5/8 | at Badin | L | 8-9 | 13-11 | 11-6 | Pitcher of Record: Brady Weber (1-0) Kaynen Burg 0/3, R… Adrian Davis 1/4, R… Trey Fetzer 2/3, R, RBI… Grant Miller 0/2, R… Carter Rust, 1/3, 2R, RBI… Ethan Vaught 2/4, 2B, R, RBI… Brady Weber 2/4, R, RBI… |
5/11 | Lakota East | W | 5-0 | 14-11 | 12-6 | Pitcher of Record: Brady Weber (1-0) Jacob Beall 1/3, 2R… Ben Kiker 1/1, 2RBI… Grant Miller 0/2, R… Carter Rust, 0/3, 2R … Brady Weber 2/2, 2RBI… |
5/15 | Loveland | W | 7-2 | 15-11 | 13-6 | Pitcher of Record: No Stats |
92nd Ohio (OHSAA) State Tournament 191 Division 1 Teams Competing | ||||||
5/18 | Lasalle | L | 3-7 | 13-7 | Pitcher of Record: Jacob Beall (1-0) Adrain Davis 0/3, RBI… Colin Harrington 1/1, R… Ben Kiker 1/1, R… Grant Miller 1/3, R… Carter Rust, 1/3, R … Ethan Vaight 1/4, RBI… |
Softball
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights Lakota West Pitchers Record (wins-losses-saves) |
3/27 | Vandelia Butler | W | 18-1 | 1-0 | 0-0 | Pitcher of Record: KK Mathis (1-0,10 K) Tionna Bright 1/2, 1RBI, 3R… Kendall Forren 1/1, RBI, 1R… Molly Grace 4/4, 2B, 3RBI, 4R… Hallie Gyarmati R… Haley Hibbard 2/2, 2RBI, 2R… Belle Hummel 3/4, 2R… KK Mathis 1/2, 2B, 2RBI,… Ariah Peregrina 1/3, RBI, R… Jo Jo Peregrino 2/4, 2R, 2 RBI… Lily Volmer 2-4, RBI, 2R… Jasmine Walker 2-2 |
3/30 | Oletangy | W | 14-0 | 2-0 | 0-0 | Pitcher of Record: KK Mathis (2-0,10 K) Kendall Forren 1/2, RBI… Molly Grace 2/3, 2RBI, 2R… Haley Hibbard 2/3, 4RBI, R… Belle Hummel 1/3, HR, 3 RBI, 3R… KK Mathis 2/3, 2B, 2B, 2RBI, R,… Ariah Peregrina 1/3, RBI, R… Jo Jo Peregrino 2/4, 2B, 2R, 2 RBI… Lily Volmer 1-1, 2RBI, R… Jasmine Walker 2-2 |
4/3 | at Oletangy Liberty | W | 24-5 | 3-0 | 0-0 | Pitcher of Record: JoJo Peregrina (1-0,4 K) Tionna Bright 1/2, 2B, 4R… Macy Davis 2/4, RBI, 2R… Mary Kate Dooley 1/2, 2B… Kendall Forren 3/3, 2B, 2RBI… Molly Grace 4/5, 2 2B, HR, 5RBI, 4R… Haley Hibbard 0/2, 2R… Belle Hummel 2/2, 3R… KK Mathis 5/5, 2B, 3 HR, 2B, 7RBI, 5R… Ariah Peregrina 2/5, 2B, 4RBI, 3R… Jo Jo Peregrino 4/4, 3 RBI… Lily Volmer 2-3, RBI, R… Jasmine Walker 2-5, 2B |
4/3 | at Groveport Madison | W | 10-0 | 4-0 | 0-0 | Pitcher of Record: KK Mathis (3-0,11 K) Kendall Forren 2/4, 2B, 2RBI… Molly Grace 1/3, 2B, R… Haley Hibbard 1/3, 3B, R, 2 RBI… Belle Hummel 3/4, 3R… KK Mathis 2/3, 2B, HR, R, 3RBI… Ariah Peregrina 2/4, 2B, R… Jo Jo Peregrino 1/3, RBI, R… Morgan Stevens R… Lily Volmer 1-3, 2B |
4/5 | Mason | W | 7-4 | 5-0 | 1-0 | Pitcher of Record: KK Mathis (4-0,8 K) Macy Davis 0-2, RBI… Macy Davis 0/2, 2RBI… Molly Grace 1/3, 2B, HR, R… Haley Hibbard 2/3, 2B, R, RBI… Belle Hummel 1/4, R, RBI… KK Mathis 1/1, R, RBI… Jo Jo Peregrino 0/3, R… Lily Volmer 1-2, 2 RBI, R… |
4/7 | at Middletown | W | 23-1 | 6-0 | 2-0 | Pitcher of Record: JoJo Peregrina (2-0,9 K) Tionna Bright 2/4, 2B, 2R… Macy Davis 1/1, RBI, 1R… Kendall Forren 1/2, R, RBI… Molly Grace 3/4, 2B, HR, 1RBI, 2R… Haley Hibbard 4/4, 4R, 2RBI… Belle Hummel 2/4, 3R,3 RBI… KK Mathis 3/4, 2B, HR, 3RBI, 2R… Ariah Peregrina 5/5, 2 2B, HR, 5RBI, 3R… Jo Jo Peregrino 2/3, 2B, 3RBI, 2R… Lily Volmer 1-3, 2B, RBI, 2R… Jasmine Walker 0-2, R, RBI |
4/8 | at Colerain | W | 12-0 | 7-0 | 3-0 | Pitcher of Record: KK Mathis (5-0,11 K) Macy Davis 1/3, 2 RBI… Kendall Forren 1/3, 2B, R, RBI… Molly Grace 1/3, 2R… Haley Hibbard 2/4, 3B, 2R, 4RBI… Belle Hummel 2/3, R, … KK Mathis 1/1, HR, 3R, 2RBI… Ariah Peregrina 0/2, R… Jo Jo Peregrino 2/3, 2B, 2R… |
4/9 | Sycamore | W | 15-0 | 8-0 | 4-0 | Pitcher of Record: JoJo Peregrina (3-0,9 K) Tionna Bright 2/3, R… Macy Davis 1/3, 3 RBI, 3R… Mary Kate Dooley 3/4, 2b, 2 RBI… Molly Grace 2/2, 3RBI, R… Haley Hibbard 0/2, 2R… Belle Hummel 0/0, R … KK Mathis 0/0, R… Ariah Peregrina 1/3, 3RBI, R… Lily Volmer 0-1, R… Jasmine Walker 2-3, R, 2 RBI |
4/10 | Mechanicsburg | W | 5-3 | 9-0 | 4-0 | Pitcher of Record: KK Mathis (6-0,8 K) Kendall Forren 1-2, 2 RBI… Molly Grace 1/3, 2B, 2 R… Belle Hummel 1/2, RBI… Ariah Peregrina 2/2, 2RBI, R… |
4/12 | Fairfield | W | 9-2 | 10-0 | 5-0 | Pitcher of Record: KK Mathis (7-0,9 K) Tionna Bright 0/0, R… Kendall Forren 0/0, R… Molly Grace 0/2, R… Haley Hibbard 1/4, R… Belle Hummel 1/4, R, RBI… KK Mathis 3/4, RBI… Ariah Peregrina 2/4, 2 R, RBI… Jo Jo Peregrino 1/3, R… Lily Volmer 2-4, 2 2B, R, 4 RBI… Jasmine Walker 3/2, RBI… |
4/13 | Hamilton | W | 10-0 | 11-0 | 6-0 | Pitcher of Record: KK Mathis (8-0,6 K) Tionna Bright 1/3, R… Macy Davis 0/0, R … Molly Grace 1/3, RBI… Haley Hibbard 2/2, 3B, R, 3RBI… Belle Hummel 2/2, 3B, 2B, 3R, 2 RBI … KK Mathis 0/2, RBI… Ariah Peregrina 2/3, R… Lily Volmer 0-1, R… Jasmine Walker 0-0, 3R |
4/14 | at Lakota East | W | 15-1 | 12-0 | 7-0 | Pitcher of Record: JoJo Peregrina (4-0,5 K) Tionna Bright 1/4, 2R… Macy Davis 2/5, 2RBI, R… Kendall Forren 2/3, RBI… Molly Grace 4/4, 4RBI, 3R… Hallie Gyarmati 0/0, R… Belle Hummel 1/4, 2B, RBI, R… KK Mathis 3/5, HR, 3RBI, 3R,… Ariah Peregrina 1/5, 2B, 2RBI, R… Jo Jo Peregrino 2/5, 2B, R… Lily Volmer 0-0, R… Jasmine Walker 1-2, R, 2RBI… |
4/16 | at Oak Hills | W | 3-2 | 13-0 | 8-0 | Pitcher of Record: KK Mathis (9-0,10 K) Lena Alright 0/0, R… Molly Grace 2/4, 2RBI… Belle Hummel 2/4, 2B, RBI, R… KK Mathis 1/3, HR, RBI, R… |
4/17 | Indianpolis Roncalli | L | 1-5 | 13-1 | 8-0 | Pitcher of Record: KK Mathis (9-1,4 K) Mathis 1/3, HR, RBI, R… |
4/19 | at Hamilton | W | 13-3 | 14-1 | 9-0 | Pitcher of Record: JoJo Peregrina (5-0,5 K) Lena Albright 1/4, R… Tionna Bright 1/1, 2B, 2R, RBI… Kendall Forren 2/2, 2B, HR, R, 3 RBI… Molly Grace 3/4, 2B, RBI, 3R… Haley Hibbard 1/4, 2 R, RBI… Belle Hummel 3/4, RBI, R… KK Mathis 3/4, 2B, 2RBI, 2R,… Ariah Peregrina 2/3, RBI, R… Jo Jo Peregrino 0/2, RBI… |
4/22 | at Springboro | W | 16-0 | 15-1 | 9-0 | Pitcher of Record: KK Mathis (10-1,9 K) Lena Albright 0/3, R… Tionna Bright 0/1, 3R… Kendall Forren 3/3, 2B, R, 4 RBI… Molly Grace 3/3, 2B, 4RBI, 3R… Hallie Gyarmati 1/1, 3R… Haley Hibbard 2/4, 3B, RBI… Belle Hummel 4/4, 3R… KK Mathis 2/2, 2B, RBI… Ariah Peregrina 2/3, 2B, 2RBI, R… Jo Jo Peregrino 1/4, 2RBI, R… |
4/26 | at Mason | W | 6-0 | 16-1 | 10-0 | Pitcher of Record: KK Mathis (11-1,10 K) Kendall Forren 0/3, RBI… Molly Grace 0/3, R… Hallie Gyarmati 0/0, R… Belle Hummel 4/5, 2B, 2R… KK Mathis 1/1, HR, R, 4 RBI… Ariah Peregrina 1/4, RBI, R… |
4/27 | Princeton | W | 16-1 | 17-1 | 11-0 | Pitcher of Record: Jasmine Walker (1-0,4 K) Lena Albright 1/3, 2 RBI… Tionna Bright 3/4, 3R, 2 RBI… Macy Davis 2/3, 2B, 3B, R, 2 RBI… Mary Kate Dooley 2/2, 2B, HR, R, 2 RBI… Hallie Gyarmati 1/3, R… Haley Hibbard 2/2, 2B, 2 RBI… Ariah Peregrina 2/4, 2B, 3B, 2RBI, 2R… Jo Jo Peregrino 2/3, 2RBI, 2R… Jasmine Walker 3/4, RBI… |
4/28 | Middletown | W | 14-0 | 18-1 | 12-0 | Pitcher of Record: Jo Jo Peregrina(6-0,10 K) Lena Albright 0/1, R… Tionna Bright 2/2, 2B, 2 R, 3RBI… Molly Grace 3/3, 2R, 3RBI… Haley Hibbard 3/3, 3B, 2R, 2RBI… Belle Hummel 3/3, 2R, RBI… KK Mathis 3/3, 3 2B, 2R, RBI… Ariah Peregrina 2/2, 2B, 2RBI, 2R… Jo Jo Peregrino 2/2, RBI, R.. Jasmine Walker 0-3, R… |
4/30 | at Sycamore | W | 13-1 | 19-1 | 13-0 | Pitcher of Record: Jasmine Walker (2-0,2 K) Tionna Bright 0/1, 2R… Macy Davis 1/2, 2B, 2R, RBI… Kendall Forren 1/2, 2R, RBI… Molly Grace 2/2, 2B, 2R… Haley Hibbard 1/2, R, RBI… Belle Hummel 0/0, R… KK Mathis 0/1, 2B, RBI… Ariah Peregrina 1/1, R, RBI, … Lily Volmer 1/1, R… Jasmine Walker 2/2, 2RBI… |
5/1 | Bedford North Lawrence | W | 7-0 | 20-1 | 13-0 | Pitcher of Record: KK Mathis (12-1,11 K) Tionna Bright 1/2, 2R, RBI… Macy Davis 0/2, R… Kendall Forren 1/3, 2B, R, RBI… Molly Grace 2/4, R, RBI… Belle Hummel 3/4, 2 2B, 2R, RBI… KK Mathis 1/4,2 RBI… Ariah Peregrina 1/3, 2B, RBI, … Lily Volmer 1/3, 2B, R… |
5/5 | Lakota East | W | 17-1 | 21-1 | 14-0 | Pitcher of Record: KK Mathis (13-1, 8 K) Lena Albright 0/0, 3R… Tionna Bright 1/3, R… Kendall Forren 3/3, 2 2B, 4 RBI… Molly Grace 2/4, 2 2B, 2R, 2RBI… Haley Hibbard 4/4, 3R, 2RBI… Belle Hummel 0/2, R… Ariah Peregrina 4/4, 2B, R, 5RBI, … JoJo Peregrina 1/3, 2B, R, RBI… Jasmine Walker 2/3, 2B, R, 3RBI… |
5/6 | Princeton | W | 18-0 | 22-1 | 15-0 | Pitcher of Record: Jasmine Walker (3-0,2 K) Lena Albright 3/3, 2R, 4RBI… Tionna Bright 2/4, 2B, 2R… Macy Davis 1/3, 2B, 2R, RBI… Molly Grace 3/4, 2B, 3B, 2R, 2RBI… Haley Hibbard 3/4, R, RBI… KK Mathis 1/3, 2B, R, 3RBI… Ariah Peregrina 2/3, 2B, 3R, 2RBI, … Jasmine Walker 2/4, 2B, RBI… |
5/7 | Colerain | W | 19-0 | 23-1 | 16-0 | Pitcher of Record: JoJo Peregrina (7-0, 7 K) Tionna Bright 1/2, R, RBI… Macy Davis 0/1, R… Mary Kate Dooley 2/2, R… Kendall Forren 1/2, 2B, RBI… Molly Grace 1/2, 2B, R, 2RBI… Haley Hibbard 1/2, R, RBI… Belle Hummel 1/3, 2 2B, 2R, RBI… Vanessa IIes 2/2, R… KK Mathis 2/2, 2B, HR, 2R, 3 RBI… Ariah Peregrina 3/3, 2B, 3R, RBI… JoJo Peregrina 2/3, 3 RBI… Jasmine Walker 2/2, 2B, 2R, RBI… |
5/11 | at Fairfield | W | 16-1 | 22-1 | 17-0 | Pitcher of Record: KK Mathis (13-1, 6 K) Tionna Bright 1/4, 2R, RBI… Macy Davis 0/0, 2R… Mary Kate Dooley 1/1, RBI… Kendall Forren 3/3, 2HR, 2R, 5RBI… Molly Grace 1/2, 2B, R, 2RBI… Haley Hibbard 1/2, R, RBI… Belle Hummel 2/4,2B, 2R… KK Mathis 0/3, 2 RBI… Ariah Peregrina 0/2, 2B, R… JoJo Peregrina 3/4, 2B, 2R, 3 RBI… Jasmine Walker 3/4, 4 RBI… |
5/14 | Oak Hills | W | 9-3 | 25-1 | 18-0 | Pitcher of Record: KK Mathis (14-1, 12 K) Macy Davis 0/0, R… Molly Grace 3/4, 2B, 3B, 4R, 3RBI… Belle Hummel 3/4, 2B, 3R… Virgina Johnson 0/0, R… KK Mathis 1/2, 2B, 2RBI… Ariah Peregrina 1/4, 2RBI, … |
42nd Ohio (OHSAA) State Tournament 184 Division 1 Teams Competing | ||||||
5/12 | Colerain | W | 13-0 | 26-1 | Pitcher of Record: KK Mathis (15-1, 11 K) Lena Albright 0/0, 2R… Tionna Bright 1/3, 3B, R… Macy Davis 0/0, 2R… Mary Kate Dooley 0/0, 2R… Kendall Forren 1/3, 2B, 2RBI… Molly Grace 2/2, 2B, R, 2RBI… Haley Hibbard 1/1, RBI… Belle Hummel 3/3, 2B, 3B, 4R, RBI… KK Mathis 2/3, 2B, RBI… Ariah Peregrina 2/3, 2B, R, 2RBI… JoJo Peregrina 2/3, 2B, R, 2RBI… Jasmine Walker 1/3, RBI… | |
5/18 | Fairfield | W | 10-0 | 27-1 | Pitcher of Record: KK Mathis (16-1, 6 K) Tionna Bright 1/2, R, RBI… Molly Grace 3/3, HR, 2R, 4RBI… Haley Hibbard 1/2, R, RBI… Belle Hummel 1/3, R, RBI… NAtile Jordan 0/0, R… Ariah Peregrina 1/3, HR, R, RBI… Morgan Stevens 0/0, R, 2RBI… Jasmine Walker 1/2, RBI… | |
5/20 | Mercy McAuley | W | 11-1 | 28-1 | Pitcher of Record: KK Mathis (16-1, 12 K) Tionna Bright 1/3, RBI… Kendall Forren 2/4, 2B, 2RBI… Molly Grace 1/4, 2B, R, RBI… Haley Hibbard 2/3, R, RBI… Belle Hummel 4/4, 3B, 3R, 2RBI… Vanessa Iles 0/0, R… Ariah Peregrina 2/4, RBI… JoJo Peregrina 2/3, 2R, RBI… Morgan Stevens 0/0, R… Jasmine Walker 1/2, HR, R, 3RBI… | |
5/26 | Mason | W | 6-3 | 29-1 | Pitcher of Record: KK Mathis (16-1, 4 K) Lena Albright 0/0, R… Molly Grace 0/3, RBI… Haley Hibbard 2/4, 2B, RBI… Belle Hummel 1/4, 2B, RBI… Vannesa Iles 0/0, R… KK Mathis 1/1, HR, R, 2RBI… Ariah Peregrina 2/2, 2 2B, R, RBI… Lily Volmer 1/2, 2B, RBI… | |
5/29 | Beavercreek | W | 5-3 | 30-1 | Pitcher of Record: KK Mathis (17-1, 10 K) Lena Albrightt 1/1, R… Kendall Forren 2/4, RBI… Molly Grace 2/4, 2R, RBI… Haley Hibbard 0/3, RBI… Belle Hummel 2/4, 2B, 2R… | |
6/3 | Massillon-Perry | L | 2-4 | 30-2 | Pitcher of Record: KK Mathis (17-2, 5 K) Lena Albrightt 0/0, R… Molly Grace 1/3, RBI… Belle Hummel 0/2, RBI… Lily Volmer 1/3, 2B, RBI |
Boys Track and Field
Date | Event | Team Placings | Results/Highlights | |||
3/30 | Kings Spring 5 Team | West Winners: | ||||
4/9 | Coaches Classic | Schools Entered | West Top 3 Placers: | |||
4/10 | Princeton Invite | Schools Entered | West Top 3 Placers: | |||
4/16 | Centerville Elks Relays | Schools Entered | West Top 2 Placers: | |||
4/20 | Colerain Invitational | Schools Entered | West Winners: | |||
4/21 | Lakota West Invitational | Schools Entered | West Winners: | |||
4/23 | Golden Baton Relays | Schools Entered | West Winners: | |||
4/24 | Lakota East Invitational | Schools Entered | West Winners: | |||
4/29 & 4/30 | Dayton Wayne Invitational | Schools Entered | West Scorers: | |||
5/4 | Blue Heaven Invitational | Schools Scoring | West Top 4 Finishers: | |||
5/7 | Mason Invitational | Schools Scoring | West Top 4 Finishers: | |||
5/12 & 5/14 | Greater Miami Conference (GMC) Championship Meet
| Team Scores | West Top 4 Finishers (All GMC 1st, 2nd, 3rd & H.M.) | |||
112th Ohio (OHSAA) State Tournament 230 Division 1 Teams Competing | ||||||
5/19 & 5/21 | District Meet at Ross | Schools Scoring | West Top 4 Finishers (Regional Qualifiers) | |||
5/26 & 5/28 | Regional Meet at Huber Heights Wayne | Schools Scoring | West Top 4 Finishers in regional (advance to State Finals) | |||
6/4 & 6/5 | State Finals at Jesse Owens Stadium, The Ohio State Univ. | Schools Competing | West Placers: |
Girls Track and Field
Date | Event | Team Placings | Results/Highlights | |||
3/30 | Kings Spring 5 Team | West Winners: | ||||
4/9 | Coaches Classic | Schools Entered | West Top 3 Placers: | |||
4/10 | Princeton Invite | Schools Entered | West Top 3 Placers: | |||
4/16 | Centerville Elks Relays | Schools Entered | West Top 2 Placers: | |||
4/20 | Colerain Invitational | Schools Entered | West Winners: | |||
4/21 | Lakota West Invitational | Schools Entered | West Winners: | |||
4/23 | Golden Baton Relays | Schools Entered | West Winners: | |||
4/24 | Lakota East Invitational | Schools Entered | West Winners: | |||
4/29 & 4/30 | Dayton Wayne Invitational | Schools Entered | West Scorers: | |||
5/4 | Blue Heaven Invitational | Schools Scoring | West Top 4 Finishers: | |||
5/7 | Mason Invitational | Schools Scoring | West Top 4 Finishers: | |||
5/12 & 5/14 | Greater Miami Conference (GMC) Championship Meet
| Team Scores | West Top 4 Finishers (All GMC 1st, 2nd, 3rd & H.M.) | |||
112th Ohio (OHSAA) State Tournament 230 Division 1 Teams Competing | ||||||
5/19 & 5/21 | District Meet at Ross | Schools Scoring | West Top 4 Finishers (Regional Qualifiers) | |||
5/26 & 5/28 | Regional Meet at Huber Heights Wayne | Schools Scoring | West Top 4 Finishers in regional (advance to State Finals) | |||
6/4 & 6/5 | State Finals at Jesse Owens Stadium, The Ohio State Univ. | Schools Competing | West Placers: |
Boys Tennis
Date | Opponent | W/L | Score | Overall Record | GMC Record | West Individual Results & Match Notes |
3/26 | at Bellbrook | W | 3-2 | 1-0 | 0-0 | |
3/29 | Sycamore | L | 1-4 | 1-1 | 0-1 | |
4/6 | at Lakota East | L | 2-3 | 1-2 | 0-2 | |
4/7 | at Wyoming | W | 5-0 | 2-2 | 0-2 | |
4/9 | at Springboro B | W | 5-0 | 3-2 | 0-2 | |
4/12 | Oak Hills | L | 2-3 | 3-3 | 0-3 | |
4/13 | at Mason | L | 0-5 | 3-4 | 0-4 | |
4/14 | at Moeller | W | 5-0 | 4-4 | 0-4 | |
4/15 | Princeton | W | 5-0 | 5-4 | 1-4 | |
4/19 | Sycamore B | L | 2-3 | 5-5 | 1-4 | |
4/20 | at Colerain | W | 4-1 | 6-5 | 2-4 | |
4/21 | at Turpin | T | 0-0 | 6-5 | 2-4 | |
4/22 | Middletown | W | 5-0 | 7-5 | 3-4 | |
4/23 | at Hamilton | W | 5-0 | 8-5 | 4-4 | |
4/26 | at St. Xavier B | W | 4-1 | 9-5 | 4-4 | |
4/27 | at Fairfield | W | 5-0 | 10-5 | 5-4 | |
