2022 Fall Results
Boys Cross Country | Girls Cross Country | Football | Boys Golf | Girls Golf | Boys Soccer
| Girls Soccer | Girls Tennis | Girls Volleyball |
Lakota West 2022,
Fall Sports Results
Boys Cross Country
Date | Event | School Placing | Winning Individual | West Scorers, (time) team score/overall place |
8/28 | Moeller Primetime Cross Country | 11 Schools Competing
| ||
9/12 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 12 Schools Competing | ||
9/19 | Eaton Invitational | 13 Schools Competing | ||
9/26 | Lakota East Fall Classic Voice of America | 5 Schools Competing | ||
10/3 | St. Xavier XC Invitational | 9 Schools Competing | ||
10/10 | Kings Duals | Schools Competing | ||
10/17 | Greater Miami Conference Championship Meet at Voice of America Park | 10 Schools Competing | ||
91st OHSAA Division 1 State Tournament 199 Teams Competing | ||||
10/24 | District Meet at Voice of America Park | 14 Schools Competing | ||
10/31 | Regional Meet at Troy | 16 Schools Competing | ||
11/7 | OHSAA State Championship Obetz, OH | 20 Schools Competing |
Back to Top
Girls Cross Country
Date | Event | School Placing | Winning Individual | West Scorers, (time) team score/overall place |
9/12 | Mason Cross Country Invite Sponsored by Buckeye Running Company | 13 Schools Competing | ||
9/19 | Eaton Invitational | 11 Schools Competing | ||
9/26 | Lakota East Fall Classic Voice of America | 5 Schools Competing | ||
9/28 | Hopewell XC Invitational | 3 Schools Competing | ||
10/03 | Sycamore XC Invite | 6 Schools Competing | ||
10/10 | Kings Duals | |||
10/17 | Greater Miami Conference Championship Meet at Voice of America Park | 10 Schools Competing | ||
91st OHSAA Division 1 State Tournament 199 Teams Competing | ||||
10/24 | District Meet at VOA Park | 13 Schools Competing |
Date | Opponent | W/L | Score | Overall | GMC | Highlights | Stats |
8/19 | St. Xavier | W | 16-13 | 1-0 | 0-0 | Stats | |
8/26 | at Lakota Weast | W | 49-6 | 2-0 | 0-0 | Stats | |
9/2 | at Sycamore | W | 59-7 | 3-0 | 1-0 | Stats | |
9/9 | Oak Hills | W | 31-0 | 4-0 | 2-0 | Stats | |
9/16 | at Princeton | W | 31-7 | 5-0 | 3-0 | Stats | |
9/23 | Hamilton | W | 38-0 | 6-0 | 4-0 | Stats | |
10/21 | Mason | W | 37-7 | 10-0 | 7-0 | Stats | |
9/30 | at Fairfield | W | 38-31 | 7-0 | 5-0 | Stats | |
10/7 | at Middletown | W | 33-7 | 8-0 | 5-0 | Stats | |
10/14 | Colerain | W | 31-14 | 9-0 | 6-0 | Stats | |
51st Ohio (OHSAA) State Tournament 64 Division 1 Teams Competing | |||||||
10/28 | Lebanon | W | 43-0 | 10-0 | 6-0 | Stats | |
11/4 | Princeton | W | 35-0 | 11-0 | 6-0 | Stats | |
11/11 | at Elder | W | 30-10 | 12-0 | 6-0 | Stats | |
11/18 | at Moeller | L | 20-38 | 12-1 | 6-0 | Stats |
Date | Event | Team Placings | Medalists | Other Contributing West Scores | W/L | Event Notes |
8/5 | Anderson Invitational | 8 Teams Competing | ||||
8/8 | Sycamore Invitational | 16 Teams Competing | ||||
8/10 | East Invitational | |||||
8/24 | Hamilton Dual | |||||
8/26 | Fairfield Quad | |||||
9/2 | Oak Hills Dual | |||||
9/3 | Fairfield | |||||
9/8 | Indian Hill Dual | |||||
9/12 | Springboro Invitational | |||||
9/14 | Turpin Tri-Match | |||||
9/15 | Mason Invitational | |||||
9/23 & 9/24 | Greater Miami Conference Championship Tournament (36 holes total) | |||||
9/30 | Mason Invitational | |||||
10/1 | Harrison Dual | |||||
94th OHSAA Division 1 State Tournament 201 Teams Competing | ||||||
10/7 | Cincinnati Sectional East Tournament | 15 Schools Competing 1 | ||||
10/7 | GMC | 10 Schools Competing |
|
|
Date | Event | Team Placings | Medalists | Other West Scores | W-L | Event Notes |
8/5 | Sycamore | |||||
8/6 | Beechwood Invitational | |||||
8/10 | Lakota East Invitational | |||||
8/11 | Sycamore Invitational | |||||
8/13 | West Dual | |||||
8/19 | Mt. Notre Dame | |||||
8/20 | St. Ursula Dual | |||||
8/25 | Princeton Dual | |||||
8/27 | Oak Hills | |||||
8/31 | Mini Invitational | |||||
9/3 | Seton | |||||
9/6 | Mason Girls Invitational | |||||
9/9 | Oak Hills Invitational |
| ||||
9/9 | Lakota East |
| ||||
9/12 | Marcus Camacho Classic | |||||
9/15 | Marcus Camacho Classic | |||||
9/15 & 9/16 | Greater Miami Conference Championship | |||||
9/17 | Fairfield |
| ||||
9/21 | Hamilton |
| ||||
9/22 | Seton | |||||
9/24 | Mercy/McAuley | |||||
26th OHSAA Division 1 State Tournament 174 Teams Competing | ||||||
9/30 | Cincinnati Sectional Group 1 | |||||
10/1 | Princeton | |||||
10/10 | Southwest Ohio District at Beavercreek G.C |
Date | Opponent | W/L/T | Score | Overall Record W-L-T | GMC Record | Game Summary |
8/25 | Carroll | |||||
8/29 | Worthington Kilbourne | |||||
9/1 | Moeller | |||||
9/10 | at Hamilton | |||||
9/12 | at St. Xavier | |||||
9/17 | at Mason | |||||
9/19 | Anderson | |||||
9/22 | Princeton | |||||
9/24 | at Colerain | |||||
9/26 | Elder | |||||
9/29 | at Lakota East | |||||
10/1 | Middletown | |||||
10/3 | Milford | |||||
10/6 | at Fairfield | |||||
10/18 | Oak Hills | |||||
10/15 | Sycamore | |||||
44th OHSAA Division 1 State Tournament 191 Teams Competing | ||||||
10/19 | Edgewood | |||||
10/22 | Anderson |
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Summary |
8/25 | Ursuline | |||||
8/27 | at Kings | |||||
8/29 | at New Albany | |||||
9/3 | Lakota East | |||||
9/10 | Hamilton | |||||
9/17 | Mason | |||||
9/19 | at Mount Notre Dame | |||||
9/22 | at Princeton | |||||
9/24 | Colerain | |||||
9/26 | at Loveland | |||||
10/1 | at Middletown | |||||
10/3 | Walnut Hills | |||||
10/6 | Fairfield | |||||
10/8 | at Oak Hills | |||||
10/10 | at Turpin | |||||
10/15 | at Sycamore | |||||
34th OHSAA Division 1 State Tournament 184 Teams Competing | ||||||
10/20 | Wilmington | |||||
10/24 | Northwest | |||||
10/27 | Turpin |
Date | Opponent | W/L | Score | Overall | GMC | West Individual Results & Match Notes |
8/12 | Sycamore | |||||
8/17 | Wyoming | |||||
8/19 | at St. Ursuline | |||||
8/24 | Anderson | |||||
8/27 | at Hamilton | |||||
8/25 | at Lakota East | |||||
9/1 | at Mason | |||||
9/3 | Princeton | |||||
9/9 | Indian Hill | |||||
9/10 | at Colerain | |||||
9/15 | Middletown | |||||
9/16 | at Mt. Notre Dame | |||||
9/17 | at Fairfield | |||||
9/21 | Kings | |||||
9/22 | Oak Hills | |||||
9/23 | Seton | |||||
9/24& 9/26 | Greater Cincinnati Tennis Coaches Association (GCTCA) Tournament | |||||
9/30 & 10/1 | GMC Tournament at Mason | |||||
43rd OHSAA Division 1 State Tournament 200 Teams Competing | ||||||
10/10 & 10/12 | Sectional ATP Lindner Family Tennis Center |
tr>10/7at Ursuline Academy
Date | Opponent | W/L | Score | Overall Record | GMC Record | Game Highlights |
8/27 | at Little Miami | L | 25-11, 25-13, 25-15 | 0-1 | 0-0 | |
8/27 | at Valley View | W | 25-13, 25-21 | 1-0 | 0-0 | |
8/27 | at Graham | L | 25-22, 25-16 | 1-2 | 0-0 | |
8/27 | at Tecumseh | W | 25-13, 22-25, 25-22 | 2-2 | 0-0 | |
8/30 | St. Ursula | L | 25-10, 25-16, 25-9 | 2-3 | 0-0 | |
9/1 | Sycamore | L | 25-17, 25-13, 25-12 | 2-4 | 0-1 | |
9/8 | at Lakota East | L | 25-16, 25-20, 25-20 | 2-5 | 0-2 | |
9/10 | at Mercy McAuley | L | 25-12, 25-19 | 2-6 | 0-2 | |
9/10 | at Loveland | L | 25-23, 25-14 | 2-7 | 0-2 | |
9/13 | at Hamilton | W | 25-20, 25-23, 25-15 | 3-7 | 1-2 | |
9/17 | at Walnut Hills | W | 23-25, 25-18, 25-15, 25-17 | 4-7 | 1-2 | |
9/19 | Seton | L | 25-14, 25-10, 25-15 | 4-8 | 1-2 | |
9/20 | at Mason | L | 25-27, 25-19, 25-6, 25-21 | 4-9 | 1-3 | |
9/22 | Princeton | W | 25-23, 25-17, 25-20 | 5-9 | 2-3 | |
9/24 | at Springboro | L | 25-4, 25-19, 25-10 | 5-10 | 2-3 | |
9/29 | at Colerain | L | 20-25, 20-25, 25-19, 25-10, 15-6 | 5-11 | 2-4 | |
10/3 | Roger Bacon | L | 25-20, 25-14, 25-16 | 5-12 | 2-4 | |
10/4 | Middletown | W | 25-9, 25-6, 25-13 | 6-12 | 3-4 | |
10/6 | at Fairfield | L | 25-22, 25-18, 25-19 | 6-13 | 3-5 | |
10/8 | at Badin | L | 25-12, 25-16, 25-9 | 6-14 | 3-5 | |
10/10 | Kings | L | 25-17, 25-13, 25-15 | 6-15 | 3-5 | |
10/11 | at Oak Hills | W | 11-25, 25-20, 13-25, 25-22, 15-12 | 7-15 | 4-5 | |
44th OHSAA Division 1 State Tournament 196 Teams Competing | ||||||
10/17 | Ross | W | 25-17, 20-25, 25-21, 19-25, 15-11 | 8-15 | ||
10/19 | Seton | L | 25-19, 25-10, 25-11 | 8-16 |