Chess Archive/Records
Season Summaries | |||
Year | Record W-L-T | GMC Place | Coach |
1997-98 | 8-8 | 7th | Jon Corum |
1998-99 | 8-8 | 6th | Jon Corum |
1999-00 | 15-1 | 1st | Jon Corum |
2000-01 | 12-6 | Tie for 4th | Mark Moody |
2001-02 | 15-3 | 3rd | Mark Moody |
2002-03 | 8-7-3 | 5th | Mark Moody |
2003-04 | 14-3-1 | Tie for 2nd | Mark Moody |
2004-05 | 15-2-1 | 2nd | Mark Moody |
2005-06 | 16-1-1 | Tie for 1st | Mark Moody |
2006-07 | 14-4 | 2nd | Mark Moody |
2007-08 | 8-6-4 | Tie for 5th | Mark Moody |
2008-09 | 9-8-1 | 6th | Mark Moody |
2009-10 | 13-5 | 4th | Mark Moody |
2010-11 | 11-7 | 4th | Mark Moody |
2011-12 | 14-4 | 2nd | Mark Moody |
2012-13 | 10-5-1 | 3rd | Mark Moody |
2013-14 | 6-10 | 6th | Mark Moody |
2014-15 | 3-13-2 | 8th | Mark Moody |
2015-16 | Did not compete. | — | — |
2016-17 | 12-4 | 3rd | Mark Moody |
2017-18 | 11-5 | 4th | Mark Moody |
2018-19 | 14.5-3.5 | 3rd | Mark Moody |
2019-20 | 11-3 | 3rd | Mark Moody |
2020-21 | 9-5 | 3rd | Mark Moody |
2021-22 | 11-2-1 | 2nd | Mark Moody |
2022-23 | 9-5 | 4th | Mark Moody |
Individual Records | ||||
Most First Board Wins | Season | 17 | Xiabo Dong | 2001-2002 |
Career | 27 | Eric Franz | 1999-2001 | |
Highest First Board Win % | Season | 97.2% | Xiabo Dong (17-0-1) | 2001-2002 |
Career (1) | 83.3% | Eric Franz (27-5-1) | 1999-2001 |
(1) Must play two or more seasons, and have completed career.
Honors | |
All GMC | |
Year | Player |
1997-1998 | None |
1998-1999 | None |
1999-2000 | Eric Franz, First Team Raj Doshi, First Team Jon Corum, Coach of the Year |
2000-2001 | Eric Franz, First Team Raj Doshi, First Team |
2001-2002 | Xiabo Dong, First Team – Player Of The Year Raj Doshi, Second Team Klirk Bhasanavich, Second Team |
2002-2003 | Evan Liang, Second Team |
2003-2004 | Mitchell Wang, First Team |
2004-2005 | Mitchell Wang, First Team Charlie Wang, Second Team Josh Seitel, Second Team |
2005-2006 | Josh Seitel, First Team Dan Mackenzie, Second Team Mark Moody, Coach of Year |
2006-2007 | Ray Xi, First Team Eric George, Second Team |
2007-2008 | Ray Xi, First Team Jimmy Xi, Second Team |
2008-2009 | Hein Vu, First Team Landon Capri, Second Team |
2009-2010 | Bao Do, First Team Shelby Owens, Second Team |
2010-2011 | Bao Do, First Team Neil Vallabh, First Team |
2011-2012 | Greg Garland, First Team Adam Williams, Second Team Liam Bogart, Second Team |
2012-2013 | Liam Bogart, First Team Andrew Ambrus, Second Team |
2013-2014 | Stephen Liao, Second Team |
2016-2017 | Adam Hicks, First Team John Rice, Second Team |
2017-2018 | Javier Bahns, Second Team |
2018-2019 | Javier Bahns, First Team Alex Evert, Second Team Kyle Fisher, Second Team Drew Kates, Second Team Mark Moody, Coach of Year |
2019-2020 | Drew Kates, First Team Anitvir Taunque, First Team Kenneth Cao, Second Team Mark Moody, Coach of Year |
2020-2021 | Anitvir Taunque, First Team – Player of Year Kenneth Cao, First Team Sajan Shah. Second Team |
2021-2022 | Kenneth Cao, First Team Sajan Shah, First Team Sunitvir Taunque, Second Team |
2022-2023 | Kenneth Cao, First Team Mason Hair, First Team Sunitvir Tanque, Second Team |
All-GMC selections and Coach Of The Year award are determined by coaches vote. The Player of Year award was first given in 2001-2002 Allocation of awards– 1997-2000 …… 5 first team…… 5 second team 2000-2010 …… 8 first team…… 7 second team 2010- 2020 ….. 10 first team…… 10 second team 2021 …… 10 first team…….14 second team 2022-2023….. 10 first team…… 16 second team |