Boys Basketball Archives/Records
Season Summaries | ||||||||
Season | Overall W/L | GMC Record | GMC Standing | City Rank | State Rank | Tourn W-L | Tourn Adv. | Coach |
1997-98 | 15-7 | 12-4 | 2 | 10 | – | 1-1 | Final 64 | Mike Mueller |
1998-99 | 14-8 | 10-6 | T3 | – | – | 1-1 | Final 64 | Mike Mueller |
1999-00 | 18-5 | 13-3 | T2 | 6 | – | 2-1 | Final 32 | Mike Mueller |
2000-01 | 11-11 | 6-10 | T7 | – | – | 1-1 | Final 64 | Mike Mueller |
2001-02 | 12-9 | 12-4 | 2 | T13 | – | 0-1 | Final 128 | Mike Mueller |
2002-03 | 17-4 | 14-2 | 1 | 3 | – | 1-1 | Final 64 | Mike Mueller |
2003-04 | 15-8 | 10-6 | T3 | 6 | – | 2-1 | Final 64 | Mike Mueller |
2004-05 | 19-4 | 13-3 | 3 | 5 | – | 2-1 | Final 32 | Mike Mueller |
2005-06 | 23-3 | 13-1 | 1 | 1 | 8 | 4-1 | Final 8 | Mike Mueller |
2006-07 | 15-8 | 8-6 | T3 | 9 | – | 2-1 | Final 64 | Mike Mueller |
2007-08 | 12-10 | 8-6 | 5 | T16 | – | 1-1 | Final 128 | Mike Mueller |
2008-09 | 12-9 | 8-6 | 4 | 7 | – | 0-1 | Initial 200 | Scott Mueller |
2009-10 | 14-8 | 12-2 | 2 | 5 | – | 1-1 | Final 64 | Sean Van Winkle |
2010-11 | 9-13 | 5-9 | 6 | — | – | 1-1 | Final 128 | Sean Van Winkle |
2011-12 | 15-7 | 11-3 | T2 | 6 | – | 1-1 | Final 128 | Sean Van Winkle |
2012-13 | 16-8 | 9-5 | T1 (4way) | 5 | – | 1-1 | Final 64 | Sean Van Winkle |
2013-14 | 17-7 | 10-4 | 3 | 3 | – | 1-1 | Final 64 | Sean Van Winkle |
2014-15 | 8-15 | 8-8 | T5 | — | – | 0-1 | Initial 199 | Matt Rooks |
2015-16 | 15-9 | 12-4 | T2 | 10 | – | 1-1 | Final 128 | Matt Rooks |
2016-17 | 7-16 | 5-11 | T8 | — | – | 0-1 | Initial 199 | Matt Rooks |
2017-18 | 4-19 | 2-14 | 10 | — | – | 0-1 | Initial 199 | Matt Rooks |
2018-19 | 5-18 | 2-14 | 10 | — | – | 0-1 | Initial 199 | Jim Leon |
2019-20 | 14-12 | 8-8 | 6 | 14 | – | 3-1 | Final 32 | Jim Leon |
2020-21 | 16-9 | 9-5 | 5 | 11 | – | 2-1 | Final 64 | Jim Leon |
City Rank was Enquirer Coaches Poll until 2019-20 and then tournament seed number. |
Team Records (updated through end 2020-21 season) | ||
Most Points Scored | 99-56 W | vs. Fairborn (A), 12/21/2019 |
Fewest Points Scored | 26-52 L | vs. Lakota East (H), 1/20/2017 |
Fewest Points Allowed | 52-14 W | vs.Colerain (H), 12/12/2014 |
Most Points Allowed | 81-87 L 84-87 o.t. L | vs. Trotwood-Madison (A), 2/8/2014 vs. Oak Hills (A), 2/4/20 |
Most Wins in a season | 23 | 2005-2006 |
Most Consecutive Wins | 11 | 1999-2000 |
Fewest Losses in a season | 3 | 2005-2006 |
Best Winning Percentage | 88.5% | 2005-2006 |
Largest Avg. Margin of Victory (Pts./Gm.) | 16.3 | 2005-2006 |
Per Game Averages | ||
Most Points Scored | 67.2 | 2019-2020 |
Fewest Points Allowed | 45.7 | 2005-2006 |
Rebounds | 37.5 | 2003-2004 |
Assists | 16.6 | 1997-1998 |
Steals | 9.3 | 2019-2020 |
Blocked Shots | 4.0 | 2005-2006 |
Best Shooting Pct. | ||
Field Goal Pct. | 48.5 | (474/978) 1998-1999 |
3pt. Field Goal Pct. | 41.1 | (202/491) 2020-2021 |
Free Throw Pct. | 78.0 | (283/363) 2020-2021 |
Individual Records (updated through end of 2020-21 season) | |||||||
Points | |||||||
Game | 37 | Kelvin Turner | 2020-2021 Fairfield (H) | ||||
Season Total | 525 | Julian Mackey | 2019-20 (24 games, 21.88 ppg) | ||||
Season/Game | 22.0 | Dan Hutzelman | 1997-98 (22 games) | ||||
Career Total | 1211 | Dan Hutzelman | 1996-99 | ||||
Career/Game | 18.3 | Dan Hutzelman | 1996-99 (66 games) | ||||
Rebounds | |||||||
Game | 18 | Dan DeGrace | 2002-03 vs. Colerain (A) | ||||
18 | Josh Chichester | 2003-04 vs. Trotwood (N, UD Arena) | |||||
Season Total | 235 | Brady Weber | 2020-21 | ||||
Season/Game | 9.6 | Robby Schloemer | 2006-07 | ||||
Career Total | 601 | Josh Chichester | 2002-06 | ||||
Career/Game | 8.3 | Dan DeGrace | 2001-2003 | ||||
Assists | |||||||
Game | 11 | Dane Romero | 2004-05 vs. Oak Hills (H) | ||||
Season Total | 107 | Dane Romero | 2003-04 | ||||
Season/Game | 4.9 | Dane Romero | 2003-04 | ||||
Career Total | 303 | Dane Romero | 2001-05 | ||||
Career/Game | 3.5 | Dane Romero | 2001-05 | ||||
Steals | |||||||
Game | 7 | Jordan Hicks | 2008-09 vs. Colerain (A) | ||||
Season Total | 53 | Jordan Hicks | 2009-10 | ||||
Season/Game | 2.5 | Jordan Hicks | 2009-10 | ||||
Career Total | 170 | Jordan Hicks | 2006-10 | ||||
Career/Game | 2.1 | Josh Romero | 1996-00 | ||||
Blocked Shots | |||||||
Game | 8 | Jackson Blue | 2011-12 Princeton (A) | ||||
Season Total | 63 | Josh Chichester | 2005-06 | ||||
Season/Game | 2.4 | Josh Chichester | 2005-06 | ||||
Career Total | 159 | Josh Chichester | 2002-06 | ||||
Career/Game | 2.1 | Josh Chichester | 2003-06 | ||||
Field Goal % | |||||||
Season –100 FGA Minimum | 63.4% | Vince Cook | 2005-06 | 205 Attempts | |||
Career –200 FGA Minimum | 62.3% | Vince Cook | 2004-06 | 231 Attempts | |||
3pt. Season – 45 FGA Minimum | 50.0 % | Steve Gilday | 2002-03 | 48 Attempts | |||
3pt. Career – 90 FGA Minimum | 40.6 | Kelvin Turner | 2018-2021 | 278 Attempts | |||
Free Throw % | |||||||
Season – 45 FTA Minimum | 91.7 % | Kelvin Turner | 2020-21 | 96 Attempts | |||
Career -100 FTA Minimum | 87.8 % | Kelvin Turner | 2018-21 | 139 Attempts | |||
Consecutive | |||||||
Free Throws Made | 29 | John Allshouse | 2001-03* | ||||
Field Goals Made | 12 | Nathan Dudukovich | 2020-21 | ||||
3 pt. Field Goals Made | 8 | J.C. Casper | 2005-06 | ||||
* spanned two season |
Career Leaders (updated through the current 2019-20 season) | |||||||
LAKOTA WEST – TOP 10 | |||||||
Scoring | Rebounds | ||||||
1 | Dan Hutzelman* | 1211 | 1996-99 | 1 | Josh Chichester | 601 | 2002-06 |
2 | Jordan Hicks | 1062 | 2006-10 | 2 | Brady Weber | 459 | 2019-21 |
3 | Brian LaChapelle | 992 | 2001-04 | 3 | Brian LaChapelle | 418 | 2001-04 |
4 | Tyler Williams | 920 | 2010-14 | 4 | Jordan Hicks | 414 | 2006-10 |
5 | Carter Combs | 867 | 2017-20 | 5 | Tyler Bowling | 385 | 2011-14 |
6 | Andy Dunn | 856 | 1997-00 | 6 | Josh Romero* | 371 | 1996-00 |
7 | Ali Barnes | 853 | 2009-13 | 7 | Dan DeGrace | 347 | 2001-03 |
8 | Josh Chichester | 823 | 2002-06 | 8 | Robby Schloemer | 341 | 2004-07 |
9 | Monty Boykins | 763 | 2009-13 | 9 | Dan Hutzelman* | 337 | 1996-99 |
10 | Obi Nwankwo | 746 | 2007-10 | 10 | Phil Cook | 300 | 2009-11 |
Assists | Steals | ||||||
1 | Dane Romero | 303 | 2001-05 | 1 | Jordan Hicks | 170 | 2006-10 |
2 | Jordan Hicks | 224 | 2006-10 | 2 | Dane Romero | 151 | 2001-05 |
3 | Josh Romero* | 179 | 1996-00 | 3 | Josh Romero* | 147 | 1996-00 |
4 | Tyler Williams | 175 | 2010-14 | 4 | Josh Chichester | 100 | 2002-06 |
5 | J.C. Casper | 174 | 2002-06 | 5 | Ali Barnes | 93 | 2009-13 |
6 | Dan Hutzelman* | 163 | 1996-99 | 6 | Malik Grove | 88 | 2011-14 |
7 | Scott Hasselback | 150 | 1997-99 | 7 | J.C. Casper | 86 | 2002-06 |
T8 | Andy Dunn | 141 | 1997-00 | 8 | Tyler Williams | 84 | 2010-14 |
T8 | Obi Nwankwo | 141 | 2007-10 | 9 | Carter Combs | 83 | 2017-20 |
10 | John Allshouse | 131 | 2000-03 | 10 | Obi Nwankwo | 74 | 2001-04 |
Shot Blocks | Games Played | ||||||
1 | Josh Chichester | 159 | 2002-06 | 1 | Jordan Hicks | 87 | 2006-10 |
2 | Tyler Bowling | 70 | 2011-14 | 2 | Dane Romero | 86 | 2001-05 |
T3 | Dan DeGrace | 54 | 2001-03 | 3 | Tyler Williams | 79 | 2010-14 |
T3 | Jordan Hicks | 54 | 2009-11 | T4 | Josh Chichester | 77 | 2002-06 |
5 | Phil Cook | 50 | 2001-04 | T4 | Brad Gschwind | 77 | 2003-07 |
6 | Brian LaChapelle | 49 | 2001-04 | 6 | J.C. Casper | 76 | 2002-06 |
7 | Jackson Blue | 39 | 2010-12 | 7 | Carter Combs | 72 | 2017-20 |
T8 | Chris Connell | 36 | 2009-11 | 8 | Josh Romero* | 69 | 1996-00 |
T8 | Mitch Webber | 36 | 2014-16 | 9 | Tyler Bowling | 68 | 2011-14 |
10 | Robby Schloemer | 27 | 2004-07 | 10 | Andy Dunn | 67 | 1997-00 |
*For players starting at old Lakota the combined Lakota and Lakota West totals are shown. |
Honors | ||||||||
All GMC | ||||||||
Season | Player | Team | ||||||
1997-98 | Dan Hutzelman Andy Dunn | 1st Team 2nd Team | ||||||
1998-99 | Dan Hutzelman Andy Dunn | 1st Team 2nd Team | ||||||
1999-00 | Andy Dunn Josh Romero | 1st Team 2nd Team | ||||||
2000-01 | Dave Hutzelman | Hon. Mention | ||||||
2001-02 | Chris Mays Dale Smiley Brian LaChapelle | 1st Team 1st Team 2nd Team | ||||||
2002-03 | Brian LaChapelle Dan DeGrace John Allshouse Mike Mueller | 1st Team 1st Team 2nd Team Coach of Year | ||||||
2003-04 | Brian LaChapelle Josh Chichester Dane Romero | 1st Team 2nd Team 2nd Team | ||||||
2004-05 | Josh Chichester Todd Mayberry Dane Romero | 1st Team 2nd Team 2nd Team | ||||||
2005-06 | Josh Chichester Matt Karaffa J.C. Casper Vince Cook Mike Mueller | 1st Team 1st Team 2nd Team 2nd Team Coach of Year | ||||||
2006-07 | Robby Schloemer Brad Gschwind | 1st Team 2nd Team | ||||||
2007-08 | Jordan Hicks | 1st Team | ||||||
2008-09 | Brandon Candella Jordan Hicks Alex Smith | 1st Team 2nd Team 2nd Team | ||||||
2009-10 | Jordan Hicks Obi Nwankwo Phil Cook | 1st Team 1st Team 2nd Team | ||||||
2010-11 | Monty Boykins Phil Cook | 1st Team 2nd Team | ||||||
2011-12 | Monty Boykins Ali Barnes Tyler Williams | 1st Team 1st Team 2nd Team | ||||||
2012-13 | Ali Barnes Tyler Williams Tyler Bowling Sean VanWinkle | 1st Team 1st Team 2nd Team Co-Coach of Year | ||||||
2013-14 | Tyler Williams Malik Grove Tyler Bowling | 1st Team 1st Team 2nd Team | ||||||
2014-15 | Jake Biehle | 2nd Team | ||||||
2015-16 | Jake Biehle Mitch Webber Ky Matress | 1st Team 1st Team 2nd Team | ||||||
2016-17 | Frank Schmitt | 2nd Team | ||||||
2018-19 | Carter Combs | 2nd Team | ||||||
2019-20 | Julian Mackey Carter Combs | 1st Team 2nd Team | ||||||
Note: All honors are by coaches vote. The Athlete of the Year Award was introduced beginning in 2002. Honors allocation over the years– 1998 thru 2001…………. 5 First Team…. 5 Second Team…. 5 Honorable Mention 2002 thru 2010…………. 9 First Team…. 8 Second Team…. (Honorable Mention discontinued) 2011 thru present…….. 10 First Team…. 10 Second Team | ||||||||
All State | ||||||||
Season | Player | Team | ||||||
1998-99 | Dan Hutzelman | Honorable Mention | ||||||
2002-03 | Dan DeGrace | Honorable Mention | ||||||
2004-05 | Josh Chichester | Honorable Mention | ||||||
2005-06 | Josh Chichester | 2nd Team | ||||||
2006-07 | Robby Schloemer | Honorable Mention | ||||||
2009-10 | Jordan Hicks | Honorable Mention | ||||||
2011-12 | Monty Boykins | Honorable Mention | ||||||
2013-14 | Tyler Williams | Honorable Mention | ||||||
2019-20 | Julian Mackay | Honorable Mention | ||||||
Voted by a state media panel for the Associated Press. Nine players are selected to the first team, six to the second team, and five to the third team. Twenty (approx.) more receive special mention and another 40 (approx.) receive honorable mention. There are between 190 and 200 division 1 teams in Ohio. |