Boys Bowling Archives/Records
Boy’s Season Summaries | |||||||
Year | Overall Record | GMC Record | GMC Place | *City Rank | ** Sectional Place | ** District Place | Coach |
2004-05 | 3-10 | 3-10 | 8th | Teri Ploscowe | |||
2005-06 | 3-11 | 3-10 | 8th | Teri Ploscowe | |||
2006-07 | 8-5 | 8-5 | 4th | 7th | — | Teri Ploscowe | |
2007-08 | 6-6 | 4-5 | T5th | 2nd | 12th | Teri Ploscowe | |
2008-09 | 4-6 | 3-6 | T7th | 5th | 24th | Teri Ploscowe | |
2009-10 | 7-5 | 5-4 | T3rd (5 way) | 7th | — | Teri Ploscowe | |
2010-11 | 10-4 | 5-4 | T5th | 4th | 12th | Marcy Peerless | |
2011-12 | 15-7 | 6-3 | T2nd (4 way) | T12th | T3rd | 15th | Marcy Peerless |
2012-13 | 20-2 | 7-2 | T3rd | 7th | 6th | — | Marcy Peerless |
2013-14 | 9-9 | 2-7 | T7th | — | T10th | — | Marcy Peerless |
2014-15 | 0-18 | 0-9 | 10th | — | 16th | — | Marcy Peerless |
2015-16 | 2-18 | 0-9 | 10th | — | 17th | — | Marcy Peerless |
2016-17 | 5-13 | 0-9 | 10th | — | 16th | — | Marcy Peerless |
2017-18 | 8-11 | 3-6 | T7th | — | 12th | — | Marcy Peerless |
2018-19 | 5-12 | 2-7 | T8th | 16th | — | Marcy Peerless | |
2019-20 | 9-9 | 3-6 | 7th | 9th | — | Marcy Peerless | |
2020-21 | 5-7 | 2-7 | 8th | 11th | — | Marcy Peerless | |
2021-22 | 5-12 | 3-6 | 7th | 8th | — | Marcy Peerless | |
2022-23 | 5-15 | 3-6 | 8th | 10th | — | Marcy Peerless | |
Note: *Cincinnati Enquirer ranking started in 2012 & ended after 2018. ** OHSAA sanctioned state tournament competition began in 2007. |
Records | ||||
Boy’s Bowling | ||||
Record Highs | Record | Name(s) | Date | Notes |
Team Match Total 2 regular & 4 Baker Format | 2962 | Drew Gay, Chris Gay, Malik Grove, Eric Meadors, Brandon Ross, Jeremy Krauth | 1/10/11 | Regular season match (won) vs. Colerain at Fairfield Lanes (home) |
Team Season Average 2 regular & 4 Baker Format | 2717.58 | Malik Grove (Fr.),, Drew Gay (So.), Eric Meadors (Jr.), Chris Gay (Sr.), Jeremy Krauth (Jr.), PhilBrinkman (Sr. ),Brandon Ross (Jr.) | 2010-11 | 12 matches** out of 14 match season. Two time limited matches not included. |
Individual Game | 300 | Malik Grove | 12/8/10 | Regular season match at Fairfield Lanes |
Individual Series (2 gm.) | 543 | Nick Krauth (299, 244) | 2/6/14 | Regular season match at Gilmore Lanes in Fairfield |
Individual Series (3 gm.) | 717 | Nick Murtland | 2/16/08 | Sectional Medalist at Northwest Bowl |
Individual Season Average* | 220.96 | Drew Gay | 2011-12 | 53 games |
Individual Career Average** | 211.21 | Drew Gay | 2008-12 | 146 games |
* Season Average, 20 game minimum ** Career Average, 40 games minimum over 2 or more seasons and career ended |
Honors | ||
Boy’s All-GMC | ||
Year | Name | Award |
2006-07 | Derrick Sharp | 1st Team |
2007-08 | Dave Howard Derrick Sharp | 1st Team 2nd Team |
2008-09 | David Meadors Mike Hoskins Doug Pace | 1st Team 2nd Team 2nd Team |
2009-2010 | David Meadors | 2nd Team |
2010-2011 | Malik Grove Drew Gay | 1st Team, Player of Year 1st Team |
2011-12 | Drew Gay | 1st Team, Player of Year |
2012-13 | Drew Gay | 1st Team |
2013-14 | Nick Krauth Evan Fix | 1st Team 2nd Team |
2018-19 | Keith Patterson | 2nd Team |
2019-20 | Keith Patterson | 2nd Team |
2020-21 | Tyler Volk | 1st Team |
2021-22 | Tyler Volk Matthew Hollowell | 2nd Team 2nd Team |
Note: 2004-05 – 2008-09 ….9 1st Team…… 8 2nd Team 2009-10 – ….10 1st Team…. 10 2nd Team |
Sectional Places (Top 10) | |||
Place | Score | Name | Year |
---|---|---|---|
1st | 717 | Nick Murtland | 2008 |
1st | 698 | Drew Gay | 2011 |
4th | 644 | Malik Grove | 2011 |
6th | 616 | Drew Gay | 2012 |
6th | 602 | Sam Surles | 2018 |
6th | 645 | Tyler Volk | 2021 |
8th | 616 | Evan Fix | 2013 |
9th | 663 | Drew Gay | 2010 |
9th T10th | 608 616 | Michael Hoskins Nick Krauth | 2009 2014 |
District Places (Top 9) | |||
Place | Score | Name | Year |
---|---|---|---|
9th | 679 | Derrick Sharp | 2008 |
26th | 652 | Malik Grove | 2011 |
27th | 602 | Malik Grove | 2012 |
T34th | 608 | David Meadors* | 2010 |
37th | 584 | Doug Pace | 2009 |
39th | 634 | Eric Meadors | 2011 |
76th | 549 | Carson Wilman | 2023 |
T83rd T83rd | 557 563 | Sam Suries Nick Krauth | 2018 2014 |
State Places(All Qualifiers) | ||||
Place | Score | Name | Year | Notes |
---|---|---|---|---|
T7th | 678 | Derrick Sharp* | 2008 | All State 2nd Team** |
*Individual Qualifier’s, District & State **All State Honors Allocation–Places, 1-5= 1st Team, 6-10=2nd Team & 11-15=Honorable Mention |