Boys Track Archives/Records
Boys Season Summaries | |||||
Year | GMC Standing | District Place | Regional Place | State Place | Coach |
1998 | 10 | u/a | — | — | Craig Myers |
1999 | 10 | T12 of 15 | u/a | — | Craig Myers |
2000 | 7 | 6 of 16 | T26 of 32 | u/a | Craig Myers |
2001 | 7 | 9 of 17 | T19 of 40 | T71 of u/a | Craig Myers |
2002 | 8 | 5 of 18 | 31 of 37 | — | Craig Myers |
2003 | T8 | 5 of 18 | 35 of 35 | — | Craig Myers |
2004 | 6 | 7 of 17 | 10 of 50 | 27 of 118 | Craig Myers |
2005 | 5 | 6 of 17 | 28 of 42 | T53 of 115 | Craig Myers |
2006 | 4 | 3 of 16 | T17 of 50 | T71 of 118 | Craig Myers |
2007 | 2 | 3 of 17 | T8 of 40+ | T38 of 109 | Craig Myers |
2008 | 3 | 2 of 17 | 10 of 39+ | T26 of 116 | Craig Myers |
2009 | 5 | 4 of 17 | 15 of 48 | T62 of 112 | Craig Myers |
2010 | 6 | 7 of 16 | 13 of 38+ | T69 of 105 | Craig Myers |
2011 | 6 | 4 of 18 | T15 of 52 | T61 of 121 | Craig Myers |
2012 | 8 | 5 of 15 | T16 of 48 | T63 of 114 | Craig Myers |
2013 | 7 | 10 of 15 | 29 of 41 | — | Larry Cox |
2014 | 3 | 4 of 16 | 13 of 55 | T72 of 112 | Larry Cox |
2015 | 4 | 3 of 15 | T12 of 49 | T77 of 113 | Larry Cox |
2016 | 4 | 4 of 15 | T29 of 49 | — | Larry Cox |
2017 | 3 | 2of 15 | 14 of 37+ | 58 of 113 | Larry Cox |
2018 | 3 | 3 of 16 | T15 of 38+ | T70 of 116 | Larry Cox |
2019 | 2 | 2 of 16 | T6 of 37 | T48th of 121 | Brenton Eisenhard |
2020 | Season Cancelled | Brenton Eisenhard | |||
2021 | 4 | 2 of 16 | 25 of 44+ | T16th of 130 | Brenton Eisenhard |
2022 | 3 | 1 of 16 | 12 of 44 | T80 of u/a | Brenton Eisenhard |
2023 | 4 | Brenton Eisenhard |
u/a= unavailable,
— = no team members advanced to that level
Head Coaches:
Craig Myers, 1998-2012 (15 seasons)
Larry Cox, 2013-2018 (6 seasons)
Brenton Eisenhard, 2019-
Boys Track and Field Records | ||||
Event | Athlete | Time/ Dist. | Year | Meet/Place |
100m Dash | Ben Minnich | 10.77* | 2022 | GMC Championship/ 3rd |
110 Hurdles (39″) | Dante Jones | 14.59* | 2015 | State/ 10th |
200m Dash | Mykel Chambers | 21.78* | 2014 | Regional/ 2nd |
300m Hurdles (36″) | Andrew Whitaker | 38.33* | 2017 | State/ 6th |
400m Run | Bakari Bussey | 48.66* | 2008 | Viking Invitational, Princeton/ 2nd |
400m Relay | Rashod McClendon Bakari Bussey D.J. Brown Dwight Phillips | 42.32* | 2008 | State/ 5th |
800m Run | Heath Gibson | 1:54.46 | 2007 | State/ 5th |
800m Relay | Rashod McClendon Bakari Bussey D.J. Brown Dwight Phillips | 1:26.87* | 2008 | Regional/ Prelim. |
1600m Run | Taylor Candella | 4:16.77 | 2005 | State/ 6th |
1600m Relay | Brandon Neal Brandon Candella D.J. Brown Bakari Bussey | 3:21.16 | 2008 | District/ 3rd |
3200m Run | Cole Cronk | 9:10.92 | 2021 | Eastern Relays (Louisville)/ 6th |
3200m Relay | Cole Cronk Zach Beneteau Sergio Negroe Zach Plotkin | 7:47.48* | 2021 | State/ 1st |
Shot (12 pounds) | Maxwell Martindale | 54′ 6″ | 2023 | GMC/ECC Clash of Titans/ 1st |
Discus (1.6 kg, 3 pounds,9 oz.) | Steven Faucheaux | 155′ 11.5″ | 2018 | Colerain Invitational/ 2nd |
Long Jump | Dante Jones | 22′ 4.25″ | 2015 | Regional/ 5th |
High Jump | David Griffin | 6′ 8″ | 2004 | GMC Championship/ 1st |
Pole Vault | Benjamin Dangel | 14′ 6″ | 2018 | District/ 1st |
updated through 4/7/2023 * Also the Lakota School District record OHSAA Meet Progression– District to Regional to State |
Boys GMC Individual Champions | ||||
Year | Athlete | Event | ||
2000 | Jon Rock | Shot Put | ||
2004 | David Griffin Adam Pumphrey | High Jump 110 Hurdles | ||
2005 | Taylor Candella | 3200 Run | ||
2006 | Josh Chichester Brett Davis Jordan Parayill Chris Martin Heath Gibson | High Jump 3200 Relay 3200 Relay 3200 Relay 3200 Relay | ||
2007 | Matt Cerone Matt Cerone Quintan Johnson Brandon Candella Brett Davis Jordan Parayil Heath Gibson | Field Athlete of the Meet | ||
2008 | Bakari Bussey Brandon Candella | 400 Run 800 Run | ||
2009 | Brandon Candella | 800 Run | ||
2010 | Ty Brewer Jordan Griffin | 800 Run High Jump | ||
2011 | Nathan Haynes | 800 Run | ||
2012 | Nathan Haynes | 800 Run | ||
2014 | Mykel Chambers Zelwyn Robinson Danny Otakasonga Jawan Holmes Mykel Chambers | 200 Dash 400 Relay 400 Relay 400 Relay 400 Relay | ||
2015 | Dante Jones | Long Jump | ||
2017 | Andrew Whitaker Andrew Whitaker | 110 Hurdles 300 Hurdles | ||
2018 | Steven Faucheaux Steven Faucheaux Ben Dangel Cedric Thomas | Field Athlete of the Meet Discus Pole Vault Long Jump | ||
2021 | Cole Cronk * | 3200 Run | ||
2022 | Jonah Dangel | Pole vault | ||
updated through 2022 * also set a new GMC record |
“
“
“
Boys OHSAA Meets (District winners, and/or State Qualifiers) | |||||
Year | Athlete | Event | District | Regional | State |
1998 | Tim Hufford (first district placer) | 800 run | 3rd | ||
2000 | John Rock | shot put | 1st | 4th | 12th |
2001 | Kyle Jepson Sam Dickey | 800 run 200 dash | 1st 1st | 2nd 8th | 15th |
2002 | Adam Blanford Keith Hamilton David Griffin Mike Lovell | 400 relay ” ” “ | 1st ” ” ” | – – – – | |
2003 | David Griffin | high jump | 1st | 5th | |
2004 | David Griffin Adam Pumphrey Michael Erwin Taylor Candella Jordan Criswell Max Wagner Michael Erwin | high jump 110 hurdles 800 run 3200 relay ” ” “ | 1st 1st 1st 1st ” ” “ | 4th 6th 1st 3rd – – – | 3rd 6th |
2005 | Taylor Candella | 1600 run | 1st | 3rd | 6th |
2006 | Josh Chichester Roscoe Jeffries Bakari Bussey Khalid Shudooh Josh Chichester | high jump 1600 relay ” ” “ | 1st 1st ” ” “ | 4th unknown ” ” “ | T11th |
2007 | Dwight Phillips Heath Gibson Brandon Candella Bret Davis Jordan Parayil Heath Gibson Ra. McClendon Devon Favors Marc Brogden Dwight Phillip | 100 dash 800 run 3200 relay ” ” ” 400 relay ” ” “ | 1st 1st 1st “ “ ” 1st ” ” “ | 4th 2nd 4th ” ” ” 4th ” ” “ | 13th 5th 6th ” ” ” 13th ” ” “ |
2008 | Brandon Candella Jordan Pariyil Jordan Pariyil Josh Clarke Aaron Gehrig Brandon Candella | 800 run 1600 run 800 relay “ ” “ | 1st 1st 1st ” ” “ | 7th ? 7th ” ” “ |
|
2009 | Brandon Candella Ty Brewer Josh Clarke Brandon Candella Aaron Gehring | 800 run 3200 relay ” ” “ | 1st 1st ” ” “ | 3rd 1st ” ” ” | 11th 7th ” ” “ |
2010 | Aaron Gehring Nathan Haynes Will Clevidence Aaron Gehring Ty Brewer | 1600 run 3200 relay ” ” “ | 1st 3rd “ “ “ | 6th 4th ” ” “ | 9th ” ” “ |
2011 | Nathan Haynes | 800 run | 3rd | 3rd | 6th |
2012 | Will Wilson Nathan Haynes Will Clevidence Will Clevidence Nathan Haynes Reid Becker Brady Holmer | high jump 800 run 800 run 3200 relay ” ” “ | 2nd 2nd 1st 1st ” ” ” | T3rd 4th withdrew 6th ” ” “ | 14th 16th |
2014 | Mykel Chambers Mykel Chambers Marcus Aull Zelwin Robinson Danny Otakasowga Jawan Holmes Mykel Chambers | 200 dash 100 dash high jump 400 relay ” ” “ | 2nd 3rd 1st 2nd ” ” “ | 2nd 3rd – 4th ” ” “ | 11th 12th12th ” ” “ |
2015 | Dante Jones Mykel Chamber | 110 hurdles 100 dash | 1st 2nd | 2nd 2nd | 10th 10th |
2017 | Andrew Whitaker Brandon Gillis Andrew Whitaker | 110 hurdles 300 hurdles 300 hurdles | 1st 1st 2nd | 4th 5th 1st | 13th 6th |
2018 | Ben Dangel Alex Kelker Julian Wagner Jason Watkins Riley Meek Cedric Thomas Julian Wagner Jalen Swanson J.J. Ross Jason Watkins | pole vault 800 run 400 relay ” ” ” 800 relay ” ” “ | 1st 1st 1st ” ” ” 1st ” ” “ | 5th 14th 4th ” ” ” 4th ” ” “ | 17th |
2019 | Julian Wagner Julian Wagner Malcolm Wrencher Zach Benneteau Riley Meek J.J. Ross Malcomb Wrencher Julian Wagner | 200 dash 100 dash Long Jump 3200 run 400 relay ” ” “ | 1st 2nd 4th 1st 1st ” ” “ | 2nd 2nd 2nd 9th 1st “ “ “ | 15th 11th 7th7th ” ” “ |
2021 | Cole Cronk Zach Benneteau Cole Cronk Sergio Neagro Kaleb Martin | 3200 run 3200 relay ” ” “ | 1st 1st ” ” “ | 6th 3rd ” ” “ | 14th 1st ” ” “ |
2022 | Kavelle Favors Issac Elliot Kemen Norman Ben Zimerer Connor Davis Niko Krause Ryan Johnson Collin Shanks | 1600 relay ” “” 3200 relay ” ” “ | 1st ” ” ” 1st ” ” “ | 3rd ” ” ” 10th “ “ “ | 15th
|
Boys All-State Honors | |||
Year | Name | Event | Finish |
2004 | David Griffin | High Jump | 3rd |
Micheal Erwin | 800 Run | 6th | |
2005 | Taylor Candella | 1600 Run | 6th |
2007 | Heath Gibson | 800 Run | 5th |
Brandon Candella Brett Davis Jordan Parayil Heath Gibson | 3200 Relay 3200 Relay 3200 Relay 3200 Relay | 6th ” ” “ | |
2008 | Rashod McClendon DJ Brown Bakari Bussey Dwight Phillips | 400 Relay, 800 Relay 400 Relay, 800 Relay 400 Relay, 800 Relay 400 Relay, 800 Relay | 5th, 4th ” ” “ |
2009 | Ty Brewer Josh Clarke Brandon Candella Aaron Gehring | 3200 Relay 3200 Relay 3200 Relay 3200 Relay | 7th ” ” “ |
2011 | Nathan Haynes | 800 Run | 6th |
2017 | Andrew Whitaker | 300m Hurdles | 6th |
2021 | Coleman Cronk Zach Beneteau Sergio Negroe Zach Plotkin | 3200 Relay 3200 Relay 3200 Relay 3200 Relay | 1st |
The top 8 finishers in each event at the state meet are designated as All State honorees. |