Football Archives/Records
Season Summaries | ||||||||
Year | W/L | GMC Rec | GMC Rank | City / State Rank | HarbinRank Division-1
| Play Off Record | D-1 Play Off Place in State | |
1997 | 2-8 | 0-7 | 10 | – | 26 of 29 | – | – | |
1998 | 3-7 | 0-7 | 10 | – | 25 of 29 | – | – | |
1999 | 7-3 | 5-2 | T2 | 8 | 11 of 29 | – | – | |
2000 | 7-3 | 5-2 | T2(3 way) | 10 | 11 of 29 | – | – | |
2001 | 6-4 | 4-3 | 4 | 8 | 16 of 29 | – | – | |
2002 | 4-6 | 3-4 | T5(3 way) | – | 21 of 29 | – | – | |
2003 | 1-9 | 1-6 | 9 | – | 27 of 31 | – | – | |
2004 | 8-3 | 5-2 | 3 | 6 | 5 of 31 | 0-1 | final 32 | |
2005 | 7-3 | 6-1 | 3 | 6 | 12 of 28 | – | – | |
2006 | 8-3 | 5-2 | T3 (3 way) | 4 | 8 of 28 | 0-1 | final 32 | |
2007 | 5-5 | 3-4 | T4 (4 way) | 9 | 14 of 29 | – | – | |
2008 | 6-4 | 5-2 | T2(4 way) | T6 | 16 of 29 | – | – | |
2009 | 9–2 | 7-0 | T1 | T6 | 6 of 31 | 0-1 | final 32 | |
2010 | 3-7 | 2-5 | T6(3 way) | – | 26 of 31 | – | – | |
2011 | 3-7 | 2-5 | T6 (4 way) | 14 | T21 of 30 | – | – | |
2012 | 8-2 | 5-2 | T3 | 7 | 10 of 30 | – | – | |
2013 | 9–2 | 7-0 | T1 | 3/9 | 3 of 37 | 0-1 | final 32 | |
2014 | 7-6 | 4-3 | T4 (3way) | 6 | 16 of 37 | 2-1 | final 8 | |
2015 | 7-3 | 6-1 | T2 | 6 | 17 of 37 | – | – | |
2016 | 2-8 | 2-5 | T8 | – | 16 of 18 | – | – | |
2017 | 2-8 | 2-6 | 8 | – | 17 of 19 | – | – | |
2018 | 4-6 | 3-5 | T6 | – | 14 of 18 | – | – | |
2019 | 7-4 | 6-2 | 3 | 5 | 5 of 18 | 0-1 | final 32 | |
2020 | 9-1 | 6-0 | 1 | 1/2 | 1 of 17 | 3-1 | final 8 | |
2021 | 12-2 | 8-0 | 1 | 2/8 | 3 of 18 | 3-1 | final 8 | |
2022 | 13-1 | 9-0 | 1 | 2/4 | 3 of 19 | 3-1 | final 8 | |
Head Coaches: Larry Cox was the first head coach and served from 1997 through 2017. Jeff Wadl was the 2018 head coach. Tom Bolden is the head coach 2019 – present Harbin Rank from 1997 through 2012 for approximately 30 large schools in Southwest Ohio. Top 8 in SW Ohio (32 in State) qualified for playoffs out of 120 division 1 (largest) schools in state.Harbin Rank from 2013-2015 for the 37 largest schools in South Ohio. Top 16 in South Ohio (32 in State) qualified for playoffs out of 72 division 1 (largest) schools in state.Harbin Rank from 2016-present for the approximately 18 largest schools in Southwest Ohio. Top 8 in Southwest Ohio (32 in State) qualified for playoffs out of 72 division 1 (largest) schools in state. Special pandemic rules in 2020 allowed all Ohio schools a berth in the playoffs. |
Single Game Team Records (updated through the 2022 season) | |||
Most Points Scored | 66 | 2013 | @ Princeton (66-7) |
Most Points Allowed | 70 | 1997 | Colerain (13-70) |
Most Points, Both Teams Combined | 101 | 2012 | @ Colerain (44-57) |
Least Points, Both Teams Combined | 6 | 1997 | @ Milford (0-6) |
Largest Winning Margin | 59 | 2013 | @ Princeton (66-7) |
Largest Losing Margin | 57 | 1997 | Colerain (13-70) |
Most Lakota West Yards Rushing | 542 | 2013 | @ Princeton |
Most Lakota West Yards Passing | 356 | 2014 | Loveland at Yaeger Stadium |
Most Lakota West Yards Total Offense | 564 | 2013 | @ Princeton |
Least Rushing Yards Allowed by Lakota West | -22 | 2005 | @ Milford |
Least Passing Yards Allowed by Lakota West | 0 | 2020 | West Clermont at Firebird Field |
Least Total Yards Allowed by Lakota West | 35 | 2020 | West Clermont at Firebird Field |
Consecutive Games Won | 13 | 2022 | 2022 gm. 1 thru gm. 13 |
Consecutive Games Lost | 8 | 1997 | 1997 gm. 2 thru gm. 9 |
Individual Scoring Records | ||||
Total TD’s | Game | 6 | Zelwyn Robinson | 2016 vs. Oak Hills |
Season | 22 | Mike Lovell | 2001 | |
Career | 45 | Zelwyn Robinson | 2014-16 | |
Points Scored | Game | 36 | Zelwyn Robinson | 2016 vs. Oak Hills |
Season | 132 | Mike Lovell | 2001 | |
Career | 270 | Zelwyn Robinson | 2014-16 |
Individual Rushing Records | ||||
Rushing Yards | Game | 327 | Mike Lovell | 2001 vs. Withrow |
Season (11 g) | 1691 | Jordan Thompson | 2009 | |
Season (10 g) | 1661 | Mike Lovell | 2001 | |
Career | 3555 | Mike Lovell | 1999-01 | |
Rushing Touchdowns | Game | 6 | Zelwyn Robinson | 2016 vs. Oak Hills |
Season (11 g) | 20 | Jordan Thompson | 2009 | |
Season (10 g) | 19 | Mike Lovell Jordan Thompson | 2001 2009 | |
Career | 36 | Mike Lovell | 1999-01 |
Individual Passing Records | ||||
Passing Yards | Game | 357 | Blake Darland | 2014 vs.Loveland |
Season,14g Season,13g Season,12g Season,11g Season,10g | 2641 2596 2392 2296 2175 | Mitch Bolden Blake Darland Blake Darland Mitch Bolden Mitch Bolden | 2022 2014 2014 2022 2022 | |
Career | 6089 | Mitch Bolden | 2019-2020 | |
Passing TD’s | Game | 5 | Blake Darland | 2014 vs.Loveland |
Season | 29 24 | Mitch Bolden | 2022(14 gms.) 2022(10 gms.) | |
Career | 69 | Mitch Bolden | 2019-2022 |
Individual Receiving Records | ||||
Receptions | Game | 9 | Dylan Jones | 2017, Hamilton |
| ||||
Season,13g Season,10g | 50 46 | Zelwyn Robinson Zelwyn Robinson | 2014 2016 | |
Career | 108 | Zelwyn Robinson 2014-16 | ||
Receptions Yards | Game | 156 | Josh Chichester | 2005, Mason |
Season (11 g) | 734 | Josh Chichester | 2004 | |
Season (10 g) | 726 | Josh Chichester | 2005 | |
Career | 1793 | Josh Chichester | 2003-05 | |
Reception TD’s | Game | 3 | Zelwyn Robinson | 2014, Loveland |
Season | 11 | Josh Chichester | 2004 | |
Career | 21 | Josh Chichester | 2003-05 |
Longest Touchdowns (Yards) | |||
Pass Interception Return | 102 | Justin Pederson | 8/29/1997 |
vs. Dayton Patterson, at West in first game | |||
Kickoff Return | 99 | Zelwyn Robinson | 2016 |
Run From Scrimmage | 90 | Andrew Cottrell | 2005 |
Punt Return | 89 | Brandon Neal | 2009 |
Pass From Scrimmage | 91 | Mitch Bolden to Eudes Gonzales, Jr. | 2022 vs. Mason |
Fumble Recovery Return | 80 | Dane Romero | 2003 |
Kicking | |||
Most FG’s Made in a Single Game (yds.) | 4 (27, 21, 22, 41) 4 (31, 40, 24, 35) | J.C. Casper (at Milford) Will Nguyen (at Middletown) | 2004 2015 |
Longest FG made (Yds.) | 51 | Justin Martin (at Mason) Mathew Howard (at West vs. Colerain) | 2013 2020 |
Longest Punt (Yds.) | 79 | Nicklas Hjort (at West vs. Lakota East) | 2017 |
Consecutive made PAT’s | 76 | Jack Nguyen | 2014-15 |
Best Season PAT% (20 att. min.) | 100.0% (36/36) 100.0% (42/42) 100.0% (23/23) | Dan Breech Jack Nguyen Will Nguyen | 2001 2015 2016 |
Best Career PAT% (40 att. min.) | 100.0% (76/76) | Jack Nguyen | 2014-15 |
Tackles | |||
Game (Solo) | 13 | Matt Lawless | 1997 |
13 | J.C. Casper | 2004 | |
13 | Konnor Blevins | 2009 | |
13 | Marcos Aull | 2016 | |
Game (Total) | 19 | Matt Lawless | 1997 |
Season (Solo), 13g Season (Solo), 10g | 89 82 | C.J. Stalker Matt Lawless | 2014 1997 |
Season (Total), 13g Season (Total), 10g | 139 137 | C.J. Stalker Matt Lawless | 2014 1997 |
Career (Solo) | 124 | Matt Lawless | 1996-98 |
Career (Total) | 284 | Matt Lawless | 1996-98 |
Season and Career Leaders | |||||||
Touchdowns (All Sources Combined) | |||||||
Season | Career | ||||||
1. | 22* | Mike Lovell | 2001 | 1. | 45* | Zelwyn Robinson | 2014-2016 |
T2. | 21 | Jordan Thompson | 2009 | 2. | 40 | Mike Lovell | 1999-2001 |
T2. | 21 | Zelwyn Robinson | 2015 | 3. | 32 | Dane Romero | 2002-2004 |
4. | 19 | David Afari | 2019 | 4. | 30 | Malik Grove | 2011- 2013 |
5. | 17 | Kole Gentry | 2013 | T5. | 29 | Kole Gentry | 2012-2014 |
T6. | 16 | Malik Grove | 2013 | T5. | 29 | Mitch Bolden | 2019-2022 |
T6. | 16 | Zelwyn Robinson | 2016 | T7. | 28 | Mikel Horton | 2012-2013 |
T8. | 15 | Mikel Horton Kam Goode | 2013 2021 | T7. | 28 | David Afari | 2017-2019 |
T10. | 14 | Dane Romero John Conner Danny Otakasongo Mitch Bolden | 2002 2004 2015 2022 | T9. | 21 | Jordan Tompson Josh Chichester | 2009 2003-2005 |
Season and Career Leaders | |||||||
Rushing Yards | |||||||
Season | Career | ||||||
1. | 1691* | Jordan Thompson | 2009 | 1. | 3555* | Mike Lovell | 1999-2001 |
2. | 1661 | Mike Lovell | 2001 | 2. | 2955 | Dane Romero | 2002-2004 |
3. | 1472 | Kole Gentry | 2014 | 3. | 2689 | David Afari | 2017-2019 |
4. | 1338 | Danny Otakasongo | 2015 | 4. | 2456 | Kole Gentry | 2012-2014 |
5. | 1203 | Mikel Horton | 2013 | 5. | 2206 | Mikel Horton | 2012-2013 |
6. | 1138 | Devin Favors | 2006 | 6. | 2105 | Mitch Bolden | 2019-2022 |
7. | 1118 | Marcus Davis | 2011 | 7. | 1708 | Marcus Davis | 2010-2011 |
8. | 1109 | David Afari | 2017 | 8. | 1691 | Jordan Thompson | 2009 |
9. | 1100 | Dane Romero | 2002 | 9. | 1662 | Zelwyn Robinson | 2014-2016 |
10. | 1098 | John Conner | 2004 | 10. | 1469 | Cam Goode | 2020-2021 |
Season and Career Leaders | |||||||
Passing Yards | |||||||
Season | Career | ||||||
1. | 2741* | Mitch Bolden | 2022 | 1. | 6089* | Mitch Bolden | 2019-2022 |
2. | 2595 | Blake Darland | 2014 | 2. | 2998 | Malik Grove | 2011-2013 |
3. | 1924 | Dustin Huff | 2021 | 3. | 2675 | Dustin Huff | 2004-2006 |
4. | 1508 | Dustin Huff | 2005 | 4. | 2637 | Blake Darland | 2013-2014 |
5. | 1262 | Malik Grove | 2013 | 5. | 1959 | Tony White III | 2015-2016 |
6. | 1163 | Malik Grove | 2012 | 6. | 1875 | John Peters | 2008-2009 |
7. | 1131 | Dustin Huff | 2006 | 7. | 1372 | Aaron York | 1998-1999 |
8. | 1105 | John Peters | 2009 | 8. | 1083 | Jordan Darling | 2010 |
9. | 1083 | Jordan Darling | 2010 | 9. | 1038 | Taylor Breen | 2007 |
10. | 1038 | Taylor Breen | 2007 | 10. | 937 | Dane Romero | 2002-2004 |
Season and Career Leaders | |||||||
Receiving Yards | |||||||
Season | Career | ||||||
1. | 734* | Josh Chichester | 2004 | 1. | 1793* | Josh Chichester | 2003-2005 |
2. | 726 | Josh Chichester | 2005 | 2. | 1569 | Zelwyn Robinson | 2014-2016 |
3. | 670 | Trent Lloyd | 2022 | 3. | 1483 | Trent Lloyd | 2020-2022 |
4. | 665 | Brennan Remy | 2022 | 4 | 786 | Alex Smith | 2008-2009 |
5. | 658 | Zelwyn Robinson | 2014 | T5. | 766 | Bakari Bussey | 2006-2007 |
6. | 574 | Trent Lloyd | 2021 | T5. | 766 | Dante Jones | 2012-2014 |
7. | 550 | Mykel Champers | 2014 | 7. | 751 | Macus Hicks | 2006-2007 |
8. | 503 | Zelwyn Robinson | 2016 | 8. | 665 | Brennan Remy | 2021- active |
9. | 500 | Braxton Neal | 2014 | 9. | 630 | Braxton Neal | 2013-2014 |
10. | 447 | Dante Jones | 2014 | 10. | 627 | Mykel Champers | 2012-2014 |
Season and Career Leaders | |||||||
Total Tackles | |||||||
Season | Career | ||||||
1. | 139 | C.J. Stalker | 2014 | 1. | 284 | Matt Lawless | 1996-1998 |
2. | 137 | Matt Lawless | 1997 | 2. | 249 | C.J. Stalker | 2012-2014 |
3. | 136 | Matt Lawless | 1998 | 3. | 244 | Jordan Hicks | 2007-2009 |
4. | 107 | Jordan Darland | 2011 | 4. | 189 | Dane Romero | 2002-2004 |
5. | 105 | Mike Brankamp | 2022 | 5. | 176 | Jason Leimberger | 1998-2000 |
6. | 95 | Jordan Hicks | 2009 | 6. | 158 | Jordan Darland | 2009-2011 |
7. | 94 | C.J. Stalker | 2013 | 7. | 157 | J.C. Casper | 2003-2005 |
8. | 91 | Connor Blevins | 2009 | 8. | 154 | David Hutzelman | 1998-2000 |
9. | 89 | Dane Romero | 2003 | 9. | 153 | Mike Linger | 2004-2006 |
10. | 88 | Jordan Hicks | 2008 | 10. | 142 | Aiden Miller | 2020-2021 |
Season and Career Leaders | |||||||
Pass Interceptions | |||||||
Season | Career | ||||||
T1. | 6 | Tyler Cross | 2012 | 1. | 11 | Marcus Aull | 2014-2016 |
T1. | 6 | J.J. Ross | 2018 | T2. | 8 | J.J. Ross | 2017-2018 |
T1. | 6 | Joshua Fussel | 2021 | T2. | 8 | J.C. Casper | 2003-2005 |
T4. | 5 | D.J. Brown | 2007 | T2. | 8 | D.J. Brown | 2005-2007 |
T4.. | 5 | Marcus Aull | 2015 | T2.. | 8 | Hunter Anderson II | 2017-2019 |
T4. | 5 | Jyaire Brown | 2021 | 6. | 7 | David Hutzelman | 1998-2000 |
T7. | 4 | nine players tied | 1999-2021 | T7. | 6 | Tyler Cross | 2011-2012 |
T7. | 6 | Joshua Fussel | 2020-2021 | ||||
T9. | 5 | Andrew Straus | 2005-2007 | ||||
T9. | 5 5 | Sean Mahone Jyaire Brown | 2013-2015 2020-2021 |
Season and Career Leaders | |||||||
Sacks | |||||||
Season | Career | ||||||
1. | 10 | Jacob Asbeck | 2022 | 1. | 15.5 | Jacob Asbeck | 2021-Active |
2. | 7 | Garren Carter | 2019 | 2. | 12 | Bryan Henderson | 2020-2021 |
T3. | 6.5 | Issac Kolosik | 2018 | 3. | 9.5 | Issac Kolosik | 2018-2019 |
T3. | 6.5 | Aden Miller | 2020 | 4. | 9 | Matt Lawless | 1996-1998 |
T3. | 6.5 | Bryan Henderson | 2021 | 5. | 8.5 | Aden Miller | 2019-2021 |
T6. | 6 | Grant Hunter | 2006 | 6. | 8 | Grant Hunter | 2004-2006 |
T6. | 6 | Xavier Peters | 2017 | T7. | 7.5 | Alex Kaufman | 2005-2006 |
T6. | 6 | Elijah Davis | 2021 | T7. | 7.5 | Jordan Hicks | 2007-2009 |
T9. T9. T9. T9. | 5.5 5.5 5.5 5.5 | Solomon Thomas Aneesh Vyas Bryan Henderson Jacob Asbeck | 2005 2019 2020 2021 | T9. T9. | 7 7 | Garren Carter Aneesh Vyas | 2019 2018-2019 |
*Lakota School District Records. Note: No district defensive records are kept |
All GMC | ||
Year | Player | Team |
1997 | Nathan Loucks (K) | 1st Team |
1997 | Matt Lawless (LB) | 2nd Team |
1998 | Matt Lawless (LB) | 1st Team |
1998 | Dan Kaeppner (DL) | 1st Team |
1999 | Jacob Krause (DL) | 1st Team |
1999 | Matt Knollman (OL) | 1st Team |
1999 | Nick Brown (OL) | 2nd Team |
1999 | Kevin E. Johnson (OL) | 2nd Team |
1999 | David Hutzleman (DB) | 2nd Team |
1999 | Aaron York (QB) | H.M. |
1999 | Jason Leimberger (LB) | H.M. |
2000 | Kris Blevins (OL) | 1st Team |
2000 | Aaron Keyes (DL) | 1st Team |
2000 | David Hutzelman (DB) | 1st Team |
2000 | David Hutzelman (RB) | 2nd Team |
2000 | David Pflasterer (OL) | 2nd Team |
2000 | Steve Norton (LB) | 2nd Team |
2000 | Mike Lovell (RB) | H.M. |
2000 | Jason Liemberger (LB) | H.M. |
2000 | Aaron McQueen (RB) | H.M. |
2001 | Mike Lovell (RB) | 1st Team |
2001 | Andrew Moore (OL) | 1st Team |
2001 | Brandon Maupin (DL) | 1st Team |
2001 | David Pflasterer (OL) | 2nd Team |
2001 | Chris Alles (LB) | 2nd Team |
2001 | Chris Mays (DB) | 2nd Team |
2002 | Brandon Maupin (DL) | 1st Team |
2002 | Brian Riha (C) | 2nd Team |
2002 | Dane Romero (RB) | 2nd Team |
2002 | David Garner (OL) | 2nd Team |
2002 | Steve Rehring (OL) | 2nd Team |
2003 | Steve Rehring (OL) | 1st Team |
2003 | Dane Romero (RB) | 2nd Team |
2003 | J.C. Casper (P) | 2nd Team |
2003 | Evan Spanogians (TE) | 2nd Team |
2003 | Brandon Poston (DL) | 2nd Team |
2004 | Jesse Brooks (OG) | 1st Team |
2004 | Josh Chichester (TE) | 1st Team |
2004 | John Conner (RB) | 1st Team |
2004 | Dane Romero (DB) | 1st Team |
2004 | Aalap Bommaraju (DB) | 2nd Team |
2004 | J.C. Casper (DB) | 2nd Team |
2004 | Brady DeBorde (DL) | 2nd Team |
2004 | Steve Huff (OT) | 2nd Team |
2005 | Kyle Blevins (LB) | 1st Team |
2005 | J.C. Casper (DB) | 1st Team |
2005 | Josh Chichester (TE) | 1st Team |
2005 | Solomon Thomas (DL) | 1st Team |
2005 | Nate Toney (OL) | 1st Team |
2005 | Dustin Huff (QB) | 2nd Team |
2005 | C.C. Brooks (RB) | 2nd Team |
2005 | Eric Monroe (TE) | 2nd Team |
2005 | Alex Kaufman (LB) | 2nd Team |
2005 | Tadd Dombart (DB) | 2nd Team |
2006 | Tadd Dombart (DB) | 1st Team |
2006 | Devin Favors (RB) | 1st Team |
2006 | Dustin Huff (QB) | 1st Team |
2006 | Grant Hunter (DL) | 1st Team |
2006 | Alex Kaufman (LB) | 1st Team |
2006 | Andrew Phelan (OL) | 1st Team |
2006 | Rob Schloemer (P) | 1st Team |
2006 | Andrew Cottrell (LB) | 2nd Team |
2006 | Bakari Bussey (WR) | 2nd Team |
2006 | Matt Foor (DB) | 2nd Team |
2006 | Tucker Stremming (OL) | 2nd Team |
2006 | Solomon Thomas (DL) | 2nd Team |
2006 | Nathan Toney (OL) | 2nd Team |
2007 | Bakari Bussey (WR) | 1st Team |
2007 | Jake Odom (DL) | 1st Team |
2007 | Andrew Phelan (OT) | 1st Team |
2007 | Andrew Straus (DB) | 1st Team |
2007 | Miles Harp (LB) | 2nd Team |
2007 | Jordan Hicks (LB) | 2nd Team |
2007 | Dwight Phillips (RB) | 2nd Team |
2008 | Jordan Hicks (LB) | 1st Team |
2008 | Stephen Houston (RB) | 1st Team |
2008 | Jake Odom (DL) | 1st Team |
2008 | Ryan Turner (LB) | 1st Team |
2008 | Jake Wagner (OL) | 1st Team |
2008 | Mark Fowler (DB) | 2nd Team |
2008 | David Kleiner (OL) | 2nd Team |
2008 | Alex Smith (TE) | 2nd Team |
2009 | Konner Blevins (LB) | 1st Team |
2009 | Mark Fowler (DB) | 1st Team |
2009 | Jordan Hicks (LB) | 1st Team* |
*Defensive Player of Year | ||
2009 | Ryan Kelly (OL) | 1st Team |
2009 | Alex Savage (DL) | 1st Team |
2009 | Kevin Schloemer (OL) | 1st Team |
2009 | AlexSmith (TE) | 1st Team |
2009 | Jordan Thompson (RB) | 1st Team |
2009 | Phil Brinkman (OL) | 2nd Team |
2009 | David Burke (DB) | 2nd Team |
2009 | Ryan Krummen (DB) | 2nd Team |
2009 | Brandon Neal (DB) | 2nd Team |
2009 | Beu Odom (OL) | 2nd Team |
2009 | John Peters (QB) | 2nd Team |
2009 | Aaron Phelan (K) | 2nd Team |
2009 | Terrance Shipman (LB) | 2nd Team |
2010 | Dieonte Carlock (P) | 1st Team |
2010 | Matt Fox (DL) | 1st Team |
2010 | Ryan Kelly (OL) | 1st Team |
2010 | Blake Bell (DL) | 2nd Team |
2010 | Phil Brinkman (OL) | 2nd Team |
2010 | Connor Cross (LB) | 2nd Team |
2010 | Marcus Davis (RB) | 2nd Team |
2010 | Peair Foster (DB) | 2nd Team |
2011 | Blake Bell (DL) | 1st Team |
2011 | Dawson Fletcher (DB) | 1st Team |
2011 | Beau Odom (OG) | 1st Team |
2011 | Jordan Darland (LB) | 2nd Team |
2011 | Marcus Davis (RB) | 2nd Team |
2011 | Neil Recker (OT) | 2nd Team |
2011 | Kayaune Ross (WR) | 2nd Team |
2011 | Bubba Williams (WR) | 2nd Team |
2012 | Tyler Cross (DB) | 1st Team |
2012 | Malik Grove (QB) | 1st Team |
2012 | Mikel Horton (RB) | 1st Team |
2012 | Mike Kelly (LB) | 1st Team |
2012 | Justin Martin (PK) | 1st Team |
2012 | Kyle Meadows (OT) | 1st Team |
2012 | Adam Miller (DL) | 1st Team |
2012 | Ben Pendery (OG) | 1st Team |
2012 | Nick Bengal (DB) | 2nd Team |
2012 | Tony Gabbard (DL) | 2nd Team |
2012 | Jarin Higginbotham (WR) | 2nd Team |
2012 | Landon Johnson (C) | 2nd Team |
2012 | Ryan Martin (DL) | 2nd Team |
2012 | Dustin Parker (TE) | 2nd Team |
2012 | Romelo White (DB) | 2nd Team |
2013 | George Asafo-Adjei (OT) | 1st Team |
2013 | Tony Gabbard (DL) | 1st Team |
2013 | Malik Grove (QB) | 1st Team |
2013 | Mikel Horton (RB) | 1st Team |
2013 | Landon Johnson (C | 1st Team |
2013 | Troy Jones (DL) | 1st Team |
2013 | Tyler Jones (DB) | 1st Team |
2013 | CJ Stalker (LB) | 1st Team |
2013 | Emmanuel Tshabola (LB) | 1st Team |
2013 | Brady Bowling (OT) | 2nd Team |
2013 | Patrick Che (DL) | 2nd Team |
2013 | Kole Gentry (RB) | 2nd Team |
2013 | Jawah Holmes (DB) | 2nd Team |
2013 | Mike Klunk (LB) | 2nd Team |
2013 | Justin Martin (PK) | 2nd Team |
2013 | Tim Phan (OG) | 2nd Team |
2014 | George Asafo-Adjei (OT) | 1st Team |
2014 | Blake Darland (QB) | 1st Team |
2014 | Kole Gentry (RB) | 1st Team |
2014 | Troy Jones (DL) | 1st Team |
2014 | Sean Mahone (DB) | 1st Team |
2014 | Braxton Neal (WR) | 1st Team |
2014 | CJ Stalker (LB) | 1st Team |
2014 | Nolan Ulizio (OT) | 1st Team |
2014 | Brady Bowling (OG) | 2nd Team |
2014 | Mykel Chambers (WR) | 2nd Team |
2014 | Dante Jones (WR) | 2nd Team |
2014 | Zelwyn Robinson (WR) | 2nd Team |
2015 | Sean Mahone (DB) | 1st Team |
2015 | Jack Nyguen (PK) | 1st Team |
2015 | Danny Otakasongo (RB) | 1st Team |
2015 | Alssan Ramsby (LB) | 1st Team |
2015 | Zelwyn Robinson (WR) | 1st Team |
2015 | David Walcott (DL) | 1st Team |
2015 | Marcos Aull (DB) | 2nd Team |
2015 | Luke Brown (OL) | 2nd Team |
2015 | Tim Tanner-Blair (OL) | 2nd Team |
2015 | Michael Tshabola (LB) | 2nd Team |
2015 | Tony White (QB) | 2nd Team |
2016 | Marcos Aull (DB) | 1st Team |
2016 | Clayton Bell (LB) | 1st Team |
2016 | Tyler Bentley (DL) | 1st Team |
2016 | Zelwyn Robinson (RB) | 1st Team |
2016 | David Walcott (DL) | 2nd Team |
2017 | Tyler Bentley (DL) | 1st Team |
2017 | Xavier Peters (LB) | 1st Team |
2017 | David Afari (RB) | 1st Team |
2017 | Nick Hjort (PK) | 1st Team |
2017 | Steven Faucheux (DL) | 2nd Team |
2017 | David Jones Jr. (LB) | 2nd Team |
2017 | Jeremiah Ross (DB) | 2nd Team |
2018 | Ryan Francisco (OL) | 1st Team |
2018 | Ladonnis Greffin (DL) | 1st Team |
2018 | Nick Hjort (PK) | 1st Team |
2018 | David Jones Jr. (LB) | 1st Team |
2018 | Issac Kolosik (LB) | 1st Team |
2018 | Jeremiah (JJ) Ross (DB) | 1st Team |
2018 | Hunter Anderson (DB) | 2nd Team |
2019 | David Afari (RB) | 1st Team |
2019 | Hunter Anderson (DB) | 1st Team |
2019 | Garren Carter (DL) | 1st Team |
2019 | David Jones (LB) | 1st Team |
2019 | Truman Mason (DB) | 1st Team |
2019 | Tegra Tshabola (OT) | 1st Team |
2019 | Aneesh Vyas (DL) | 1st Team |
2019 | Alex Afari (DB) | 2nd Team |
2019 | Jack Keifer (DL) | 2nd Team |
2019 | Issac Kolosik (LB) | 2nd Team |
2019 | Jackson Kuwatch (LB) | 2nd Team |
2019 | David Afari (RB) | 1st Team |
2019 | Hunter Anderson (DB) | 1st Team |
2019 | Garren Carter (DL) | 1st Team |
2019 | David Jones (LB) | 1st Team |
2019 | Truman Mason (DB) | 1st Team |
2019 | Tegra Tshabola (OT) | 1st Team |
2019 | Aneesh Vyas (DL) | 1st Team |
2020 | Alex Afari (DB) | 1st Team |
2020 | Ed Bolden (OL) | 1st Team |
2020 | Mitch Bolden (QB) | 1st Team |
2020 | Jyaire Brown (DB) | 1st Team |
2020 | Adrian Davis (WR) | 1st Team |
2020 | Bryan Henderson (DL) | 1st Team |
2020 | Matt Howard (PK) | 1st Team |
2020 | Jackson Kuwatch (LB) | 1st Team |
2020 | Lathan McComis (OL) | 1st Team |
2020 | Aden Miller (LB) | 1st Team |
2020 | Andre Proffitt (DL) | 1st Team |
2020 | Tegra Tshabola (OL) | 1st Team |
2020 | Kameron Vargus (LB) | 1st Team |
2020 | Aneesh Vyas (DB) | 1st Team |
2020 | Will Barber (DB) | 2nd Team |
2020 | Cole Barela (OG) | 2nd Team |
2020 | Gavin Bui (P) | 2nd Team |
2020 | Cam Goode (RB) | 2nd Team |
2020 | Connor Hudson (C) | 2nd Team |
2020 | Kweisi Jones (LB) | 2nd Team |
2020 | Trent Lloyd (WR) | 2nd Team |
2020 | Caleb Rao (WR) | 2nd Team |
2020 | Si Walters (DB) | 2nd Team |
2021 | Alex Afari (DB) | 1st Team |
2021 | Tyler Bohn (PK) | 1st Team |
2021 | Mitch Bolden (QB) | 1st Team |
2021 | Jyaire Brown (DB) | 1st Team |
2021 | Eric Cifuentes (OG) | 1st Team |
2021 | Tony Curtis (C) | 1st Team |
2021 | Elijah Davis (DL) | 1st Team |
2021 | Cameron Goode (RB) | 1st Team |
2021 | Malik Hartford (DB) | 1st Team |
2021 | Bryan Henderson (DL) | 1st Team |
2021 | Trent Lloyd (WR) | 1st Team |
2021 | Lathan McComis (OT) | 1st Team |
2021 | Aden Miller (LB) | 1st Team |
2021 | Tegra Tshabola (OT) | 1st Team |
2021 | Jacob Asbeck (LB) | 2nd Team |
2021 | Josh Fussel (DB) | 2nd Team |
2021 | Owen Kauffman (DL) | 2nd Team |
2021 | Ben Minich (DB) | 2nd Team |
2022 | Mitch Boden (QB) | 1st Team, Off. POY |
2022 | Malik Hartford (DB) | 1st Team, Def. POY |
2022 | Jacob Asbeck (LB) | 1st Team |
2022 | Tyler Bohn (PK) | 1st Team |
2022 | Mike Brankamp (LB) | 1st Team |
2022 | Tony Curtis (OL) | 1st Team |
2022 | Eli Davis (DL) | 1st Team |
2022 | Josh Fussell (DB) | 1st Team |
2022 | Trent Lloyd (WR) | 1st Team |
2022 | Ben Minnich (DB) | 1st Team |
2022 | Brennan Remy (WR) | 1st Team |
2022 | Taebron Bennie-Powell (LB) | 2nd Team |
2022 | Kofi Bobie (DL) | 2nd Team |
2022 | Kaden Fletcher (OL) | 2nd Team |
2022 | Mike Gertz (OL) | 2nd Team |
2022 | Eudes Gonzales, Jr. (RB) | 2nd Team |
2022 | Alex Key (OL) | 2nd Team |
2022 | Drew Minich | 2nd Team |
2022 | Jiovoinni Wilson | 2nd Team |
