Girls Bowling Archives/Records
Girl’s Season Summaries | |||||||
Year | Overall Record | GMC Record | GMC Place | City * Rank | Sectional** Place | District** Place | Coach |
2004-05 | 6-7 | 6-7 | 6th | Teri Ploscowe | |||
2005-06 | 3-11 | 3-10 | 8th | Teri Ploscowe | |||
2006-07 | 4-9 | 4-9 | T6th | 9th | – | Teri Ploscowe | |
2007-08 | 0-12 | 0-9 | 10th | 6th | – | Teri Ploscowe | |
2008-09 | 3-7 | 2-7 | T7th (3 way) | 13th | – | Teri Ploscowe | |
2009-10 | 1-11 | 1-8 | 9th | 16th | – | Teri Ploscowe | |
2010-11 | 5-8 | 2-7 | T8th | 10th | – | Marcy Peerless | |
2011-12 | 1-17 | 1-8 | 9th | — | 19th | – | Marcy Peerless |
2012-15 | did not compete | No Team | |||||
2015-16 | 2-18 | 0-9 | 10th | — | 13th | – | Marcy Peerless |
2016-17 | 3-15 | 1-8 | 9th | — | 10th | – | Marcy Peerless |
2017-18 | 7–11 | 3-6 | 7th | T17th | 8th | – | Marcy Peerless |
2018-19 | 12-5 | 5-4 | 5th | 4th | 17th | Marcy Peerless | |
2019-20 | 7-10 | 3-6 | 7th | 12th | – | Marcy Peerless | |
2020-21 | 10-4 | 5-4 | T4th | 9th | – | Marcy Peerless | |
2021-22 | 8-7 | 4-4 | 5th | T8th | – | Marcy Peerless | |
2022-23 | Marcy Peerless | ||||||
Note: * Cincinnati Enquirer ranking started in 2012 and ended 2018. ** First OHSAA sanctioned state tournaments began in 2007. |
Records | ||||
Girl’s Bowling | ||||
Record Highs | Record | Name(s) | Year | Notes |
Team Match Total 2 regular & 4 Baker Format | 2441 | Ashley Hanlon Reese Volk Maya Simpson Stephanie Provehy Kylie Carper | 2/11/21 | Match win vs. Lebanon at Gilmore Lanes |
Team Season Average 2 regular & 4 Baker Format | 2141.1 | Ashley Hanlon Reese Volk Maya Simpson Kylie Carper Stephany Provehy Erica Shaw Ellie Bishop | 2020-21 | 14 matches |
Individual Game | 260 | Tai Cumberland | 2/9/18 | Regular season vs. Fairfield at Gilmore Lanes |
Individual Series (2 gm.) | 468 (257,211) | Tai Cumberland | 11/20/17 | Regular season vs. Oak Hills at Fairfield Lanes |
Individual Series (3 gm.) | 593 (180,232, 181) | Ashley Hanlon | 2/28/19 | District Tournament at Beaver-Vu Bowl |
Individual Season Average* | 188.2 | Ashley Hanlon | 2019-20 | 31 games |
Individual Career Average** | 179.5 | Ashley Hanlon | 2017-21 | 126 games |
* Season Average, 20 game minimum ** Career Average, 40 games minimum over 2 or more seasons and career ended |
Honors | ||
Girl’s All-GMC | ||
Year | Name | Award |
2005-06 | Laura Steen Katie Sheldon | 2nd Team 2nd Team |
2010-11 | Clair Pace | 2nd Team |
2016-17 | Tai Cumberland | 2nd Team |
2017-18 | Tai Cumberland | 1st Team |
2018-19 | Tai Cumberland Ashley Hanlon Taylor Creach | 1st Team 1st Team 2nd Team |
2019-20 | Ashley Hanlon | 1st Team |
2020-21 | Ashley Hanlon | 1st Team |
2021-22 | Reese Volk | 2nd Team |
Note: 2004-05 through 2008-09….. 9 1st Team….. 8 2nd Team 2009-10 & beyond…………… 10 1st Team… 10 2nd Team |
Sectional (Top 10 District Qualifiers) | |||
Place | Score | Name | Year |
---|---|---|---|
6th 6th 6th | 590 480 530 | Clair Pace Tai Cumberland Tai Cumberland | 2011 2018 2019 |
7th 8th 10th 11th | 507 467 467 513 | Ana Lind Vivian Comer Ashley Hanlon Tai Cumberland | 2008 2018 2018 2017 |
14th 18th 24th | 512 486 443 | Clair Pace Reese Volk Ashley Hanlon | 2009 2022 |
District (Top 10 Placers) | |||
Place | Score | Name | Year |
---|---|---|---|
37th T50th 66th 69th 96th | 504 539 512 506 415 | Tai Cumberland* Tai Cumberland* Ashley Hanlon Reese Volk Ana Lind* | 2017 2018 2018 2022 2008 |
96th 106th | 469 460 | Tai Cumberland* Clair Pace* | 2016 2009 |
116th 118th 139th | 415 360 382 | Clair Pace * Vivian Comer Stephanie Provehy | 2011 2018 2021 |
*Individual Qualifier
(only three to have qualified for District competition, all as individuals)