Girls Bowling Archives/Records
Girl’s Season Summaries | |||||||
Year | Overall Record | GMC Record | GMC Place | City * Rank | Sectional** Place | District** Place | Coach |
2004-05 | 6-7 | 6-7 | 6th | Teri Ploscowe | |||
2005-06 | 3-11 | 3-10 | 8th | Teri Ploscowe | |||
2006-07 | 4-9 | 4-9 | T6th | 9th | – | Teri Ploscowe | |
2007-08 | 0-12 | 0-9 | 10th | 6th | – | Teri Ploscowe | |
2008-09 | 3-7 | 2-7 | T7th (3 way) | 13th | – | Teri Ploscowe | |
2009-10 | 1-11 | 1-8 | 9th | 16th | – | Teri Ploscowe | |
2010-11 | 5-8 | 2-7 | T8th | 10th | – | Marcy Peerless | |
2011-12 | 1-17 | 1-8 | 9th | — | 19th | – | Marcy Peerless |
2012-15 | did not compete | No Team | |||||
2015-16 | 2-18 | 0-9 | 10th | — | 13th | – | Marcy Peerless |
2016-17 | 3-15 | 1-8 | 9th | — | 10th | – | Marcy Peerless |
2017-18 | 7–11 | 3-6 | 7th | T17th | 8th | – | Marcy Peerless |
2018-19 | 12-5 | 5-4 | 5th | 4th | 17th | Marcy Peerless | |
2019-20 | 7-10 | 3-6 | 7th | 12th | – | Marcy Peerless | |
2020-21 | 10-4 | 5-4 | T4th | 9th | – | Marcy Peerless | |
2021-22 | 8-7 | 5-4 | 5th | T8th | – | Marcy Peerless | |
2022-23 | 20-0 | 9-0 | 1st | 4th | 14th | Marcy Peerless | |
Note: * Cincinnati Enquirer ranking started in 2012 and ended 2018. ** First OHSAA sanctioned state tournaments began in 2007. |
Records | ||||
Girl’s Bowling | ||||
Record Highs | Record | Name(s) | Year | Notes |
Team Match Total 2 regular & 4 Baker Format | 2441 | Ashley Hanlon Reese Volk Maya Simpson Stephanie Provchy Kylie Carper | 2/11/21 | Match win vs. Lebanon at Gilmore Lanes |
Team Season Average 2 regular & 4 Baker Format | 2149.0 | Reese Volk Kylie Carper Bradan Copeland Maya Simpson Stephanie Provchy Emily Hollowell | 2022-23 | 20 matches |
Individual Game | 260 | Tai Cumberland | 2/9/18 | Regular season vs. Fairfield at Gilmore Lanes |
Individual Series (2 gm.) | 468 (257,211) | Tai Cumberland | 11/20/17 | Regular season vs. Oak Hills at Fairfield Lanes |
Individual Series (3 gm.) | 593 (180,232, 181) | Ashley Hanlon | 2/28/19 | District Tournament at Beaver-Vu Bowl |
Individual Season Average* | 196.4 | Reese Volk | 2022-23 | 43 games |
Individual Career Average** | 179.5 | Ashley Hanlon | 2017-21 | 126 games |
* Season Average, 20 game minimum ** Career Average, 40 games minimum over 2 or more seasons and career ended |
Honors | ||
Girl’s All-GMC | ||
Year | Name | Award |
2005-06 | Laura Steen Katie Sheldon | 2nd Team 2nd Team |
2010-11 | Clair Pace | 2nd Team |
2016-17 | Tai Cumberland | 2nd Team |
2017-18 | Tai Cumberland | 1st Team |
2018-19 | Tai Cumberland Ashley Hanlon Taylor Creach | 1st Team 1st Team 2nd Team |
2019-20 | Ashley Hanlon | 1st Team |
2020-21 | Ashley Hanlon | 1st Team |
2021-22 | Reese Volk | 2nd Team |
Note: 2004-05 through 2008-09….. 9 1st Team….. 8 2nd Team 2009-10 & beyond…………… 10 1st Team… 10 2nd Team |
Sectional (Top 10 District Qualifiers) | |||
Place | Score | Name | Year |
---|---|---|---|
6th 6th 6th | 590 480 530 | Clair Pace Tai Cumberland Tai Cumberland | 2011 2018 2019 |
7th 7th 8th 10th | 507 496 467 467 | Ana Lind Reese Volk Vivian Comer Ashley Hanlon | 2008 2023 2018 2018 |
11th 14th 18th | 513 512 486 | Tai Cumberland Clair Pace Reese Volk | 2017 2009 |
District (Top 10 Placers) | |||
Place | Score | Name | Year |
---|---|---|---|
24th 37th 43rd T50th 66th | 563 504 523 539 512 | Reese Volk Tai Cumberland* Kylie Carpenter Tai Cumberland* Ashley Hanlon* | 2023 2017 2023 2018 2018 |
69th T73rd | 506 476 | Reese Volk Maya Simpson | 2022 2023 |
T80th 96th 96th | 466 415 469 | Bradan Copeland Anna Lind* Tai Cumberland* | 2023 2008 2016 |
*Individual Qualifier