Girls Track Archives/Records
Girls Season Summaries | |||||
Year | GMC Standing | District Place | Regional Place | State Place | Coach |
1998 | 9 | u/a | — | — | C. Myers |
1999 | 7 | T6 of 18 | u/a | — | C. Myers |
2000 | 7 | 3 of 18 | T12 of 49 | u/a | C. Myers |
2001 | 4 | 3 of 19 | 22 of 47 | T65 of u/a | C. Myers |
2002 | 9 | u/a | T35 of 45 | — | C. Myers |
2003 | 7 | 9 of 19 | T39 of 40 | — | C. Myers |
2004 | 9 | 10 of 17 | — | — | C. Myers |
2005 | 5 | 5 of 18 | 17 of 43 | 29 of 116 | C. Myers |
2006 | 6 | 9 of 16 | T23 of 50 | T22 of 124 | C. Myers |
2007 | 7 | 10 of 17 | T27 of 45+ | T36 of 107 | C. Myers |
2008 | 9 | 10 of 18 | T44 of 44+ | — | C. Myers |
2009 | 8 | 8 of 18 | 28 of 54 | — | C. Myers |
2010 | 6 | T6 of 18 | T27 of 41+ | — | C. Myers |
2011 | 10 | 13 of 18 | T36 of 52 | — | C. Myers |
2012 | 10 | 12 of 17 | T31 of 48 | — | C. Myers |
2013 | 6 | 9 of 17 | T34 of 46 | — | Larry Cox |
2014 | 2 | 6 of 17 | 15 of 51 | T78 of 109 | Larry Cox |
2015 | 2 | 1 of 17 | 6 of 50 | T18 of 104 | Larry Cox |
2016 | 2 | 1 of 17 | 7 of 52 | T56 of 107 | Larry Cox |
2017 | 4 | 3 of 16 | 29 of 41+ | — | Larry Cox |
u/a = unavailable — =No team members advanced to State level Head Coaches: Craig Myers, 1998-2012 (15 seasons),Larry Cox, 2013-present |
Girls Track and Field Records | ||||
Event | Athlete | Time/Distance | Year | Meet/Place |
100m Dash | Anna Szolwinski | 12.36 | 2015 | Rod Russel Invit./ 2nd |
100m Hurdles (33″) | Sydney Hill | 14.24* | 2015 | State/ prelims |
200m Dash | Anna Szolwinski | 25.72 | 2015 | Districts/3rd |
300m Hurdles (30″) | Sydney Hill | 43.99* | 2015 | Regional/1st |
400m Run | Megan Mathie | 59.34 | 1999 | District/2rd |
400m Relay | Anna Szolwinski Danielle Turner Maya Andrews Simone Henderson | 49.21 | 2016 | Regional/ 4th |
800m Run | Kaley Connelly | 2:14.50 | 2005 | State/5th |
800m Relay | Anna Szolwinski Danielle Turner Maya Andrews Simone Henderson | 1:41.32* | 2016 | State/ 7th |
1600m Run | Amanda Burger | 4:58.81 | 2007 | GMC Championship/ 2nd |
1600m Relay | Kelly Bloemer Jody Rice Victoria Woo Megan Mathie | 4:03.97 | 2000 | Regional/ 7th |
3200m Run | Amanda Burger | 10:40.50* | 2007 | District/ 2nd |
3200m Relay | Meredith Elstun Hannah Riesenberg Lexi Iles Kylie Marshall | 9:35.94 | 2016 | GMC Championship/ 2nd |
Shot (4 Kilogram) | Logan Porter | 38′ 7.25″ | 2016 | Turpin Invit./ 1st |
Discus (1 Kilogram) | Megan Gruber | 106′ 7″ | 2005 | Lockland Relays, Lockland/ 1st |
Long Jump | Sarah Jones | 17′ 0.75″ | 2017 | District/ 3rd |
High Jump | Hannah Womack | 5′ 4” | 2011 | Viking Invitational, Princeton, 1st |
Pole Vault | Devon Brandenstein | 11′ 0″ * | 2006 | State/6th |
last updated 6/04/2017 * Also the Lakota School District record OHSAA Meet Progression– District to Regional to State |
Girls GMC Individual Champions | ||
Year | Athlete | Event |
2001 | Kelly Bloemer | 100 Hurdles |
2003 | Chanel Long Hope Spencer Carolyn Votaw Veronica Smith | 400 Relay 400 Relay 400 Relay 400 Relay |
2005 | Kaley Connelly Kaley Connelly Amanda Burger | 800 Run 1600 Run 3200 Run |
2007 | Amanda Burger* Lauren Dalea | 3200 Run High Jump (1st place tie) |
2014 | Sydney Hill | 100 Hurdles |
2015 | Sydney Hill Sydney Hill Sydney Hill Anna Szolinski Anna Szolinski Sydney Hill Maya Andrews Simone Henderson Larry Cox | Athlete of Meet, Track 100 Hurdles 300 Hurdles 100 Dash 400 & 800 Relay 400 & 800 Relay 400 & 800 Relay 400 & 800 Relay Girls Coach of the Year |
2016 | Anna Szolwinski Danielle Turner Maya Andrews Simone Henderson | 800 Relay 800 Relay 800 Relay 800 Relay |
2017 | None | |
* set new meet record |
Girls OHSAA Meets (Regional and State Qualifiers) | |||||
Year | Athlete | Event | District | Regional | State |
1998 | Jody Rice | 300 H. | 3rd | – | |
1999 | Megan Mathie Jody Rice Jody Rice Kelly Bloemer Shawna Reshard Megan Mathie Sarah McDaniel Kelly Bloemer | 400 Run 100 H. 300 H. 300 H. 800 Rel. ” ” “ | 2nd 3rd 3rd 4th 4th ” ” “ | – – – – – – – – | |
2000 | Jody Rice Kelly Bloemer Johanna Haller Kelly Bloemer Megan Mathie Jody Rice Victoria Woo Shawna Reshard Megan Matie Kelly Bloemer Johanna Haller Kelly Bloemer | 300 H. 100 H. 100 D. 1600 Rel. ” ” ” 800 Rel. ” ” ” 300 H. | 2nd 1st 1st 1st ” ” ” 3rd ” ” ” 4th | 3rd | 14th* |
2001 | Megan Mathie Kelly Bloemer Victoria Woo Jody Rice Megan Mathie Kelly Bloemer Shawna Reshard Jody Rice Johanna Haller Shawna Reshard Jody Rice Megan Mathie Kelly Bloemer | 400 Run 400 Rel. ” ” ” 300 H. 200 Run H. J. 800 Rel. ” ” ” 100 H. | 3rd 1st ” ” “ 2nd 3rd 3rd 3rd ” ” ” 4th | 4th 7th ” ” ” – – – – – – – 8th | 14th* |
2002 | Kelly Bloemer Megan Mathie Kelly Bloemer | 300 H. 400 Run 100 H. | 3rd 3rd 4th | 6th – – | |
2003 | Meghan Conelly Channel Long Hope Spencer Carolyn Votaw Veronica Smith | 800 Run 400 Rel. ” ” “ | 4th 2nd ” ” “ | 8th DQ ” ” “ | |
2004 | No Regional Qualifiers | ||||
2005 | Kaley Connelly Kaley Connelly Dev. Brandenstein Katie Ostendorf Lizzie Van Vactor Veronica Smith Veronica Smith Amanda Burger Lizzie Van Vactor Kaley Connelly | 1600 R. 800 R. 400 Rel. ” ” ” 1600 Rel. ” ” “ | 1st 2nd 3rd ” ” ” 4th ” ” “ | 2nd 3rd – – – – – – – – | 4th |
2006 | Dev. Brandenstein Amanda Burger Lauren Dalea Devon Brandenstein | P.V. 3200 R. H. J. 100 H. | 2nd 3rd 1st 4th | 4th 2nd – – | 6th 4th |
2007 | Amanda Burger Lauren Dalea Jessica Fields Jenny Malik Samantha Burger Amanda Burger | 3200 R. H. J. 3200 Rel. ” ” “ | 2nd 4th 4th ” ” “ | 2nd – – ” ” “ | 3rd |
2008 | Cortney Hill Samantha Burger Kim Bethea Jessica Fields Bahar Moftakhar Caitlin Dombart | H. J. 3200 R. 3200 Rel. ” ” “ | T2nd 3rd 3rd ” ” “ | – – – ” ” “ | |
2009 | Amanda Shelby Akilli Barnes Akilli Barnes Yasmin Moftakhar | 3200 R. 300 H. 100 H. 800 R. | 2nd 2nd 2nd 4th | 5th 6th – – | |
2010 | Akilli Barnes Amanda Shelby Ashley Jones Kim Love Yasmin Moftakhar Akilli Barnes Yasmin Moftakhar Yasmin Moftakhar | 300 H. 3200 R. 3200 Rel. ” ” ” H. J. 800 Run | 1st 2nd 2nd ” ” ” 3rd 4th | – 5th 8th ” ” ” – – | |
2011 | Hannah Womack | H. J. | 3rd | 6th | |
2012 | Amanda Shelby | 3200 R. | 1st | 6th | |
2013 | Sydney Hil Kelly McManus Kelly McManus | 100 H. 1600 R. 3200 R. | 3rd 3rd 4th | – – – | |
2014 | Sydney Hill Maya Andrews Julia Huston Sydney Hill Sim. Henderson Sydney Hill Sim. Henderson Kelly McManus Kelly McManus Laura Aull Meridith Elstun Kelly McManus G. Corona-Luna | 100 H. 800 Rel. ” ” ” 300 H. 100 D. 1600 R. 3200 R. 3200 Rel. ” ” “ | 1st 1st ” ” ” 2nd 4th 4th 4th 4th ” ” “ | 3rd 6th ” ” ” 8th 7th – – – ” ” “ | 10th* |
2015 | Sidney Hill Sidney Hill Anna Szolwinski Sydney Hill Maya Andrews Sim. Henderson Anna Szolwinski Danielle Turne Anna Szolwinsk Maya Andrews Sim. Henderson Anna Szolwinski Logan Porter Megh. Baumhardt Sim. Henderson Sim. Henderson | 100 H. 300 H 800 Rel. ” ” ” 100 D. 400 Rel. ” ” ” 200 D. Shot Put P.V 100 D. 200 D. | 1st 1st 1st ” ” ” 2nd 2nd ” ” ” 3rd 3rd 3rd 4th 4th | 2nd 1st 2nd ” ” ” 4th – ” ” ” 7th – – – – | 2nd 6th 9th* ” ” ” 15th* |
2016 | Anna Szolwinski Danielle Turner Maya Andrews Simone Henderson Logan Porter Meredith Elstun Meredith Elstun Anna Szolwinski Brooke Medford Anna Szolwinski Danielle Turner Simone Henderson Han. Reisenberg Lexi Iles Meredith Elstun Kyle Marshall Anna Szolwinski Meghan Baumhardt | 800 Rel. ” ” ” Shot Put 1600 R 3200 R 100 D 400 R ” ” ” 3200 R ” ” ” 200 D P.V. | 1st ” ” ” 2nd 2nd 2nd 3rd 3rd ” ” ” 3rd ” ” ” 4th 4th | 2nd ” ” ” 7th – – 4th 4th ” ” ” – ” ” ” 6th – | 7th ” ” ” 12th – – – 15th ” ” “ |
2017 | Bekah Robertson Hanna Riesenberg Hanna Riesenberg Sarah Jones Sarah Nwabosi Sarah Jones Alina Miller Julianauna Howard | 300 H 1600 R 800 R L.J. 800 Rel. ” ” “ | 2nd 2nd 3rd 3rd 2nd ” ” “ | 5th – – – – | |
*based on time in prelim. |
Girls All-State Honors | |||
Year | Name | Event | Finish |
2005 | Kaley Connelly Kaley Connelly | 1600 Run 800 Run | 4th 5th |
2006 | Amanda Burger Devon Brandenstein | 3200 Run Pole Vault | 4th 6th |
2007 | Amanda Burger | 3200 Run | 3rd |
2015 | Sydney Hill Sydney Hill | 100 Hurdles 300 Hurdles | 2nd 6th |
2016 | Anna Szolwinski Danielle Turner Maya Andrews Simone Henderson | 800 relay ” ” “ | 7th ” ” “ |
2017 | none | ||
The top 8 finishers in each event at the state meet are designated as All State honorees. |