JV Lacrosse Roster
| NUM | ATHLETE | GR | POS | |
| 11 | Charles | Ball | 10 | MID |
| 17 | Daniel | Bellerjeau | 11 | DEF |
| 20 | Oliver | Russell | 9 | DEF/LSM |
| 23 | Jackson | Kirchmer | 11 | G |
| 25 | Jibril | Hartford | 9 | DEF/LSM |
| 29 | Dexter | Rhees | 9 | DEF |
| 31 | Elijah | Muncy | 11 | MID/ATT |
| 34 | Seth | Muncy | 9 | MID/ATT |
| 37 | Marcus | Eden | 10 | MID |
| 38 | Talan | Tomlin | 11 | MID/ATT |
| 39 | Gabriel | Schumacher | 11 | MID |
| 43 | Andrew | Engelhardt | 10 | ATT |
| 44 | Braylen | Peters | 11 | ATT |
| 49 | Dylan | Franklin | 9 | G |
| 52 | Bradley | Wehby JR | 11 | MID |
| 53 | Maxwell | Imperata | 9 | MID |
| 56 | Wesley | Allen | 10 | ATT/MID |
| 62 | Jayden | Scicluna | 10 | MID |
| 70 | Jack | Davis | 9 | ATT |
| 88 | Tyler | Broughton | 12 | MID |
| Wyatt | Stratton | 11 | ||
