Lakota West vs. Lakota East Head-to-Head Trophy
Starting with the 2000-2001 school year, a traveling trophy has been presented annually to the overall winner of the head-to-head athletic competitions between Lakota East and Lakota West. Initially, the trophy was sponsored by Peoples Bank and the Southeast Butler County Chamber of Commerce. Each sport is worth one point. If the two teams play each other twice in the regular season (examples: baseball and softball), the points will be split between those two contests. In other sports where the teams do not always face each other head to head, the result of the GMC conference meet will be used (examples: cross country, track, swimming), or in the case of gymnastics, a non-GMC sport, the results of the district meet will be used as they have been for the past several years. If only one school fields a team in any sport, no point will be awarded to either school that year. The trophy has now been awarded in 26 years. West has won the trophy 13 times, and East has won it 11 times. Two years have resulted in ties. In case of a tie in the point totals for a given year, the school that previously held possession of the trophy will retain possession for the following year. The coronavirus pandemic limited the 2019-20 competition to include just the fall and winter season point totals.
| Lakota West | Lakota East | Score | |
| Fall Sports, 2025 | |||
| Boys XC (based on GMC finish) | 1 | 0 | W 3rd, E 4th |
| Girls XC (based on GMC finish) | 0 | 1 | W 5th, E 2nd |
| Girls Volleyball (sets won) | 0 | 1 | W 2, E 3 |
| Girls Tennis (matches won) | 1 | 0 | W 3, E 2 |
| Boys Golf (based on GMC tournament finish) | 1 | 0 | W 1st, E 2nd |
| Girls Golf(based on GMC tournament finish) | 0 | 1 | W 5th, E 2nd |
| Boys Soccer (game score) | 1 | 0 | W 1, E 0 |
| Girls Soccer (game score) | 0 | 1 | W 1, E 3 |
| Football (score) | 0 | 1 | W 28, E 42 |
| Fall Totals | 4 | 5 | |
| Lakota West | Lakota East | ||
| Winter Sports, 2025-2026 | |||
| Boys Basketball (scores) | 1 | 0 | W49-E30 |
| Girls Basketball (scores) | 1 | 0 | W51-E42 |
| Academic Quiz (scores} | 1 | 0 | W58-E46 W61-E60 |
| Boys Swimming (GMC tournament finish) | 0 | 1 | W5th-E3rd |
| Girls Swimming (GMC tournament finish) | 0 | 1 | W3rd-E3rd |
| Gymnastics (District tournament finish) | 1 | 0 | W1st-E? |
| Boys Wrestling (dual score) | 0 | 1 | W36-E38 |
| Girls Wrestling (dual score) | 0 | 1 | W36-E42 |
| Chess (match scores) | 0.5 | 0.5 | W 2.5, E 2.5 |
| Boys Bowling (score) | 0 | 1.0 | West 2237-East 2710 |
| Girls Bowling (score) | 1.0 | 0 | West 2315-East 2183 |
| Winter Totals | 5.5 | 5.5 | |
| Lakota West | Lakota East | ||
| Spring Sports, 2026 | |||
| Baseball (scores) | 0 | 1 | W2-E3 W4-E5 |
| Softball (scores) | 0 | 1 | W5-E14 W3-E6 |
| Boys Track (GMC place) | 1 | 0 | W2nd-E7th |
| Girls Track (GMC place) | 1 | 0 | W4th-E5th |
| Boys Volleyball (sets won) | 0 | 1 | W0-E3 |
| Boys Tennis (matches) | 0 | 1 | W1-E4 |
| Boys Lacrosse (scores) | 0 | 1 | W8-E10 W6-9 |
| Girls Lacrosse (scores) | 0 | 1 | W4-E10 W4-10 |
| Spring Totals | 2 | 6 | |
| as of 5/18/2026 | Lakota West | Lakota East | |
| 2025-2026 Totals | 11.5 | 16.5 |
Historical Results:
| Year | Points | Winner |
| 2000-01 | 17-6 | West |
| 2001-02 | 20-3 | West |
| 2002-03 | 15.5-7.5 | West |
| 2003-04 | 11.5-11.5 | Tie |
| 2004-05 | 14.5-10.5 | West |
| 2005-06 | 17.5-7.5 | West |
| 2006-07 | 18.5-6.5 | West |
| 2007-08 | 17-8 | West |
| 2008-09 | 17-8 | West |
| 2009-10 | 16.5-8.5 | West |
| 2010-11 | 13-12 | West |
| 2011-12 | 12.5-12.5 | Tie |
| 2012-13 | 9-13 | East |
| 2013-14 | 13.5-8.5 | West |
| 2014-15 | 9.5-13.5 | East |
| 2015-16 | 9.5-13.5 | East |
| 2016-17 | 10.5-16.5 | East |
| 2017-18 | 11.5-15.5 | East |
| 2018-19 | 11-16 | East |
| 2019-20 | 9-10 | East |
| 2020-21 | 15-12 | West |
| 2021-22 | 15.5-11.5 | West |
| 2022-23 | 11-16 | East |
| 2023-24 | 11.5-15.5 | East |
| 2024-25 | 12.75-15.25 | East |
