Swimming Archives/Records
Girl’s Swim Team Season Summaries | ||||||
Year | GMC Place | Cincy City Rank | Sectional Place | District Place | State Place | Coach |
1997-98 | 3 | 9 | 3 | 11 | 23 | Dennis Beck |
1998-99 | 2 | 7 | 2 | 8 | 20 | Dennis Beck |
1999-00 | 2 | 7 | 2 | 7 | 22 | Dennis Beck |
2000-01 | 4 | 7 | 2 | 12 | T48 | Dennis Beck |
2001-02 | 4 | 9 | 2 | 11 | T41 | Dennis Beck |
2002-03 | 3 | (note 1) | 8 | 9 | 35 | Dennis Beck |
2003-04 | 5 | “ | 9 | 18 | — | Dennis Beck |
2004-05 | 2 | “ | 5 | 6 | 24 | Dennis Beck |
2005-06 | 2 | “ | 3 | 7 | T39 | Dennis Beck |
2006-07 | 2 | “ | 3 | 14 | — | Dennis Beck |
2007-08 | 3 | 9 | 2 | 11 | T56 | Dennis Beck |
2008-09 | T4 | (note 1) | 4 | 12 | T37 | Dennis Beck |
2009-10 | 4 | T11 | 3 | 12 | 31 | Dennis Beck |
2010-11 | 4 | — | 4 | 20 | — | Dennis Beck |
2011-12 | 4 | 6 | 2 | T7 | T56 | Dennis Beck |
2012-13 | 3 | 7 | 3 | 8 | 52 | Dennis Beck |
2013-14 | 2 | T9 | 2 | 8 | T44 | Dennis Beck |
2014-15 | 2 | T9 | 2 | 11 | T41 | Dennis Beck |
2015-16 | 3 | 7 | 3 | 9 | T22 | Dennis Beck |
2016-17 | 2 | 5 | 3 | 8 | 15 | Dennis Beck |
2017-18 | 2 | 7 | 3 | 10 | T52 | Dennis Beck |
2018-19 | 3 | (note 1) | 3 | 4 | 14 | Dennis Beck |
2019-20 | 2 | “ | 2 | 4 | 29 | Dennis Beck |
2020-21 | 3 | “ | 3 | 4 | 10 | Dennis Beck |
2021-22 | 2 | “ | 3 | 11 | Dennis Beck | |
2022-23 | 3 | “ | 8 | T52 | Dennis Beck | |
— = unranked or did not qualify | ||||||
(note 1) = The Enquirer city polls were not conducted in these years. |
Boy’s Swim Team Season Summaries | ||||||
Year | GMC Place | Cincy City Rank | Sectional Place | District Place | State Place | Coach |
1997-98 | 3 | 8 | 4 | 15 | >50 | Dennis Beck |
1998-99 | 5 | – | 12 | 27 | — | Dennis Beck |
1999-00 | 5 | – | 12 | — | — | Dennis Beck |
2000-01 | 5 | – | 3 | 15 | — | Dennis Beck |
2001-02 | 3 | 8 | 3 | 10 | T50 | Dennis Beck |
2002-03 | 3 | (note 1) | 3 | 7 | 49 | Dennis Beck |
2003-04 | 3 | “ | 7 | T21 | 57 | Dennis Beck |
2004-05 | 3 | “ | 9 | 32 | — | Dennis Beck |
2005-06 | 7 | “ | 9 | 40 | — | Dennis Beck |
2006-07 | T2 | “ | 5 | 12 | T52 | Dennis Beck |
2007-08 | 3 | 10 | 3 | 9 | T26 | Dennis Beck |
2008-09 | 5 | (note 1) | T3 | 6 | 12 | Dennis Beck |
2009-10 | 6 | — | T5 | 15 | 47 | Dennis Beck |
2010-11 | 5 | — | 5 | 13 | T34 | Dennis Beck |
2011-12 | 5 | 7 | 6 | 14 | T34 | Dennis Beck |
2012-13 | 4 | 7 | 2 | 8 | T26 | Dennis Beck |
2013-14 | 5 | 11 | 5 | 16 | — | Dennis Beck |
2014-15 | 2 | T8 | 2 | 11 | T48 | Dennis Beck |
2015-16 | 3 | 7 | 3 | 9 | T22 | Dennis Beck |
2016-17 | 4 | 10 | 4 | 15 | 47 | Dennis Beck |
2017-18 | 3 | T7 | 3 | T7 | 26 | Dennis Beck |
2018-19 | 3 | (note 1) | 4 | 12 | 44 | Dennis Beck |
2019-20 | 4 | “ | 4 | 14 | T33 | Dennis Beck |
2020-21 | 6 | “ | 4 | 23 | — | Dennis Beck |
2021-22 | 5 | “ | 5 | 14 | — | Dennis Beck |
2022-23 | 4 | “ | 17 | 28 | Dennis Beck | |
–= unranked or did not qualify | ||||||
(note 1) = The Enquirer city polls were not conducted in these years. |
Lakota West Girls Records (as of 4/1/2022) | |||
Event | Date | Name(s) | Time/Score |
200 Medley Relay | 2/16/19 | Grace Glosson, Caroline Rice, Bridget Cramer, Paige Striley | 1:46.03* |
200 Free | 2/15/16 | Nevie Rice | 1:50.76* |
200 IM | 2/15/20 | Paige Striley | 2:02.98* |
50 Free | 2/16/19 | Paige Striley | 23.20* |
Diving (6 dives) | 1/30/15 | Mikayla Brown | 260.20 |
Diving (11 dives) | 2/16/13 | Darla House | 394.80 |
100 Fly | 2/11/22 | Paige Striley | 53.51* |
100 Free | 2/16/19 | Paige Striley | 50.68* |
500 Free | 2/17/17 | Grace Luebbe | 4:54.55* |
200 Free Relay | 2/11/22 | Sarah Glosson, Ashley Fryer, Reagan Manning, Paige Striley | 1:35.87* |
100 Back | 2/16/19 | Grace Glosson | 55.72* |
100 Breast | 2/11/22 | Paige Striley | 1:01.38* |
400 Free Relay | 2/11/22 | Sarah Glosson, Ashley Fryer, Reagan Manning, Paige Striley | 3:31.59* |
*Also a Lakota District Record (East, West, & Old Lakota), records kept since 1981-82
Lakota West Boys Records (as of 4/1/22) | |||
Event | Date | Name(s) | Time/Score |
200 Medley Relay | 2/21/18 | Michael Lorenz, Griffin Manning, Connor Daves, Justin Hailey | 1:35.83 |
200 Free | 2/20/13 | Bryan McNamara | 1:41.92* |
200 IM | 2/16/18 | Griffin Manning | 1.53.58 |
50 Free | 2/25/15 | Ben Pawlukiewicz | 21.66 |
Diving (6 dives) | 1/10/09 | Zach Cieslak | 238.55 |
Diving (11 dives) | 1/09/16 | Taylor Mason | 332.25 |
100 Fly | 2/25/09 | Michael Hart | 50.16* |
100 Free | 2/14/03 | Kyle Supe | 46.97 |
500 Free | 2/22/20 | Jacob Ortwein (in state prelim) | 4:33.20 |
200 Free Relay | 2/16/18 | Justin Hailey, Zachery Saurine, Griffin Manning, Kaleb Sackenheim | 1:28.02* |
100 Back | 2/23/19 | Michael Lorenz | 51.27 |
100 Breast | 2/18/18 | Griffin Manning | 55.92* |
400 Free Relay | 2/25/09 | Michael Hart, Brendan McNamara, Alex Hart, Stephen Koch | 3:15.51 |
*Also a Lakota District Record (East, West, & Old Lakota), records kept since 1981-82
Lakota West Boy’s Swim Team – GMC Champions | ||
Year | Name | Event |
1998 | Seth Sanborn, Michael Hewitt, Kyle O’Hara and Greg Lange | 200 MR |
Michael Hewitt | 200 IM | |
2002 | Kyle Supe | 500 Free |
2003 | Nick Keene | 200 Free |
Kyle Supe | 50 Free | |
Kyle Supe | 100 Free | |
2008 | Michael Hart | 100 Fly |
Stephen Koch | 500 Free | |
2009 | Michael Hart -GMC Male Swimmer of the Year | 100 Fly |
Michael Hart | 200 Free | |
Stephen Koch | 500 Free | |
Stephen Koch | 200 IM | |
2010 | Bryan McNamara – GMC Male Swimmer of the Year | 200 Free |
Bryan McNamara | 500 Free | |
2011 | Dennie Patton | 50 Free |
2012 | Bryan McNamara | 500 Free |
2013 | Bryan McNamara | 500 Free |
2018 | Griffin Manning | 200 IM |
2019 | Michael Lorenz | 100 Back |
2022 2023 | Nathan Spetz Nathan Spetz Nathan Spetz Nathan Spetz | 200 Free 500 Free 200 Free 500 Free |
Lakota West Girl’s Swim Team – GMC Champions & Coach of Year | ||
Year | Name | Event |
1998 | Katie Severson | 50 Free |
Kelly O’Hara | 100 Back | |
1999 | Kelly O’Hara | 200 Free |
Jenny Hurst | Diving (GMC Record) | |
Dennis Beck | Coach of the Year | |
2000 | Katie Severson | 100 Free |
Ashley Miller | 100 Back | |
Dennis Beck | Coach of the Year | |
2001 | Ashley Miller | 100 Back |
2003 | Katie Busse | 50 Free |
Elisabeth Starr | 100 Fly | |
2004 | Elisabeth Starr | 200 Individual Medley |
2005 | Elisabeth Starr | 100 Fly |
Katy Hare | 50 Free | |
2006 | Katy Hare, Alex Hauck, Chelsea Grabarz, Caroline Reed | 200 Free Relay |
Dennis Beck | Coach of the Year | |
2007 | Mallory Brim | Diving |
2010 | Maegen Krugler | 100 Free |
Dennis Beck | Coach of the Year | |
2013 | Casey Frazier | 100 Breast |
Tiffany Howard, Savanah Rice, Casey Frazier, Joanna Sauter | 200 Free Relay | |
Dennis Beck | Coach of the Year | |
2014 | Nevie Rice | 200 Free |
Casey Frazier | 100 Breast | |
2019 | Grace Glosson | 100 Back |
2020 | Paige Striley | 50 Free |
Paige Striley | 100 Free | |
Dennis Beck | Coach of the Year | |
2021 | Paige Striley – Co-GMC Female Swimmer of the Year Paige Striley | 50 Free 100 Free |
2022 | Paige Striley-Co-GMC Female Swimmer of the Year Paige Striley | 50 Free 100 Fly |
2023 | Cora Spetz Dennis Beck | 50 Free Coach of the Year |
Lakota West Boy’s Swim Team – Sectional Champions | ||
Year | Name | Event |
2008 | Stephen Koch | 200 IM |
2009 | Michael Hart | 100 Fly |
2011 | Dennie Patton | 100 Free |
Bryan McNamara | 200 Free |
Lakota West Girl’s Swim Team – Sectional Champions | ||
Year | Name | Event |
1998 | Katie Severson | 100 Free |
1999 | Kelley O’Hara | 200 Free, 100 Back |
Katie Severson | 100 Free | |
Jenny Hurst | 1 M Diving | |
2009 | Mallory Brim | 1 M Diving |
2014 | Casey Frazier | 100 Breast |
2019 | Grace Glossen | 100 Back |
Paige Striley | 100 Free | |
Lakota West Boy’s Swim Team – State Qualifiers (place in State meet) | ||
Year | Name | Event |
2008 | Michael Hart | 100 Fly (7th) |
2009 | Michael Hart | 100 Fly (5th), 200 Free (7th), 400 Free Relay (8th) |
Stephen Koch | 200 IM (8th), 500 Free (8th), 400 Free Relay (8th) | |
Brendon McNamara | 400 Free Relay (8th) | |
Alex Hart | 400Free Relay (8th) | |
2011 | Bryan McNamara | 500 Free (8th) |
2013 | Bryan McNamara | 200 Free (6th), 500 Free (6th) |
2017 | Griffin Manning | 100 Breast (13th) |
2018 | Griffin Manning Michael Lorenz | 100 Breast (6th), 100 Back (14th), 200 Med Relay (11th) 100 Back (14th) |
Lakota West Girl’s Swim Team – State Qualifiers (place in State Meet) | ||
Year | Name | Event |
1998 | Kelley O’Hara | 100 Free (6th) |
1999 | Kelley O’Hara | 200 Free (4th) |
Jenny Hurst | 1 M Dive (8th) | |
2000 | Katie Severson | 50 Free (8th), 100 Free (5th) |
2010 | Maegen Krugler | 100 Free (8th) |
2017 | Grace Luebbe | 500 Free (6th), 200 Free (7th) |
2019 | Paige Striley | 50 Free (4th) |
Grace Glossen | 100 back (4th) | |
2020 | Paige Striley | 100 free (9th), 200 medley (9th) |
2021 | Paige Striley | 100 breast (3rd), 100 fly (5th) |
All American Honors | ||||
Year | Swimmer | All American Award | Time | Ranking |
2018 | Griffin Manning | 100-yard Breaststroke | 55.92 | (Ranked 57th) |
2020-2021 | Paige Striley | 100-yard Breaststroke | 1:01.40 | (Ranked 12th) |
2021-2022 | Paige Striley | 100-yard Breaststroke | 1:01.38 | (Ranked 20th) |
2021 | Sarah Glossen, Ashley Fryer, Reagan Manning, Paige Striley | 100-yard Butterfly | 1:36.29 | (Ranked 70th) |
2022 | Sarah Glossen, Ashley Fryer, Reagan Manning, Paige Striley | 100-yard Breaststroke | 1:35.87 | (Ranked 68th) |