Varsity Basketball Roster (B)
| VARSITY | |||||
| NUM | ATHLETE | GR | POS | HGT | |
| 0 | Bryce | Curry | 11 | G | 6’4″ |
| 1 | TZ | Mamutse | 11 | G | 6’3″ |
| 2 | Joshua | Tyson | 11 | G | 6’3″ |
| 3 | Tyson | Davis | 12 | G | 6’0″ |
| 4 | Parker | Robinson | 11 | G | 5’11” |
| 5 | Andre | Richardson | 10 | G | 5’9″ |
| 10 | Cohen | Brandenburg | 11 | G | 5’9″ |
| 12 | Cody | Crawford | 12 | G | 6’0″ |
| 13 | Roman | Combs | 11 | F | 6’6″ |
| 15 | Brayden | Goldner | 10 | C | 6’5″ |
| 20 | Jordan | Narvaez | 10 | C | 6’6″ |
| 22 | Elijah | Dunn | 10 | F | 6’5″ |
| 23 | Griffin | Long | 11 | C | 6’5″ |
| 24 | Nicholas | Huggins | 10 | F | 6’2″ |

